Race Results |
Midwest Days of Thunder (MDOT)
ARCA
Season 6 playoffs
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joshua Banks | 36 | 0 | 0 | - | 20 | 18 | 1:58.419 | 1:58.793 | 3 | 2:02.338 | 9 | Running | ![]() |
TMJ Motorsports | |
2 | 3 | John Neidich | 80 | 0 | 0 | -17.807 | 20 | 2 | 1:58.743 | 1:58.915 | 13 | 2:03.212 | 3 | Running | ![]() |
||
3 | 4 | Matthew Richmond | 93 | 0 | 0 | -43.611 | 20 | 1:59.861 | 2:00.577 | 13 | 2:04.502 | 3 | Running | ![]() |
|||
4 | 5 | Kevin Jordan | 95 | 0 | 0 | -1:03.288 | 20 | 2:01.207 | 2:00.926 | 13 | 2:05.486 | 7 | Running | ![]() |
Angry Idiots | ||
5 | 7 | Kyle Martin9 | 98 | 0 | 0 | -1:04.790 | 20 | 2:02.550 | 2:00.199 | 14 | 2:05.872 | 13 | Running | ![]() |
|||
6 | 2 | Alex Forget-Bérubé | 78 | 0 | 0 | -1:24.696 | 20 | 1:58.669 | 1:58.855 | 3 | 2:03.958 | 20 | Running | ![]() |
|||
7 | 19 | Jared Mccauley | 44 | 0 | 0 | -1:39.402 | 20 | - | 2:00.356 | 14 | 2:07.291 | 10 | Running | ![]() |
Latte MotorSports | ||
8 | 9 | Corey Bradley | 88 | 0 | 0 | -1L | 19 | 2:04.516 | 2:03.662 | 13 | 2:09.083 | 4 | Running | ![]() |
Latte MotorSports | ||
9 | 10 | Nick Joyner | 86 | 0 | 0 | -1L | 19 | 2:05.343 | 2:03.299 | 13 | 2:09.242 | 3 | Running | ![]() |
|||
10 | 8 | Leandro Bonini | 59 | 0 | 0 | -1L | 19 | 2:02.743 | 2:02.306 | 15 | 2:09.848 | 10 | Running | ![]() |
|||
11 | 6 | Max Matarese | 4 | 0 | 0 | -1L | 19 | 2:01.985 | 2:01.456 | 14 | 2:10.218 | 15 | Running | ![]() |
|||
12 | 17 | Bo Dinger | 84 | 0 | 0 | -1L | 19 | - | 2:03.586 | 6 | 2:11.130 | 11 | Running | ![]() |
|||
13 | 11 | Josh Fassbender | 11 | 0 | 0 | -1L | 19 | 2:05.503 | 2:04.226 | 6 | 2:07.880 | 8 | Running | ![]() |
Angry Idiots | ||
14 | 12 | Jonathan Nance | 8 | 0 | 0 | -1L | 19 | 2:07.057 | 2:04.461 | 14 | 2:11.271 | 4 | Running | ![]() |
Hernandez Sack Racing | ||
15 | 20 | Ira Price | 42 | 0 | 0 | -1L | 19 | - | 2:07.919 | 8 | 2:13.931 | 24 | Running | ![]() |
Hernandez Sack Racing | ||
16 | 13 | Brandon Hughes8 | 32 | 0 | 0 | -1L | 19 | 2:09.136 | 2:08.018 | 15 | 2:13.907 | 7 | Running | ![]() |
Brandon Hughes Racing | ||
17 | 15 | David R Harden | 34 | 0 | 0 | -1L | 19 | - | 2:08.870 | 16 | 2:14.580 | 1 | Running | ![]() |
|||
18 | 18 | Robert E Morrison | 45 | 0 | 0 | -4L | 16 | - | 2:11.635 | 12 | 2:23.792 | 8 | Running | ![]() |
|||
19 | 16 | Jacob Schneider2 | 7 | 0 | 0 | -11L | 9 | - | 2:11.916 | 6 | 2:19.134 | 19 | Disconnected | ![]() |
TMJ Motorsports |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Latte MotorSports Jared Mccauley Corey Bradley | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 19.5 20 19 | 0.0 0 0 | 7.0 10 4 |
Angry Idiots Kevin Jordan Josh Fassbender | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 19.5 20 19 | 0.0 0 0 | 7.5 7 8 |
TMJ Motorsports Joshua Banks Jacob Schneider2 | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 14.5 20 9 | 9.0 18 0 | 14.0 9 19 |
Hernandez Sack Racing Jonathan Nance Ira Price | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 0.0 0 0 | 19.0 19 19 | 0.0 0 0 | 14.0 4 24 |
Brandon Hughes Racing Brandon Hughes8 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 | 19.0 19 | 0.0 0 | 7.0 7 |