Race Results |
Rolling Thunder Gaming.com
RTG Big Modified Series
Seasn 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Spangler | Class A | 51 | 51 | - | 60 | 6 | 13.180 | 12 | 13.556 | 4 | Running | ![]() |
|
2 | 3 | Brian Hoag2 | Class A | 45 | 45 | -0.220 | 60 | 47 | 13.120 | 5 | 13.527 | 2 | Running | ![]() |
|
3 | 10 | Brian Orto | Class A | 41 | 41 | -0.369 | 60 | 13.289 | 5 | 13.611 | 4 | Running | ![]() |
||
4 | 9 | Clay Christopherson | Class B | 40 | 40 | -1.093 | 60 | 13.047 | 12 | 13.534 | 2 | Running | ![]() |
||
5 | 5 | Scott Munksgard | Class A | 40 | 40 | -2.285 | 60 | 13.241 | 8 | 13.592 | 4 | Running | ![]() |
||
6 | 11 | Sean Kerrigan | Class A | 38 | 38 | -2.589 | 60 | 13.433 | 15 | 13.701 | 8 | Running | ![]() |
||
7 | 14 | Brian James | Class C | 37 | 37 | -2.931 | 60 | 13.341 | 5 | 13.713 | 6 | Running | ![]() |
||
8 | 8 | Zane Walters | Class A | 36 | 36 | -2.965 | 60 | 13.186 | 15 | 13.651 | 4 | Running | ![]() |
||
9 | 15 | Ryan Stilwell | Class A | 35 | 35 | -3.595 | 60 | 13.085 | 8 | 13.595 | 6 | Running | ![]() |
||
10 | 13 | Michael Massey | Class A | 34 | 34 | -4.605 | 60 | 13.276 | 6 | 13.777 | 4 | Running | ![]() |
||
11 | 7 | Anthony Morano | Class A | 33 | 33 | -6.457 | 60 | 1 | 13.281 | 14 | 13.872 | 4 | Running | ![]() |
|
12 | 4 | Scott Shroyer | Class A | 35 | 35 | -6.471 | 60 | 13.127 | 11 | 13.675 | 6 | Running | ![]() |
||
13 | 2 | John Bragman | Class A | 36 | 36 | -12.509 | 60 | 13.081 | 12 | 13.703 | 10 | Running | ![]() |
||
14 | 12 | Tyler Wilson6 | Class A | 30 | 30 | -18L | 42 | 13.389 | 12 | 13.768 | 6 | Running | ![]() |
||
15 | 6 | Ethan Sprague | Class A | 30 | 30 | -52L | 8 | 13.271 | 8 | 13.526 | 6 | Disconnected | ![]() |
||
Rick Gibson | 27 | 27 | Provisional | ||||||||||||
Grant Wessley2 | 27 | 27 | Provisional |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|