Race Results |
Sunday Night Skippy
Skippy Pro/Am Series
Season 01 SF2 Pro/Am
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chris Georgandellis | Class C | 51 | 50 | 1 | - | 28 | 12 | 1:14.033 | 23 | 1:17.530 | 0 | Running | |
2 | 1 | Jake Achée | Class B | 43 | 40 | 3 | -1.070 | 28 | 4 | 1:13.863 | 22 | 1:17.568 | 5 | Running | |
3 | 3 | Kurt Smith | Class B | 36 | 35 | 1 | -6.697 | 28 | 9 | 1:14.003 | 26 | 1:17.769 | 2 | Running | |
4 | 7 | Chaz Weber | Class A | 33 | 32 | 1 | -7.087 | 28 | 2 | 1:13.955 | 26 | 1:17.783 | 1 | Running | |
5 | 4 | Greg Sharp2 | Class C | 30 | 30 | -19.113 | 28 | 1:14.070 | 24 | 1:18.213 | 4 | Running | |||
6 | 9 | Melody Chance | Class B | 28 | 28 | -19.864 | 28 | 1:14.397 | 23 | 1:18.239 | 5 | Running | |||
7 | 12 | Charlie Huddleston | Class A | 26 | 26 | -20.118 | 28 | 1:14.116 | 23 | 1:18.248 | 5 | Running | |||
8 | 8 | Daniel Pagowski | Class C | 24 | 24 | -20.455 | 28 | 1:14.123 | 24 | 1:18.261 | 1 | Running | |||
9 | 6 | Rich Butler | Class B | 22 | 22 | -24.566 | 28 | 1:14.026 | 24 | 1:18.407 | 9 | Running | |||
10 | 11 | S Craig Montgomery | Class C | 21 | 20 | 1 | -27.695 | 28 | 1 | 1:14.387 | 17 | 1:18.519 | 1 | Running | |
11 | 16 | Carter Stickney | Class B | 19 | 19 | -28.093 | 28 | 1:14.545 | 26 | 1:18.533 | 3 | Running | |||
12 | 18 | Joe Zubo | Class B | 18 | 18 | -32.055 | 28 | 1:14.556 | 8 | 1:18.674 | 5 | Running | |||
13 | 15 | Michael Rebak | Class B | 17 | 17 | -32.670 | 28 | 1:14.769 | 27 | 1:18.697 | 0 | Running | |||
14 | 19 | Matthew Malicki | Class A | 16 | 16 | -37.377 | 28 | 1:14.638 | 27 | 1:18.864 | 4 | Running | |||
15 | 20 | John Anfuso | Class C | 15 | 15 | -53.587 | 28 | 1:14.793 | 22 | 1:19.443 | 2 | Running | |||
16 | 17 | Justin Divin | Class D | 14 | 14 | -1:09.365 | 28 | 1:14.497 | 22 | 1:20.007 | 8 | Running | |||
17 | 2 | Jason Haag | Class B | 13 | 13 | -1:15.219 | 28 | 1:14.241 | 20 | 1:18.965 | 4 | Running | |||
18 | 13 | Ian Worrell | Class B | 12 | 12 | -1L | 27 | 1:14.521 | 22 | 1:20.305 | 11 | Running | |||
19 | 14 | Ronald Benson | Class D | 11 | 11 | -1L | 27 | 1:15.262 | 23 | 1:18.965 | 10 | Running | |||
20 | 21 | Dwayne Hoffman | Class A | 10 | 10 | -2L | 26 | 1:16.392 | 17 | 1:23.803 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
JA-LO (Ovtcharov-Achée) Jake Achée | 43 43 | 40 40 | 3 3 | 0 0 | 28 28 | 4 4 | 5 5 |
Ameri-Can Racing (Smith-Weber) Kurt Smith Chaz Weber | 69 36 33 | 67 35 32 | 2 1 1 | 0 0 0 | 56 28 28 | 11 9 2 | 3 2 1 |
Scuderia Flylody (Perez-Chance) Melody Chance | 28 28 | 28 28 | 0 0 | 0 0 | 28 28 | 0 0 | 5 5 |
El Gato Con La Pipa (Mazza-Pagowski) Daniel Pagowski | 24 24 | 24 24 | 0 0 | 0 0 | 28 28 | 0 0 | 1 1 |
Middle Men (Bell-Montgomery) S Craig Montgomery | 21 21 | 20 20 | 1 1 | 0 0 | 28 28 | 1 1 | 1 1 |
Zub-0-thon (Othon-Zubo) Joe Zubo | 18 18 | 18 18 | 0 0 | 0 0 | 28 28 | 0 0 | 5 5 |
Skippy Dogs (Herrera-Rebak) Michael Rebak | 17 17 | 17 17 | 0 0 | 0 0 | 28 28 | 0 0 | 0 0 |
Team Hey, Wait for Us (Mccarty-Malicki) Matthew Malicki | 16 16 | 16 16 | 0 0 | 0 0 | 28 28 | 0 0 | 4 4 |