Race Results |
Winston Midwest Cup
Stars and Stripes Racing Series
Season 4 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Timmy McNally | 61 | 60 | 1 | - | 133 | 26 | 30.758 | 46 | 32.538 | 4 | Running | |
2 | 21 | Travis Butte | 56 | 55 | 1 | -1.397 | 133 | 38 | 30.791 | 4 | 32.823 | 4 | Running | |
3 | 10 | Aaron Hale | 54 | 53 | 1 | -1.635 | 133 | 6 | 30.688 | 49 | 32.825 | 1 | Running | |
4 | 4 | Camron Sartin | 56 | 51 | 5 | -2.252 | 133 | 30.718 | 2 | 32.830 | 0 | Running | ||
5 | 19 | Jason Gratton | 49 | 49 | -8.132 | 133 | 30.593 | 4 | 32.874 | 8 | Running | |||
6 | 9 | Christopher Wade2 | 48 | 47 | 1 | -11.233 | 133 | 18 | 30.552 | 56 | 32.897 | 4 | Running | |
7 | 7 | Chris Chavez Essary | 45 | 45 | -12.733 | 133 | 30.681 | 5 | 32.909 | 4 | Running | |||
8 | 27 | Brett Sommers | 48 | 43 | 5 | -14.259 | 133 | 30.540 | 92 | 32.920 | 0 | Running | ||
9 | 26 | Dylan Grimm | 46 | 41 | 5 | -17.386 | 133 | 30.734 | 3 | 32.943 | 0 | Running | ||
10 | 1 | Travis Dart | 41 | 39 | 2 | -18.490 | 133 | 30.738 | 3 | 32.952 | 4 | Running | ||
11 | 14 | Trey Jackson | 42 | 37 | 5 | -18.496 | 133 | 30.749 | 5 | 32.952 | 0 | Running | ||
12 | 11 | Kyle Bohling | 40 | 35 | 5 | -25.943 | 133 | 30.595 | 5 | 33.008 | 0 | Running | ||
13 | 24 | George Kovacic | 38 | 33 | 5 | -28.106 | 133 | 30.803 | 5 | 33.024 | 0 | Running | ||
14 | 18 | Steve Anderson5 | 31 | 31 | -1L | 132 | 30.878 | 3 | 33.066 | 1 | Running | |||
15 | 5 | Nate Lynch | 29 | 29 | -1L | 132 | 30.812 | 6 | 33.068 | 8 | Running | |||
16 | 12 | Derek Offerman | 28 | 28 | -1L | 132 | 30.911 | 3 | 33.121 | 6 | Running | |||
17 | 22 | Patrick Hasty | 27 | 27 | -1L | 132 | 30.954 | 103 | 33.137 | 4 | Running | |||
18 | 16 | Brian Burchett | 26 | 26 | -1L | 132 | 30.686 | 5 | 33.239 | 4 | Running | |||
19 | 3 | Mike Lynch2 | 25 | 25 | -1L | 132 | 30.770 | 48 | 33.253 | 3 | Running | |||
20 | 25 | Brian Lynch2 | 29 | 24 | 5 | -1L | 132 | 30.958 | 50 | 33.291 | 0 | Running | ||
21 | 20 | Max Ward | 23 | 23 | -2L | 131 | 30.740 | 5 | 33.467 | 5 | Running | |||
22 | 15 | Scott Rickard | 22 | 22 | -2L | 131 | 30.695 | 5 | 33.468 | 4 | Running | |||
23 | 23 | Adam Sidlo | 21 | 21 | -3L | 130 | 30.853 | 3 | 33.589 | 9 | Running | |||
24 | 13 | Jon Dart | 25 | 20 | 5 | -3L | 130 | 30.668 | 48 | 33.446 | 0 | Running | ||
25 | 17 | Doug Pierce | 19 | 19 | -4L | 129 | 31.062 | 3 | 33.251 | 6 | Running | |||
26 | 8 | Andrew Medlin | 18 | 18 | -13L | 120 | 30.651 | 5 | 36.310 | 10 | Running | |||
27 | 2 | Kyle McCoy3 | 26 | 17 | 9 | -52L | 81 | 45 | 30.592 | 57 | 32.502 | 0 | Running | |
Ken Campbell | 35 | 35 | Provisional | |||||||||||
Dylan Glass2 | 39 | 39 | Provisional | |||||||||||
Nick Holland | 35 | 35 | Provisional | |||||||||||
John Sciolino | 26 | 26 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|