Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2021 Fall Season - SLM (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Parker Traves | 105 | 100 | 5 | - | 175 | 157 | 13.298 | 2 | 14.781 | 0 | Running | 16XCI Racing | |
2 | 1 | Alex McCollum3 | 104 | 98 | 6 | -0.219 | 175 | 13.301 | 8 | 14.782 | 0 | Running | LaDuke-Matthews Racing | ||
3 | 2 | Ryan Matthews | 101 | 96 | 5 | -1.124 | 175 | 13.314 | 8 | 14.787 | 0 | Running | LaDuke-Matthews Racing | ||
4 | 17 | Trevor Edwards2 | 96 | 94 | 2 | -2.369 | 175 | 13.282 | 5 | 14.794 | 6 | Running | The Shop | ||
5 | 9 | Treyten Lapcevich | 92 | 92 | -2.871 | 175 | 13.381 | 4 | 14.797 | 4 | Running | Pulldown Motorsports | |||
6 | 7 | Kyle Myer | 93 | 90 | 3 | -3.104 | 175 | 13.311 | 6 | 14.798 | 0 | Running | Elite Performance Industries | ||
7 | 18 | Brett Suggs | 88 | 88 | -3.510 | 175 | 13.276 | 4 | 14.801 | 4 | Running | The Shop | |||
8 | 20 | Kyle Souza | 86 | 86 | -4.244 | 175 | 13.360 | 7 | 14.805 | 6 | Running | T4X | |||
9 | 21 | Richie Murray | 84 | 84 | -4.812 | 175 | 13.297 | 4 | 14.808 | 4 | Running | Solo Driver | |||
10 | 5 | Devin T Landry | 82 | 82 | -5.009 | 175 | 18 | 13.298 | 2 | 14.809 | 8 | Running | Pulldown Motorsports | ||
11 | 4 | Daniel Pope II | 80 | 80 | -5.823 | 175 | 13.287 | 7 | 14.814 | 4 | Running | 16XCI Racing | |||
12 | 16 | Matt Rolfe | 78 | 78 | -6.184 | 175 | 13.346 | 6 | 14.816 | 2 | Running | T4X | |||
13 | 15 | Dante Curtis | 76 | 76 | -7.062 | 175 | 13.301 | 2 | 14.821 | 4 | Running | LaDuke-Matthews Racing | |||
14 | 14 | Justin Laxton | 74 | 74 | -7.431 | 175 | 13.366 | 12 | 14.823 | 8 | Running | Elite Performance Industries | |||
15 | 11 | Spencer Dickinson | 75 | 72 | 3 | -7.807 | 175 | 13.368 | 12 | 14.825 | 0 | Running | Huffman Racing | ||
16 | 22 | Jacob Harberts | 73 | 70 | 3 | -8.048 | 175 | 13.275 | 4 | 14.826 | 0 | Running | LaDuke-Matthews Racing | ||
17 | 6 | Landon Huffman | 68 | 68 | -8.497 | 175 | 13.354 | 6 | 14.829 | 4 | Running | Huffman Racing | |||
18 | 8 | Mathew Bourgoine | 66 | 66 | -9.696 | 175 | 13.333 | 7 | 14.836 | 6 | Running | Solo Driver | |||
19 | 12 | Aaron Abendroth | 64 | 64 | -10.803 | 175 | 13.440 | 9 | 14.842 | 2 | Running | 16XCI Racing | |||
20 | 13 | AJ Rogers | 62 | 62 | -12.705 | 175 | 13.360 | 6 | 14.853 | 12 | Running | Velocity Motorsports | |||
21 | 3 | Ryan Kuhn | 61 | 60 | 1 | -31L | 144 | 13.371 | 13 | 15.056 | 8 | Disconnected | Ryan Kuhn Motorsports | ||
22 | 19 | Daniel Silvestri | 59 | 59 | -133L | 42 | 13.352 | 4 | 13.746 | 6 | Disconnected | LaDuke-Matthews Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Pos | Team |
---|---|
1 | 16XCI Racing |
2 | LaDuke-Matthews Racing |
3 | The Shop |
4 | Pulldown Motorsports |
5 | Elite Performance Industries |
6 | T4X |
7 | Solo Driver |
8 | Huffman Racing |
9 | Velocity Motorsports |
10 | Ryan Kuhn Motorsports |