Race Results |
Rolling Thunder Gaming.com
RTG Big Modified Series
Season 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grant Wessley2 | Class A | 51 | 51 | - | 60 | 54 | 15.648 | 7 | 16.097 | 0 | Running | ![]() |
|
2 | 11 | Scott Shroyer | Class A | 42 | 42 | -3.523 | 60 | 15.707 | 2 | 16.311 | 2 | Running | ![]() |
||
3 | 9 | Brian Orto | Class A | 41 | 41 | -3.787 | 60 | 15.690 | 2 | 16.250 | 2 | Running | ![]() |
||
4 | 15 | Scott Munksgard | Class A | 40 | 40 | -3.976 | 60 | 16.033 | 7 | 16.389 | 2 | Running | ![]() |
||
5 | 2 | Ryan Stilwell | Class A | 43 | 43 | -4.256 | 60 | 15.669 | 2 | 16.261 | 0 | Running | ![]() |
||
6 | 3 | Brian Hoag2 | Class A | 41 | 41 | -5.069 | 60 | 15.717 | 2 | 16.311 | 4 | Running | ![]() |
||
7 | 5 | Rick Gibson | Class A | 38 | 38 | -5.634 | 60 | 15.915 | 2 | 16.349 | 2 | Running | ![]() |
||
8 | 12 | Michael Massey | Class A | 36 | 36 | -8.099 | 60 | 15.794 | 6 | 16.443 | 4 | Running | ![]() |
||
9 | 10 | Steve Robbins | Class A | 35 | 35 | -8.453 | 60 | 16.031 | 7 | 16.449 | 2 | Running | ![]() |
||
10 | 7 | Sean Greene | Class A | 34 | 34 | -9.105 | 60 | 16.032 | 12 | 16.469 | 2 | Running | ![]() |
||
11 | 14 | Brian James | Class C | 33 | 33 | -9.465 | 60 | 16.078 | 15 | 16.530 | 0 | Running | ![]() |
||
12 | 8 | Matt Grimm | Class A | 32 | 32 | -9.610 | 60 | 15.841 | 6 | 16.433 | 4 | Running | ![]() |
||
13 | 6 | Sean Kerrigan | Class A | 32 | 32 | -12.099 | 60 | 16.164 | 16 | 16.577 | 0 | Running | ![]() |
||
14 | 4 | Patrick Spangler | Class A | 33 | 33 | -24L | 36 | 15.817 | 29 | 16.261 | 4 | Disconnected | ![]() |
||
15 | 13 | Michael Menees | Class B | 29 | 29 | -57L | 3 | 16.005 | 2 | 18.149 | 2 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|