Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2021 Fall Season - SLM (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex McCollum3 | 106 | 100 | 6 | - | 125 | 28 | 17.805 | 55 | 21.847 | 0 | Running | LaDuke-Matthews Racing | |
2 | 8 | Dylan Bates | 103 | 98 | 5 | -0.432 | 125 | 95 | 17.817 | 36 | 21.850 | 0 | Running | 16XCI Racing | |
3 | 5 | Ryan Matthews | 96 | 96 | -2.393 | 125 | 17.897 | 38 | 21.866 | 4 | Running | LaDuke-Matthews Racing | |||
4 | 11 | Landon Huffman | 97 | 94 | 3 | -3.011 | 125 | 17.821 | 79 | 21.871 | 0 | Running | Huffman Racing | ||
5 | 7 | Devin T Landry | 95 | 92 | 3 | -3.404 | 125 | 1 | 17.817 | 4 | 21.874 | 0 | Running | Pulldown Motorsports | |
6 | 10 | Trevor Edwards2 | 90 | 90 | -3.741 | 125 | 17.820 | 15 | 21.876 | 4 | Running | The Shop | |||
7 | 20 | Ryan Kuhn | 91 | 88 | 3 | -4.357 | 125 | 17.907 | 39 | 21.881 | 0 | Running | Ryan Kuhn Motorsports | ||
8 | 3 | Jacob Harberts | 87 | 86 | 1 | -5.278 | 125 | 17.894 | 37 | 21.889 | 4 | Running | LaDuke-Matthews Racing | ||
9 | 14 | Richie Murray | 84 | 84 | -5.660 | 125 | 17.912 | 6 | 21.892 | 5 | Running | Solo Driver | |||
10 | 19 | Spencer Dickinson | 84 | 82 | 2 | -10.162 | 125 | 17.965 | 5 | 21.928 | 8 | Running | Huffman Racing | ||
11 | 12 | Aaron Abendroth | 80 | 80 | -12.479 | 125 | 18.018 | 81 | 21.946 | 8 | Running | 16XCI Racing | |||
12 | 6 | AJ Rogers | 78 | 78 | -13.402 | 125 | 1 | 17.931 | 24 | 21.954 | 8 | Running | Velocity Motorsports | ||
13 | 9 | Mathew Bourgoine | 76 | 76 | -15.637 | 125 | 17.950 | 5 | 21.972 | 12 | Running | Solo Driver | |||
14 | 13 | Brett Suggs | 74 | 74 | -1L | 124 | 17.941 | 7 | 22.026 | 5 | Running | The Shop | |||
15 | 17 | Adam Benefiel | 72 | 72 | -1L | 124 | 17.843 | 6 | 22.129 | 8 | Running | ||||
16 | 2 | Parker Traves | 72 | 70 | 2 | -11L | 114 | 17.859 | 23 | 22.290 | 8 | Running | 16XCI Racing | ||
17 | 21 | Rs Senter | 68 | 68 | -52L | 73 | 17.978 | 25 | 23.509 | 12 | Running | Pulldown Motorsports | |||
18 | 15 | Justin Laxton | 66 | 66 | -89L | 36 | 17.913 | 8 | 30.912 | 4 | Disconnected | Elite Performance Industries | |||
19 | 22 | Matt Rolfe | 64 | 64 | -100L | 25 | 17.940 | 8 | 25.366 | 6 | Running | T4X | |||
20 | 16 | Kyle Myer | 62 | 62 | -102L | 23 | 17.946 | 7 | 24.965 | 4 | Disconnected | Elite Performance Industries | |||
21 | 18 | Keith Jeffery | 60 | 60 | -9.942 | 125 | 17.947 | 24 | 21.926 | 8 | Running | The Shop | |||
22 | 4 | Hugo Paquet | 59 | 59 | -10.496 | 125 | 17.869 | 4 | 21.931 | 4 | Running | Revelry Sim Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Pos | Team |
---|---|
1 | LaDuke-Matthews Racing |
2 | 16XCI Racing |
3 | Huffman Racing |
4 | Pulldown Motorsports |
5 | The Shop |
6 | Ryan Kuhn Motorsports |
7 | Solo Driver |
8 | Velocity Motorsports |
9 | Elite Performance Industries |
10 | T4X |
11 | Revelry Sim Racing |