Race Results |
Valley View Firewood Northeast series
Valley View Firewood Series
2021/2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Caleb Durgan | Class A | 50 | 50 | - | 50 | 39 | 17.461 | 4 | 17.866 | 2 | Running | ||
2 | 3 | Payton Talbot | Class A | 48 | 48 | -0.388 | 50 | 17.463 | 7 | 17.851 | 0 | Running | |||
3 | 17 | Talan Carter | Class B | 47 | 47 | -0.928 | 50 | 17.540 | 4 | 17.941 | 0 | Running | |||
4 | 9 | Josh Sunn | Class A | 46 | 46 | -1.773 | 50 | 17.432 | 3 | 17.951 | 0 | Running | |||
5 | 12 | Jeremy Pitts | Class A | 45 | 45 | -1.974 | 50 | 17.554 | 4 | 17.959 | 2 | Running | |||
6 | 15 | Chris Brown14 | Class A | 44 | 44 | -2.158 | 50 | 17.556 | 3 | 18.026 | 4 | Running | |||
7 | 11 | Mason Baye | Class B | 43 | 43 | -2.543 | 50 | 17.530 | 5 | 18.038 | 0 | Running | |||
8 | 38 | CJ LaVair | Class A | 42 | 42 | -2.752 | 50 | 17.650 | 6 | 18.105 | 6 | Running | |||
9 | 23 | John Michael Bresette | Class C | 41 | 41 | -3.639 | 50 | 17.465 | 4 | 18.138 | 4 | Running | |||
10 | 1 | Tyler Ducharme | Pro/WC | 40 | 40 | -4.362 | 50 | 17.374 | 5 | 17.930 | 2 | Running | |||
11 | 22 | Dale Gonyo | Class B | 39 | 39 | -4.762 | 50 | 17.651 | 5 | 18.245 | 4 | Running | |||
12 | 19 | Dylan Rabtoy | Class A | 38 | 38 | -4.922 | 50 | 17.509 | 6 | 18.188 | 4 | Running | |||
13 | 25 | Kevin Chaffee | Rookie | 37 | 37 | -5.390 | 50 | 17.513 | 5 | 18.183 | 6 | Running | |||
14 | 10 | Joshua LeClaire | Class D | 36 | 36 | -6.196 | 50 | 17.609 | 5 | 18.158 | 8 | Running | |||
15 | 28 | Vernon Woodard | Class A | 35 | 35 | -6.382 | 50 | 17.624 | 3 | 18.208 | 6 | Running | |||
16 | 5 | Brad Haldane | Class A | 34 | 34 | -6.629 | 50 | 17.563 | 4 | 18.162 | 10 | Running | |||
17 | 14 | Mathew Lavalley | Class A | 33 | 33 | -7.305 | 50 | 17.734 | 6 | 18.333 | 2 | Running | |||
18 | 7 | J Speedy Bresette | Class B | 32 | 32 | -7.844 | 50 | 17.490 | 4 | 18.109 | 6 | Running | |||
19 | 18 | john McPhee | Class B | 31 | 31 | -8.477 | 50 | 17.664 | 3 | 18.254 | 6 | Running | |||
20 | 13 | NicholasWetherbee | Class A | 30 | 30 | -8.648 | 50 | 17.469 | 4 | 18.185 | 8 | Running | |||
21 | 20 | Jeremy Carpenter | Class B | 29 | 29 | -9.214 | 50 | 17.722 | 3 | 18.283 | 6 | Running | |||
22 | 6 | Doug Ungari | Class B | 28 | 28 | -9.642 | 50 | 17.528 | 9 | 18.158 | 4 | Running | |||
23 | 33 | Jason Neidlinger | Class A | 27 | 27 | -9.962 | 50 | 17.650 | 4 | 18.394 | 8 | Running | |||
24 | 21 | Scott Reyome | Class B | 26 | 26 | -10.401 | 50 | 17.647 | 3 | 18.283 | 10 | Running | |||
25 | 37 | Normand Guay | Class B | 25 | 25 | -1L | 49 | 2 | 17.879 | 5 | 18.876 | 10 | Running | ||
26 | 8 | Jason J Griffith | Class B | 24 | 24 | -3L | 47 | 2 | 17.502 | 6 | 18.101 | 6 | Running | ||
27 | 4 | Wayne MacDuff III | Class A | 23 | 23 | -4L | 46 | 17.596 | 5 | 18.038 | 6 | Running | |||
28 | 32 | Kristopher Clark2 | Class C | 22 | 22 | -5L | 45 | 17.606 | 3 | 18.171 | 16 | Running | |||
29 | 26 | Paul Mulrain | Class A | 21 | 21 | -13L | 37 | 17.608 | 4 | 18.209 | 8 | Disconnected | |||
30 | 29 | Ed Bresette | Class C | 20 | 20 | -29L | 21 | 17.672 | 5 | 18.501 | 8 | Disconnected | |||
31 | 16 | Beau Reeves | Class C | 19 | 19 | -37L | 13 | 17.625 | 4 | 18.346 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|