Race Results |
Lite Speed Racing League (Official)
Xfinity Series
2021 GridFinder Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Sutphin | 137 | 8 | 1 | - | 49 | 22.531 | 29.520 | 6 | Running | 15 | 1 | 16 | |
Brandon Massie2 | 65 | 4 | 2 | -1.532 | 22.406 | 29.529 | 4 | Running | 14 | 1 | 15 | ||
Samuel Fontaine3 | 22 | 1 | 3 | -2.167 | 100 | 22.460 | 29.532 | 4 | Running | 13 | 1 | 14 | |
Jason Dalton | 73 | 3 | 4 | -3.216 | 22.467 | 29.538 | 0 | Running | 12 | 2 | 14 | ||
Landon Quesinberry | 75 | 11 | 5 | -4.820 | 22.571 | 29.547 | 16 | Running | 11 | 1 | 12 | ||
Kevin Winter | 78 | 6 | 6 | -4.972 | 22 | 22.540 | 29.548 | 30 | Running | 10 | 1 | 11 | |
Jonny Rapp | 52 | 5 | 7 | -5.369 | 4 | 22.751 | 29.551 | 16 | Running | 9 | 1 | 10 | |
Cade Ferguson | 42 | 12 | 8 | -5.897 | 22.673 | 29.554 | 16 | Running | 8 | 1 | 9 | ||
Anthony P Giugliano | 17 | 9 | 9 | -8.352 | 22.535 | 29.568 | 28 | Running | 7 | 1 | 8 | ||
Joe Owen | 48 | 2 | 10 | -9.761 | 22.433 | 29.473 | 20 | Running | 6 | 1 | 7 | ||
Brandon Sheets | 72 | 13 | 11 | -10.124 | 22.476 | 29.578 | 10 | Running | 5 | 1 | 6 | ||
Garrett Velzy2 | 101 | 16 | 12 | -1L | 22.548 | 29.591 | 16 | Running | 4 | 1 | 5 | ||
Tanyan Sutphin | 7 | 14 | 13 | -1L | 22.696 | 29.730 | 14 | Running | 3 | 1 | 4 | ||
Andy Brigante | 13 | 15 | 14 | -1L | 22.555 | 29.676 | 29 | Running | 2 | 1 | 3 | ||
Aaron Hearn | 91 | 7 | 15 | -6L | 22.545 | 30.612 | 51 | Running | 1 | 1 | 2 | ||
Scott Tompkins | 25 | 10 | 16 | -86L | 22.623 | 31.158 | 10 | Disconnected | 1 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
WilderGraphix Brandon Massie2 Landon Quesinberry Anthony P Giugliano | 35 15 12 8 | 32 14 11 7 | 3 1 1 1 | 0 0 0 0 | 525 175 175 175 | 0 0 0 0 | 48 4 16 28 |
KJD2 Racing Brian Sutphin Jason Dalton Tanyan Sutphin | 34 16 14 4 | 30 15 12 3 | 4 1 2 1 | 0 0 0 0 | 524 175 175 174 | 49 49 0 0 | 20 6 0 14 |
WilderGraphix II Cade Ferguson | 9 9 | 8 8 | 1 1 | 0 0 | 175 175 | 0 0 | 16 16 |