Race Results |
American Sim Racing Club
American Sim Racing Club
2021 American Sim Racing Club Dirt Pro Late Model Series (The Pros)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
---|---|---|---|---|---|---|---|---|
1 | 1 | Davin Cardwell | - | 60 | 34 | 15.230 | 7 | 0 |
2 | 5 | Brandon Marlow | -2.716 | 60 | 9 | 15.417 | 9 | 2 |
3 | 13 | Chandler Woodward | -4.574 | 60 | 15.457 | 7 | 2 | |
4 | 3 | Tim Rogers | -5.577 | 60 | 15.462 | 5 | 2 | |
5 | 7 | Nick Fleury | -9.903 | 60 | 15.449 | 15 | 4 | |
6 | 18 | Austin Nielsen | -11.647 | 60 | 15.428 | 7 | 6 | |
7 | 8 | Brett Carlton | -12.617 | 60 | 6 | 15.337 | 5 | 6 |
8 | 9 | Doug Ungari | -13.848 | 60 | 15.339 | 6 | 12 | |
9 | 17 | Jon R Kane | -15.235 | 60 | 15.543 | 6 | 2 | |
10 | 6 | Brett Hahn | -1L | 59 | 15.488 | 6 | 4 | |
11 | 2 | Jacob Lassiter | -1L | 59 | 15.317 | 2 | 4 | |
12 | 15 | Nathan Henry | -1L | 59 | 15.452 | 5 | 8 | |
13 | 20 | Richard Pruett | -10L | 50 | 15.917 | 4 | 8 | |
14 | 12 | Charles Darling | -17L | 43 | 15.444 | 10 | 10 | |
15 | 10 | Joel Phillips | -18L | 42 | 15.358 | 6 | 10 | |
16 | 19 | Cody Earley | -28L | 32 | 15.246 | 5 | 6 | |
17 | 14 | Jamie T Beasley | -31L | 29 | 15.766 | 14 | 4 | |
18 | 16 | Eric Papineau | -46L | 14 | 15.502 | 4 | 2 | |
19 | 11 | Michael Garren | -49L | 11 | 15.406 | 6 | 2 | |
20 | 4 | Brian Wildasin | -58L | 2 | 15.583 | 2 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|