Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2021 Fall Season - SLM (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Matthews | 108 | 100 | 8 | - | 125 | 105 | 15.424 | 4 | 15.915 | 0 | Running | LaDuke-Matthews Racing | |
2 | 9 | Ryan Kuhn | 98 | 98 | -0.782 | 125 | 15.506 | 9 | 15.922 | 2 | Running | Ryan Kuhn Motorsports | |||
3 | 3 | Trevor Edwards2 | 100 | 96 | 4 | -2.195 | 125 | 15.464 | 7 | 15.933 | 0 | Running | The Shop | ||
4 | 7 | Brett Suggs | 97 | 94 | 3 | -4.309 | 125 | 15 | 15.462 | 10 | 15.950 | 0 | Running | The Shop | |
5 | 18 | Landon Huffman | 95 | 92 | 3 | -5.629 | 125 | 15.535 | 8 | 15.960 | 0 | Running | Huffman Racing | ||
6 | 2 | Devin T Landry | 95 | 90 | 5 | -5.906 | 125 | 5 | 15.487 | 10 | 15.963 | 0 | Running | Pulldown Motorsports | |
7 | 4 | Mathew Bourgoine | 91 | 88 | 3 | -6.414 | 125 | 15.549 | 10 | 15.967 | 0 | Running | Solo Driver | ||
8 | 12 | Daniel Pope II | 89 | 86 | 3 | -8.321 | 125 | 15.575 | 8 | 15.982 | 0 | Running | 16XCI Racing | ||
9 | 10 | Justin Laxton | 87 | 84 | 3 | -10.140 | 125 | 15.581 | 11 | 15.997 | 0 | Running | Elite Performance Industries | ||
10 | 8 | Spencer Dickinson | 82 | 82 | -10.365 | 125 | 15.569 | 6 | 15.998 | 4 | Running | Huffman Racing | |||
11 | 16 | Hugo Paquet | 82 | 80 | 2 | -11.868 | 125 | 15.551 | 9 | 16.010 | 2 | Running | Revelry Sim Racing | ||
12 | 5 | Russell Brown Jr | 81 | 78 | 3 | -15.211 | 125 | 15.621 | 6 | 16.037 | 0 | Running | |||
13 | 17 | Keith Jeffery | 76 | 76 | -1L | 124 | 15.581 | 9 | 16.046 | 2 | Running | The Shop | |||
14 | 6 | Rs Senter | 74 | 74 | -1L | 124 | 15.613 | 7 | 16.028 | 2 | Running | Pulldown Motorsports | |||
15 | 15 | Kyle Myer | 72 | 72 | -1L | 124 | 15.614 | 11 | 16.114 | 4 | Running | Elite Performance Industries | |||
16 | 13 | Richie Murray | 70 | 70 | -29L | 96 | 15.562 | 8 | 16.149 | 4 | Running | Solo Driver | |||
17 | 11 | Matt Rolfe | 68 | 68 | -43L | 82 | 15.550 | 10 | 16.163 | 2 | Running | T4X | |||
18 | 14 | Aaron Abendroth | 66 | 66 | -107L | 18 | 15.610 | 6 | 16.169 | 4 | Running | 16XCI Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Pos | Team |
---|---|
1 | LaDuke-Matthews Racing |
2 | Ryan Kuhn Motorsports |
3 | The Shop |
4 | Huffman Racing |
5 | Pulldown Motorsports |
6 | Solo Driver |
7 | 16XCI Racing |
8 | Elite Performance Industries |
9 | Revelry Sim Racing |
10 | T4X |