Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2021 Fall Season - SLM (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Alex McCollum3 | 107 | 100 | 7 | - | 180 | 118 | 13.848 | 180 | 17.692 | 0 | Running | LaDuke-Matthews Racing | |
2 | 1 | Ryan Matthews | 104 | 98 | 6 | -0.253 | 180 | 13.894 | 86 | 17.694 | 0 | Running | LaDuke-Matthews Racing | ||
3 | 4 | Devon Morgan | 99 | 96 | 3 | -0.590 | 180 | 13.895 | 85 | 17.696 | 0 | Running | LaDuke-Matthews Racing | ||
4 | 6 | Landon Huffman | 97 | 94 | 3 | -0.647 | 180 | 13.879 | 3 | 17.696 | 0 | Running | Huffman Racing | ||
5 | 11 | Parker Traves | 95 | 92 | 3 | -0.765 | 180 | 13.978 | 5 | 17.697 | 0 | Running | 16XCI Racing | ||
6 | 10 | Trevor Edwards2 | 93 | 90 | 3 | -1.011 | 180 | 13.875 | 3 | 17.698 | 0 | Running | The Shop | ||
7 | 15 | Hugo Paquet | 88 | 88 | -1.078 | 180 | 14.025 | 4 | 17.698 | 4 | Running | Revelry Sim Racing | |||
8 | 5 | Brett Suggs | 89 | 86 | 3 | -1.235 | 180 | 13.964 | 7 | 17.699 | 0 | Running | The Shop | ||
9 | 13 | Daniel Pope II | 84 | 84 | -1.561 | 180 | 13.958 | 89 | 17.701 | 6 | Running | 16XCI Racing | |||
10 | 9 | Nicolas Moreau | 85 | 82 | 3 | -1.607 | 180 | 62 | 13.896 | 3 | 17.701 | 0 | Running | 16XCI Racing | |
11 | 19 | Matt Rolfe | 80 | 80 | -1.801 | 180 | 14.071 | 4 | 17.702 | 12 | Running | T4X | |||
12 | 14 | Treyten Lapcevich | 78 | 78 | -1.816 | 180 | 14.077 | 90 | 17.702 | 4 | Running | Pulldown Motorsports | |||
13 | 3 | Ryan Kuhn | 78 | 74 | 4 | -2.130 | 180 | 13.899 | 86 | 17.704 | 0 | Running | Ryan Kuhn Motorsports | ||
14 | 21 | Tyler DiVenanzo | 70 | 70 | -2.467 | 180 | 13.999 | 4 | 17.706 | 10 | Running | Pulldown Motorsports | |||
15 | 25 | AJ Rogers | 58 | 68 | -10 | -2.507 | 180 | 13.992 | 8 | 17.706 | 24 | Running | Velocity Motorsports | ||
16 | 17 | Devin T Landry | 66 | 66 | -2.889 | 180 | 14.074 | 14 | 17.708 | 14 | Running | Pulldown Motorsports | |||
17 | 28 | Keith Jeffery | 56 | 64 | 2 | -10 | -2.959 | 180 | 13.990 | 7 | 17.709 | 22 | Running | The Shop | |
18 | 8 | Jacob Harberts | 76 | 76 | -2.064 | 180 | 13.985 | 8 | 17.704 | 12 | Running | LaDuke-Matthews Racing | |||
19 | 29 | Cayden Lapcevich | 62 | 62 | -3.076 | 180 | 13.930 | 4 | 17.709 | 12 | Running | Pulldown Motorsports | |||
20 | 22 | Rs Senter | 55 | 60 | -5 | -3.565 | 180 | 14.017 | 9 | 17.712 | 18 | Running | Pulldown Motorsports | ||
21 | 26 | Dylan Bates | 49 | 59 | -10 | -3.731 | 180 | 13.951 | 4 | 17.713 | 20 | Running | 16XCI Racing | ||
22 | 27 | Aaron Abendroth | 58 | 58 | -5L | 175 | 13.971 | 4 | 17.598 | 12 | Disconnected | 16XCI Racing | |||
23 | 16 | Dante Curtis | 57 | 57 | -32L | 148 | 14.046 | 7 | 17.296 | 12 | Running | LaDuke-Matthews Racing | |||
24 | 20 | Donald Clark | 31 | 56 | -25 | -50L | 130 | 14.012 | 8 | 17.520 | 29 | Running | |||
25 | 18 | Camaron Hamilton | 55 | 55 | -63L | 117 | 14.043 | 2 | 17.263 | 10 | Running | Hamilton Motorsports | |||
26 | 7 | Casey Kelley | 54 | 54 | -103L | 77 | 13.952 | 5 | 18.003 | 8 | Disconnected | Kelley Racing | |||
27 | 12 | Cody Kelley | 53 | 53 | -103L | 77 | 13.973 | 11 | 17.799 | 4 | Disconnected | Kelley Racing | |||
28 | 24 | Kyle Souza | 47 | 52 | -5 | -105L | 75 | 13.977 | 4 | 17.419 | 18 | Running | T4X | ||
29 | 23 | Shawn Cool | 67 | 72 | -5 | -2.315 | 180 | 13.991 | 4 | 17.705 | 16 | Running |
Driver Bonuses |
Driver Penalties |
Pos | Team |
---|---|
1 | LaDuke-Matthews Racing |
2 | Huffman Racing |
3 | 16XCI Racing |
4 | The Shop |
5 | Revelry Sim Racing |
6 | T4X |
7 | Pulldown Motorsports |
8 | Ryan Kuhn Motorsports |
9 | Velocity Motorsports |
10 | Hamilton Motorsports |
11 | Kelley Racing |