Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2021 Fall Season - SLM (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Kuhn | 103 | 100 | 3 | - | 128 | 19 | 29.295 | 128 | 37.975 | 4 | Running | Ryan Kuhn Motorsports | |
2 | 2 | Alex McCollum3 | 105 | 98 | 7 | -0.730 | 128 | 67 | 29.410 | 48 | 37.981 | 0 | Running | LaDuke-Matthews Racing | |
3 | 3 | Ryan Matthews | 97 | 96 | 1 | -0.853 | 128 | 29.436 | 48 | 37.982 | 4 | Running | LaDuke-Matthews Racing | ||
4 | 8 | Jacob Harberts | 97 | 94 | 3 | -1.114 | 128 | 38 | 29.473 | 12 | 37.984 | 0 | Running | LaDuke-Matthews Racing | |
5 | 27 | Devon Morgan | 87 | 92 | -5 | -1.180 | 128 | 29.705 | 21 | 37.527 | 17 | Running | LaDuke-Matthews Racing | ||
6 | 5 | Rs Senter | 90 | 90 | -1.250 | 128 | 29.479 | 60 | 37.985 | 4 | Running | Ryan Kuhn Motorsports | |||
7 | 14 | Daniel Pope II | 88 | 88 | -1.500 | 128 | 29.680 | 128 | 37.987 | 6 | Running | 16XCI Racing | |||
8 | 6 | Hugo Paquet | 86 | 86 | -1.687 | 128 | 29.462 | 48 | 37.989 | 4 | Running | Revelry Sim Racing | |||
9 | 18 | Trevor Edwards2 | 84 | 84 | -1.863 | 128 | 29.568 | 61 | 37.990 | 4 | Running | The Shop | |||
10 | 21 | Treyten Lapcevich | 84 | 82 | 2 | -2.065 | 128 | 29.661 | 128 | 37.991 | 3 | Running | Pulldown Motorsports | ||
11 | 28 | Landon Huffman | 80 | 80 | -2.304 | 128 | 29.722 | 62 | 37.993 | 10 | Running | Huffman Racing | |||
12 | 20 | Keith Jeffery | 78 | 78 | -2.720 | 128 | 29.728 | 61 | 37.997 | 12 | Running | The Shop | |||
13 | 9 | Brett Suggs | 76 | 76 | -3.262 | 128 | 4 | 29.616 | 62 | 38.001 | 3 | Running | The Shop | ||
14 | 12 | Russell Brown Jr | 74 | 74 | -3.392 | 128 | 29.453 | 128 | 38.002 | 6 | Running | ||||
15 | 4 | Devin T Landry | 72 | 72 | -3.765 | 128 | 29.622 | 33 | 38.005 | 12 | Running | Pulldown Motorsports | |||
16 | 23 | Aaron Abendroth | 70 | 70 | -4.174 | 128 | 29.912 | 64 | 38.008 | 8 | Running | 16XCI Racing | |||
17 | 11 | Dylan Bates | 68 | 68 | -4.917 | 128 | 29.737 | 62 | 38.014 | 5 | Running | 16XCI Racing | |||
18 | 24 | Cayden Lapcevich | 66 | 66 | -10.744 | 128 | 29.546 | 60 | 38.059 | 12 | Running | Pulldown Motorsports | |||
19 | 10 | Matt Rolfe | 64 | 64 | -5L | 123 | 29.726 | 61 | 36.709 | 4 | Running | T4X | |||
20 | 15 | Shawn Cool | 62 | 62 | -15L | 113 | 29.686 | 46 | 42.874 | 11 | Running | ||||
21 | 26 | Cody Kelley | 60 | 60 | -36L | 92 | 29.874 | 7 | 36.552 | 6 | Running | Kelley Racing | |||
22 | 17 | Tyler DiVenanzo | 59 | 59 | -42L | 86 | 29.770 | 62 | 40.629 | 2 | Running | Pulldown Motorsports | |||
23 | 13 | Donald Clark | 48 | 58 | -10 | -68L | 60 | 29.839 | 48 | 45.070 | 24 | Running | |||
24 | 25 | Will Drevicky | 57 | 57 | -85L | 43 | 29.875 | 11 | 42.321 | 8 | Disconnected | Zero9 Motorsports | |||
25 | 7 | Nicolas Moreau | 56 | 56 | -7L | 121 | 29.593 | 13 | 37.536 | 7 | Disconnected | 16XCI Racing | |||
26 | 29 | Casey Kelley | 55 | 55 | -100L | 28 | 30.044 | 13 | 58.049 | 4 | Running | Kelley Racing | |||
27 | 16 | Guillaume Fortin | 54 | 54 | -101L | 27 | 29.840 | 22 | 44.575 | 8 | Disconnected | Revelry Sim Racing | |||
28 | 19 | Parker Traves | 53 | 53 | -102L | 26 | 29.961 | 23 | 45.232 | 8 | Running | 16XCI Racing | |||
29 | 22 | Camaron Hamilton | 52 | 52 | -103L | 25 | 29.868 | 13 | 45.832 | 8 | Running | Hamilton Motorsports | |||
Robbie Kennealy | 50 | 50 | Provisional | Pulldown Motorsports | |||||||||||
Parker Retzlaff | 50 | 50 | Provisional | Pulldown Motorsports |
Driver Bonuses |
Driver Penalties |
Pos | Team |
---|---|
1 | Ryan Kuhn Motorsports |
2 | LaDuke-Matthews Racing |
3 | 16XCI Racing |
4 | Revelry Sim Racing |
5 | The Shop |
6 | Pulldown Motorsports |
7 | Huffman Racing |
8 | T4X |
9 | Kelley Racing |
10 | Zero9 Motorsports |
11 | Hamilton Motorsports |