Race Results |
Sim Auto Racing Association
Davis Chassis Works Contender Series
2021 Fall Season - Contender SLM
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bo Ledbetter | 103 | 100 | 3 | - | 76 | 2 | 29.511 | 59 | 38.130 | - | 0 | Running | |
2 | 13 | Kyle Edgar | 98 | 98 | -0.434 | 76 | 29.686 | 69 | 38.737 | - | 8 | Running | |||
3 | 15 | Spencer Dickinson | 96 | 96 | -0.599 | 76 | 29.696 | 7 | 38.739 | - | 4 | Running | |||
4 | 16 | Kevin White Jr | 94 | 94 | -0.826 | 76 | 29.693 | 69 | 38.136 | - | 8 | Running | |||
5 | 4 | Mike Bentley | 92 | 92 | -1.341 | 76 | 29.578 | 69 | 38.749 | - | 10 | Running | |||
6 | 6 | Guillaume Fortin | 90 | 90 | -2.006 | 76 | 6 | 29.564 | 4 | 38.164 | - | 4 | Running | ||
7 | 12 | Elliott Carlson | 88 | 88 | -2.465 | 76 | 29.779 | 4 | 38.137 | - | 8 | Running | |||
8 | 2 | Justin Laxton | 86 | 86 | -3.977 | 76 | 29.582 | 49 | 38.783 | - | 8 | Running | |||
9 | 10 | Devon Rogers | 84 | 84 | -4.604 | 76 | 29.730 | 5 | 38.180 | - | 8 | Running | |||
10 | 25 | Mark Royer | 84 | 82 | 2 | -5.057 | 76 | 30.080 | 69 | 38.797 | - | 8 | Running | ||
11 | 14 | Peter Fisher | 80 | 80 | -5.146 | 76 | 29.727 | 69 | 38.799 | - | 8 | Running | |||
12 | 24 | Craig Tully | 78 | 78 | -5.953 | 76 | 30.188 | 6 | 38.537 | - | 4 | Running | |||
13 | 23 | Angel Ortega2 | 76 | 76 | -6.098 | 76 | 29.917 | 6 | 38.188 | - | 4 | Running | |||
14 | 11 | Landon Huffman | 74 | 74 | -6.799 | 76 | 29.637 | 3 | 38.221 | - | 8 | Running | |||
15 | 20 | Chad Miller4 | 72 | 72 | -7.931 | 76 | 29.609 | 5 | 38.225 | - | 12 | Running | |||
16 | 22 | Ryan Doucette | 70 | 70 | -5.084 | 76 | 29.668 | 69 | 38.161 | - | 4 | Running | |||
17 | 17 | Mario Ercolani | 68 | 68 | -12.678 | 76 | 29.746 | 4 | 38.286 | - | 12 | Running | |||
18 | 8 | Daniel Folds | 66 | 66 | -21.212 | 76 | 29.557 | 69 | 39.010 | - | 8 | Running | |||
19 | 9 | RJ Williams | 64 | 64 | -28.765 | 76 | 29.534 | 69 | 38.534 | - | 10 | Running | |||
20 | 1 | Cole V Cabre | 65 | 62 | 3 | -1L | 75 | 29.479 | 69 | 38.240 | - | 13 | Running | ||
21 | 21 | Payton Johnson | 60 | 60 | -13L | 63 | 29.792 | 59 | 36.523 | - | 4 | Running | |||
22 | 19 | Dominic Curit | 59 | 59 | -24L | 52 | 29.919 | 50 | 35.388 | - | 4 | Disconnected | |||
23 | 5 | Rs Senter | 58 | 58 | -27L | 49 | 13 | 29.539 | 4 | 35.344 | - | 4 | Running | ||
24 | 18 | Adam Josselyn | 57 | 57 | -63L | 13 | 29.977 | 5 | 30.644 | - | 0 | Disconnected | |||
25 | 26 | Richie Murray | 56 | 56 | -68L | 8 | 29.852 | 5 | 30.862 | - | 2 | Disconnected | |||
26 | 3 | Dustyn Mombourquette | 57 | 55 | 2 | -1L | 75 | 55 | 29.541 | 69 | 38.860 | - | 4 | Running | |
Steve Segars | 50 | 50 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|