Race Results |
Multi League
Multi League Monthly Stats
September 2021
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | James Lehman | 43 | 43 | - | 75 | 17 | 49.113 | 4 | 1:04.403 | 4 | Running | Class A | ||
2 | 12 | Jeff D Merck | 42 | 42 | -0.101 | 75 | 49.006 | 6 | 1:04.404 | 8 | Running | Class A | |||
3 | 6 | Wesley Holland | 41 | 41 | -1.590 | 75 | 49.001 | 3 | 1:04.424 | 4 | Running | Class A | |||
4 | 13 | Ken Richardson | 40 | 40 | -1.866 | 75 | 13 | 49.150 | 2 | 1:04.428 | 0 | Running | Class A | ||
5 | 14 | Jeff Gilmore | 39 | 39 | -3.785 | 75 | 1 | 49.037 | 4 | 1:04.363 | 8 | Running | Class A | ||
6 | 21 | Charles Widner | 38 | 38 | -8.740 | 75 | 49.027 | 6 | 1:04.519 | 4 | Running | Class A | |||
7 | 3 | Justin Michael | 37 | 37 | -9.703 | 75 | 4 | 49.075 | 4 | 1:04.532 | 9 | Running | Class A | ||
8 | 10 | Vernon Margheim | 36 | 36 | -14.415 | 75 | 49.090 | 3 | 1:04.595 | 0 | Running | Class A | |||
9 | 7 | James O O Brown | 35 | 35 | -14.443 | 75 | 14 | 49.067 | 4 | 1:04.595 | 0 | Running | Class A | ||
10 | 16 | Eric Tallant | 34 | 34 | -14.497 | 75 | 49.324 | 70 | 1:04.596 | 1 | Running | Class B | |||
11 | 20 | James Hearns | 33 | 33 | -14.575 | 75 | 49.015 | 6 | 1:04.597 | 12 | Running | Class B | |||
12 | 25 | Wally Tirheimer | 32 | 32 | -14.597 | 75 | 49.361 | 46 | 1:04.597 | 0 | Running | Class A | |||
13 | 4 | Ken Huber | 31 | 31 | -14.759 | 75 | 48.872 | 3 | 1:04.600 | 8 | Running | Class A | |||
14 | 17 | Christopher Davis8 | 30 | 30 | -15.221 | 75 | 49.126 | 3 | 1:04.606 | 4 | Running | Class A | |||
15 | 23 | David Schreck | 29 | 29 | -15.855 | 75 | 49.291 | 70 | 1:04.614 | 4 | Running | Class A | |||
16 | 15 | Kyle Chadwick | 28 | 28 | -17.060 | 75 | 49.246 | 53 | 1:04.531 | 4 | Running | Class A | |||
17 | 5 | Scott Patten2 | 27 | 27 | -26.352 | 75 | 49.069 | 4 | 1:04.754 | 4 | Running | Class A | |||
18 | 1 | Mike Erter | 26 | 26 | -27.888 | 75 | 19 | 49.080 | 4 | 1:04.775 | 8 | Running | Class A | ||
19 | 18 | Daniel Fergerson | 25 | 25 | -35.144 | 75 | 49.233 | 53 | 1:04.711 | 4 | Running | Class A | |||
20 | 22 | Michael Milfelt jr | 24 | 24 | -35.596 | 75 | 49.125 | 51 | 1:04.877 | 4 | Running | Class A | |||
21 | 24 | Bill Paradise | 23 | 23 | -39.845 | 75 | 49.671 | 5 | 1:04.934 | 0 | Running | Class A | |||
22 | 26 | George Jones | 22 | 22 | -39.964 | 75 | 49.420 | 18 | 1:04.936 | 8 | Running | Class A | |||
23 | 28 | John Henderson | 21 | 21 | -1L | 74 | 7 | 49.183 | 53 | 1:05.090 | 12 | Running | Class A | ||
24 | 8 | Kim Quick | 18 | 18 | -8L | 67 | 48.963 | 3 | 1:11.311 | 14 | Disqualified | Class A | |||
25 | 11 | Joe Marks | 13 | 13 | -26L | 49 | 49.137 | 2 | 1:11.594 | 8 | Disconnected | Class A | |||
26 | 27 | JJ Garrett | 5 | 5 | -58L | 17 | 49.621 | 3 | 1:12.745 | 8 | Disconnected | Class A | |||
27 | 2 | Heath Smith | 3 | 3 | -63L | 12 | 49.771 | 5 | 1:10.711 | 0 | Disconnected | Class A | |||
28 | 19 | Shawn Turner | 3 | 3 | -64L | 11 | 49.113 | 3 | 1:12.681 | 8 | Disconnected | Class A |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|