Race Results |
AREA: Allstar Racing Esports Association
ARCA Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis Beckner | Rookie | 48 | 45 | 3 | - | 35 | 31 | 1:13.695 | 24 | 1:25.432 | 1 | Running | ||
2 | 2 | James Schanewolf | Class C | 43 | 42 | 1 | -4.970 | 35 | 3 | 1:13.520 | 25 | 1:25.264 | 4 | Running | Audible Racing | |
3 | 3 | Forrest Smith | Class C | 41 | 41 | -13.959 | 35 | 1:14.124 | 25 | 1:25.520 | 4 | Running | OneMind2Design Motorsports | |||
4 | 5 | Vern Hawkins III | Class A | 40 | 40 | -14.734 | 35 | 1:14.162 | 25 | 1:25.543 | 19 | Running | ||||
5 | 7 | Dominic DiLeo | Class D | 39 | 39 | -23.715 | 35 | 1:14.924 | 5 | 1:25.799 | 1 | Running | Fazekas Motorsports | |||
6 | 10 | Jerimy Horn | Class D | 38 | 38 | -24.001 | 35 | 1:15.209 | 27 | 1:25.807 | 3 | Running | vADer Motorsports | |||
7 | 8 | Trevor C. Williams | Class B | 38 | 37 | 1 | -27.804 | 35 | 1 | 1:14.830 | 28 | 1:22.913 | 4 | Running | ||
8 | 11 | Matthew Robinson | Class D | 36 | 36 | -29.971 | 35 | 1:14.847 | 27 | 1:25.978 | 7 | Running | ||||
9 | 6 | Paul Irvin | Class C | 35 | 35 | -31.675 | 35 | 1:15.132 | 26 | 1:26.027 | 4 | Running | ||||
10 | 21 | Eli Greene | Class C | 34 | 34 | -36.352 | 35 | 1:14.953 | 28 | 1:26.160 | 21 | Running | ||||
11 | 9 | Sean Corcoran | Class C | 34 | 33 | 1 | -39.871 | 35 | 1:15.725 | 5 | 1:26.261 | 0 | Running | Sampsin Motorsports | ||
12 | 13 | Cliff Mullins | Class B | 32 | 32 | -46.907 | 35 | 1:15.969 | 28 | 1:26.462 | 4 | Running | ||||
13 | 19 | Gary Lewis6 | Class D | 32 | 31 | 1 | -49.615 | 35 | 1:16.070 | 5 | 1:26.539 | 0 | Running | OneMind2Design Motorsports | ||
14 | 22 | Adam Capps | Class C | 30 | 30 | -52.473 | 35 | 1:16.857 | 27 | 1:26.620 | 3 | Running | Audible Racing | |||
15 | 14 | Bobby Tinch | Rookie | 29 | 29 | -1:09.350 | 35 | 1:16.667 | 4 | 1:27.103 | 10 | Running | Sampsin Motorsports | |||
16 | 15 | Nick Halda | Rookie | 28 | 28 | -1:20.003 | 35 | 1:17.564 | 2 | 1:27.407 | 8 | Running | ||||
17 | 23 | Caleb Steimer | Class C | 27 | 27 | -1L | 34 | 1:17.453 | 30 | 1:28.704 | 18 | Running | ||||
18 | 16 | Juen-Jen Wang | Class A | 26 | 26 | -1L | 34 | 1:13.660 | 25 | 1:27.421 | 5 | Running | ||||
19 | 17 | Mark Patterson4 | Rookie | 25 | 25 | -5L | 30 | 1:18.351 | 29 | 1:36.598 | 11 | Running | Fazekas Motorsports | |||
20 | 20 | Dustin C Carroll | Rookie | 24 | 24 | -6L | 29 | 1:18.005 | 3 | 1:30.476 | 13 | Disconnected | vADer Motorsports | |||
21 | 4 | Jordan Herrley | Class B | 23 | 23 | -7L | 28 | 1:14.134 | 27 | 1:28.142 | 5 | Disconnected | ||||
22 | 12 | Jordan Barry | Class C | 22 | 22 | -29L | 6 | 1:15.724 | 3 | 1:17.908 | 5 | Disconnected | ||||
23 | 18 | Rick Ward | Rookie | 21 | 21 | -34L | 1 | - | - | - | 5 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Audible Racing James Schanewolf Adam Capps | 73 43 30 | 72 42 30 | 1 1 0 | 0 0 0 | 70 35 35 | 3 3 0 | 7 4 3 |
OneMind2Design Motorsports Forrest Smith Gary Lewis6 | 73 41 32 | 72 41 31 | 1 0 1 | 0 0 0 | 70 35 35 | 0 0 0 | 4 4 0 |
Fazekas Motorsports Dominic DiLeo Mark Patterson4 | 64 39 25 | 64 39 25 | 0 0 0 | 0 0 0 | 65 35 30 | 0 0 0 | 12 1 11 |
Sampsin Motorsports Sean Corcoran Bobby Tinch | 63 34 29 | 62 33 29 | 1 1 0 | 0 0 0 | 70 35 35 | 0 0 0 | 10 0 10 |
vADer Motorsports Jerimy Horn Dustin C Carroll | 62 38 24 | 62 38 24 | 0 0 0 | 0 0 0 | 64 35 29 | 0 0 0 | 16 3 13 |