Race Results |
FTF Racing
FTF Cup Series
2021 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey A Carpenter | Class A | 0 | 0 | - | 60 | 2 | 44.213 | 60 | 48.484 | 0 | Running | 300 | ||
2 | Derek Justis | Pro/WC | 0 | 0 | -0.038 | 60 | 6 | 44.232 | 60 | 48.485 | 0 | Running | 31 | ||
3 | Eric J. Smith | Class A | 0 | 0 | -0.087 | 60 | 8 | 44.192 | 60 | 48.486 | 0 | Running | 009 | ||
4 | Brandon Hawkin | Class A | 0 | 0 | -0.118 | 60 | 44.028 | 46 | 48.486 | 1 | Running | 89 | |||
5 | Brian Mercurio | Class A | 0 | 0 | -0.160 | 60 | 44.193 | 60 | 48.487 | 0 | Running | 41 | |||
6 | Blake Reynolds | Pro/WC | 0 | 0 | -0.176 | 60 | 44.025 | 46 | 48.487 | 0 | Running | 3 | |||
7 | Cayden Rush | Class A | 0 | 0 | -0.229 | 60 | 4 | 44.225 | 60 | 48.488 | 0 | Running | 17 | ||
8 | Garrett Konrath | Class A | 0 | 0 | -0.239 | 60 | 3 | 44.172 | 60 | 48.488 | 1 | Running | 900 | ||
9 | Garrison Hogan | Class A | 0 | 0 | -0.324 | 60 | 44.063 | 53 | 48.489 | 0 | Running | 90 | |||
10 | Jared H Torres | Class A | 0 | 0 | -0.370 | 60 | 44.062 | 53 | 48.490 | 0 | Running | 007 | |||
11 | Dylan Ault | Class A | 0 | 0 | -0.414 | 60 | 44.010 | 53 | 48.491 | 1 | Running | 40 | |||
12 | Ethan Kurtz | Class A | 0 | 0 | -0.472 | 60 | 44.030 | 53 | 48.492 | 4 | Running | 92 | |||
13 | Ty E. Bass | Class A | 0 | 0 | -0.481 | 60 | 43.977 | 53 | 48.492 | 0 | Running | 82 | |||
14 | Michael Guest | Pro/WC | 0 | 0 | -0.546 | 60 | 21 | 43.893 | 53 | 48.493 | 0 | Running | 74 | ||
15 | Justin Knoblock | Class A | 0 | 0 | -0.560 | 60 | 10 | 43.875 | 53 | 48.494 | 8 | Running | 49 | ||
16 | Justin Melillo | Class A | 0 | 0 | -0.564 | 60 | 43.753 | 53 | 48.493 | 4 | Running | 53 | |||
17 | Jake Matheson | Pro/WC | 0 | 0 | -0.612 | 60 | 44.067 | 53 | 48.494 | 8 | Running | 52 | |||
18 | Kevin McAdams | Class A | 0 | 0 | -0.632 | 60 | 43.871 | 54 | 48.495 | 4 | Running | 26 | |||
19 | Matthew Zwack | Class A | 0 | 0 | -0.651 | 60 | 43.884 | 54 | 48.495 | 12 | Running | 7 | |||
20 | Taylor Morgans | Class A | 0 | 0 | -0.663 | 60 | 43.941 | 53 | 48.495 | 4 | Running | 36 | |||
21 | Daylon M Barr | Class A | 0 | 0 | -0.749 | 60 | 44.137 | 56 | 48.497 | 8 | Running | 911 | |||
22 | Michael P Frisch | Class A | 0 | 0 | -0.854 | 60 | 44.020 | 53 | 48.498 | 4 | Running | 58 | |||
23 | Spenser Ray | Class A | 0 | 0 | -1.012 | 60 | 43.876 | 54 | 48.501 | 4 | Running | 60 | |||
24 | Ryan A Williams | Class A | 0 | 0 | -1.080 | 60 | 43.745 | 53 | 48.502 | 6 | Running | 28 | |||
25 | Andrew Schwartz | Class A | 0 | 0 | -1.269 | 60 | 43.880 | 54 | 47.828 | 0 | Running | 67 | |||
26 | Tristan Hagenstein | Class A | 0 | 0 | -1.422 | 60 | 44.117 | 56 | 48.508 | 0 | Running | 27 | |||
27 | Tucker Minter | Class A | 0 | 0 | -3.294 | 60 | 1 | 44.334 | 54 | 48.539 | 3 | Running | 01 | ||
28 | Chad Mikosz | Class A | 0 | 0 | -16.832 | 60 | 44.100 | 34 | 48.764 | 1 | Running | 25 | |||
29 | Chris Wetz | Class A | 0 | 0 | -16.908 | 60 | 44.168 | 34 | 48.766 | 4 | Running | 71 | |||
30 | Evan Rice | Class A | 0 | 0 | -17.011 | 60 | 44.173 | 34 | 48.767 | 0 | Running | 42 | |||
31 | Ryan Bey | Class A | 0 | 0 | -17.030 | 60 | 44.427 | 32 | 48.768 | 4 | Running | 10 | |||
32 | Ben Hoerst | Class A | 0 | 0 | -42.112 | 60 | 44.124 | 34 | 49.186 | 0 | Running | 333 | |||
33 | Oisín Walsh | Class A | 0 | 0 | -1L | 59 | 44.237 | 4 | 49.224 | 8 | Running | 47 | |||
34 | Ryan Doucette | Pro/WC | 0 | 0 | -1L | 59 | 5 | 44.173 | 16 | 48.146 | 1 | Running | 75 | ||
35 | Blake Trawick | Class A | 0 | 0 | -1L | 59 | 44.117 | 40 | 49.543 | 0 | Running | 056 | |||
36 | Graham A. Bowlin | Pro/WC | 0 | 0 | -30L | 30 | 44.502 | 9 | 53.987 | 4 | Disconnected | 06 | |||
37 | Adam Gilliland | Class A | 0 | 0 | -48L | 12 | 44.500 | 9 | 1:00.691 | 4 | Disconnected | 08 | |||
38 | Ben Nielsen | Class A | 0 | 0 | -50L | 10 | 44.433 | 8 | 46.078 | 4 | Disconnected | 4 | |||
39 | Eddie Kerner | Class A | 0 | 0 | -50L | 10 | 44.365 | 4 | 45.861 | 4 | Disconnected | 098 | |||
40 | Blade Whitt | Pro/WC | 0 | 0 | -50L | 10 | 44.477 | 6 | 45.864 | 4 | Disconnected | 70 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|