Race Results |
IceBox Pickup Throwdown iRacing Truck Series
IceBox Pickup Throwdown iRacing Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Bns Pts |
Race Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Christian Eckes | - | 105 | 12 | 30.310 | 8 | 12 | Running | 15 | 15 | |
2 | 17 | Harrison Burton | -0.626 | 105 | 30.379 | 18 | 14 | Running | 1 | 12 | 13 | |
3 | 7 | Chase Briscoe | -0.689 | 105 | 41 | 30.312 | 58 | 10 | Running | 11 | 11 | |
4 | 6 | Joshua Bilicki | -1.831 | 105 | 5 | 30.341 | 70 | 16 | Running | 1 | 10 | 11 |
5 | 25 | Austin Wayne Self | -2.397 | 105 | 30.413 | 71 | 14 | Running | 1 | 10 | 11 | |
6 | 27 | Santino Ferrucci | -3.293 | 105 | 8 | 30.448 | 9 | 23 | Running | 8 | 8 | |
7 | 15 | Brandon L Brown | -4.112 | 105 | 30.383 | 18 | 20 | Running | 1 | 8 | 9 | |
8 | 20 | Hermie Sadler | -4.771 | 105 | 30.540 | 9 | 17 | Running | 1 | 8 | 9 | |
9 | 18 | Anthony Alfredo | -6.640 | 105 | 30.364 | 18 | 19 | Running | 1 | 8 | 9 | |
10 | 24 | Josh R Reaume | -9.219 | 105 | 30.466 | 83 | 15 | Running | 8 | 8 | ||
11 | 12 | Spencer Boyd | -12.244 | 105 | 30.417 | 57 | 22 | Running | 1 | 5 | 6 | |
12 | 23 | Jason White11 | -2L | 103 | 30.490 | 8 | 11 | Running | 5 | 5 | ||
13 | 19 | Jordan Anderson | -2L | 103 | 30.333 | 19 | 13 | Running | 1 | 5 | 6 | |
14 | 9 | Tyler Hill | -3L | 102 | 30.361 | 10 | 16 | Running | 5 | 5 | ||
15 | 13 | Brennan Poole | -3L | 102 | 30.291 | 71 | 18 | Running | 5 | 5 | ||
16 | 3 | Austin E. Hill | -7L | 98 | 5 | 30.296 | 8 | 16 | Disconnected | 5 | 5 | |
17 | 26 | Howie DiSavino | -8L | 97 | 30.423 | 9 | 12 | Running | 5 | 5 | ||
18 | 1 | Ryan Truex | -20L | 85 | 8 | 30.366 | 80 | 6 | Disconnected | 3 | 5 | 8 |
19 | 29 | Stewart Friesen | -21L | 84 | 30.422 | 19 | 13 | Disconnected | 5 | 5 | ||
20 | 16 | Todd Gilliland | -23L | 82 | 30.380 | 19 | 5 | Running | 5 | 5 | ||
21 | 28 | Matthew R Mills | -32L | 73 | 30.466 | 8 | 12 | Running | 1 | 4 | 5 | |
22 | 4 | Derek Kraus | -33L | 72 | 6 | 30.254 | 57 | 5 | Disconnected | 4 | 4 | |
23 | 10 | Austin Theriault | -39L | 66 | 30.416 | 17 | 16 | Running | 1 | 4 | 5 | |
24 | 14 | Brett Moffitt | -46L | 59 | 30.308 | 18 | 10 | Disconnected | 1 | 4 | 5 | |
25 | 5 | Chandler Smith | -46L | 59 | 30.356 | 18 | 18 | Disconnected | 4 | 4 | ||
26 | 31 | Angela Ruch | -47L | 58 | 30.634 | 36 | 12 | Running | 4 | 4 | ||
27 | 22 | Stefan Parsons | -59L | 46 | 30.403 | 19 | 13 | Disconnected | 1 | 4 | 5 | |
28 | 11 | Tommy Joe Martins | -60L | 45 | 30.398 | 8 | 4 | Disconnected | 1 | 4 | 5 | |
29 | 21 | Tyler Ankrum | -60L | 45 | 30.443 | 19 | 10 | Disconnected | 1 | 2 | 3 | |
30 | 2 | Ty Majeski | -61L | 44 | 20 | 30.368 | 7 | 12 | Disconnected | 2 | 2 | |
31 | 30 | Natalie Decker3 | -84L | 21 | 30.512 | 20 | 6 | Disconnected | 1 | 2 | 3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|