Indy Elite Series
Catalyst 317 Indy Elite Series
Season 6

Race Results

Indy Elite Series
Catalyst 317 Indy Elite Series
Season 6
0h 51m · 43 laps · 3 Leaders · 3 Lead Changes · 1 caution (2 laps)
Realistic weather · Partly Cloudy · 76° F · Humidity 45% · Fog 0% · Wind NE @12 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Zac Campbell Class A 54 50 4   - 43 41 1:05.906 42 1:12.133 1 Running
2 12 Andreas Eik Class B 40 40     -19.139 43   1:07.103 40 1:12.578 1 Running
3 5 Philip Kraus Class A 36 35 1   -20.241 43 1 1:06.528 38 1:12.604 0 Running
4 7 Riley Thompson Class A 32 32     -20.822 43   1:06.998 8 1:12.617 1 Running
5 6 Christian Steele Class A 30 30     -21.970 43   1:06.704 15 1:12.644 0 Running
6 3 Henry Bennett Class A 28 28     -23.251 43   1:06.568 42 1:12.674 5 Running
7 20 Andrew Kinsella Class A 26 26     -30.387 43   1:07.227 33 1:12.840 5 Running
8 9 Bryan Carey Class A 25 24 1   -30.496 43 1 1:07.097 29 1:12.842 1 Running
9 8 Joshua Chin Class A 22 22     -30.825 43   1:06.403 40 1:10.044 9 Running
10 10 Frank Levick IV Class A 20 20     -38.030 43   1:06.665 40 1:13.018 1 Running
11 26 Liam Quinn Class A 19 19     -52.355 43   1:07.782 21 1:13.350 1 Running
12 13 Ray Kingsbury Class B 18 18     -57.076 43   1:06.781 43 1:13.460 12 Running
13 32 Gabriel Pérez Class A 17 17     -1:04.669 43   1:07.684 13 1:13.637 4 Running
14 17 Adam Crane Class A 16 16     -1:07.056 43   1:07.425 31 1:13.692 13 Running
15 22 Clark Archer Class A 15 15     -1L 42   1:08.011 42 1:14.120 3 Running
16 28 Andrew Z Wood Class B 14 14     -1L 42   1:07.783 18 1:14.201 7 Running
17 23 John Downing Class A 13 13     -1L 42   1:07.855 31 1:14.490 2 Running
18 31 Joe Branch2 Class B 12 12     -1L 42   1:08.390 26 1:14.683 2 Running
19 24 Jason Brophy Class A 11 11     -1L 42   1:07.350 40 1:14.717 7 Running
20 21 Chad Simpson Class A 10 10     -1L 42   1:07.763 41 1:14.724 0 Running
21 25 David Adams8 Class A 9 9     -2L 41   1:08.026 40 1:15.854 5 Running
22 19 Austin Espitee Class A 8 8     -5L 38   1:07.611 13 1:14.780 3 Disconnected
23 30 Bradley Walters Class A 7 7     -10L 33   1:08.197 28 1:17.875 15 Running
24 29 Charles Anti Class A 6 6     -36L 7   1:08.708 7 1:35.688 6 Disconnected
25 18 Matt A Kingsbury Class B 5 5     -36L 7   1:08.572 7 1:35.723 5 Running
26 27 Chris Cahoe Class A 5 5     -40L 3   2:17.038 3 2:11.249 8 Disconnected
27 14 Flinn Lazier Class B 5 5     -42L 1   - - - 4 Disconnected
28 15 Brendan Lichtenberg Class B 5 5     -42L 1   - - - 4 Running
29 11 Simon Briant2 Class A 5 5     -42L 1   - - - 4 Disconnected
30 4 Eric O'Connor Class A 5 5     -42L 1   - - - 4 Disconnected
31 2 Adam Blocker Class A 5 5     -43L 0   - - - 4 Disconnected
32 16 Marshall Stanley Class A 5 5     -43L 0   - - - 4 Disconnected
33 33 Joe Flanagan Class A 5 5     -43L 0   - - - 2 Disconnected
34 34 Tony Showen Class A 5 5     -43L 0   - - - 4 Disconnected

Driver Bonuses

DriverPointsBonus
Zac Campbell 1 Pole position
1 Led one or more laps
2 Led the most laps
Bryan Carey 1 Led one or more laps
Philip Kraus 1 Led one or more laps

Driver Penalties

No penalties