Race Results |
Friday Night Race Club
Rubbin's Racing Series
FNRC Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H̴kon Grebstad | 75 | 75 | - | 3 | 1:31.423 | 3 | 1:31.865 | 11 | Running | ![]() |
|
2 | 4 | Paul Wood2 | 74 | 74 | -2.765 | 3 | 1:31.577 | 2 | 1:32.786 | 9 | Running | ![]() |
|
3 | 2 | Nick Photiadis | 72 | 72 | -3.144 | 3 | 1:31.510 | 2 | 1:32.912 | 5 | Running | ![]() |
|
4 | 3 | Eugene Blurton | 70 | 70 | -3.876 | 3 | 1:31.959 | 2 | 1:33.156 | 4 | Running | ![]() |
|
5 | 8 | Alex J John | 69 | 69 | -5.566 | 3 | 1:31.971 | 2 | 1:33.718 | 12 | Running | ![]() |
|
6 | 7 | Wayne Taylor3 | 68 | 68 | -5.721 | 3 | 1:32.485 | 2 | 1:33.770 | 16 | Running | ![]() |
|
7 | 10 | Garry Cousins | 67 | 67 | -8.777 | 3 | 1:33.555 | 2 | 1:34.787 | 10 | Running | ![]() |
|
8 | 11 | Paul Nichols | 66 | 66 | -8.980 | 3 | 1:32.384 | 3 | 1:34.855 | 8 | Running | ![]() |
|
9 | 9 | Christopher Foster | 65 | 65 | -10.708 | 3 | 1:35.019 | 2 | 1:35.432 | 14 | Running | ![]() |
|
10 | 15 | Jay Buege | 64 | 64 | -11.313 | 3 | - | - | 1:35.631 | 6 | Running | ![]() |
|
11 | 13 | John Oliver6 | 63 | 63 | -11.930 | 3 | 1:34.030 | 2 | 1:35.837 | 13 | Running | ![]() |
|
12 | 18 | Chris Polley | 62 | 62 | -17.353 | 3 | 1:34.126 | 3 | 1:37.643 | 12 | Running | ![]() |
|
13 | 16 | Luke May | 61 | 61 | -18.043 | 3 | 1:34.276 | 3 | 1:37.874 | 9 | Running | ![]() |
|
14 | 17 | Paul Batey | 60 | 60 | -19.681 | 3 | - | - | 1:38.420 | 9 | Running | ![]() |
|
15 | 12 | Matt Stratford | 59 | 59 | -24.011 | 3 | - | - | 1:39.865 | 15 | Running | ![]() |
|
16 | 14 | Brian Sheridan | 58 | 58 | -24.896 | 3 | - | - | - | 11 | Running | ![]() |
|
17 | 20 | Craig Bott | 57 | 57 | -28.006 | 3 | - | - | 1:50.335 | 16 | Running | ![]() |
|
18 | 5 | Dave Trevethan | 56 | 56 | -52.441 | 3 | 1:33.823 | 3 | 1:44.365 | 10 | Running | ![]() |
|
19 | 6 | Geoff Dehon | 55 | 55 | -1L | 2 | - | - | - | 8 | Running | ![]() |
|
20 | 19 | Peter Mattson | 54 | 54 | -2L | 1 | - | - | - | 1 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|