Race Results |
Friday Night Race Club
Rubbin's Racing Series
FNRC Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matt Stratford | 75 | 75 | - | 5 | 47.964 | 3 | 49.331 | 0 | Running | ![]() |
|
2 | 1 | H̴kon Grebstad | 74 | 74 | -0.043 | 5 | 48.106 | 3 | 49.340 | 1 | Running | ![]() |
|
3 | 4 | Alex McKellar | 72 | 72 | -1.540 | 5 | 48.340 | 4 | 49.639 | 2 | Running | ![]() |
|
4 | 7 | Nick Photiadis | 70 | 70 | -2.300 | 5 | 48.254 | 3 | 49.790 | 2 | Running | ![]() |
|
5 | 9 | Wayne Taylor3 | 69 | 69 | -3.259 | 5 | 48.199 | 3 | 49.982 | 2 | Running | ![]() |
|
6 | 8 | Eugene Blurton | 68 | 68 | -3.523 | 5 | 48.180 | 2 | 50.034 | 5 | Running | ![]() |
|
7 | 3 | Alex J John | 67 | 67 | -6.036 | 5 | 47.849 | 2 | 50.538 | 6 | Running | ![]() |
|
8 | 13 | Corey Steinhauser | 66 | 66 | -9.070 | 5 | 48.976 | 4 | 51.143 | 11 | Running | ![]() |
|
9 | 18 | Peter Mattson | 65 | 65 | -9.146 | 5 | 49.148 | 4 | 51.157 | 1 | Running | ![]() |
|
10 | 15 | Brian Sheridan | 64 | 64 | -10.717 | 5 | 49.058 | 3 | 51.472 | 11 | Running | ![]() |
|
11 | 20 | Luke May | 63 | 63 | -11.090 | 5 | 49.393 | 4 | 51.546 | 2 | Running | ![]() |
|
12 | 10 | John Oliver6 | 62 | 62 | -12.496 | 5 | 48.124 | 3 | 51.829 | 4 | Running | ![]() |
|
13 | 14 | Paul Wood2 | 61 | 61 | -17.802 | 5 | 48.831 | 4 | 52.889 | 4 | Running | ![]() |
|
14 | 6 | Garry Cousins | 60 | 60 | -21.929 | 5 | 47.998 | 3 | 53.716 | 4 | Running | ![]() |
|
15 | 11 | Les Peck | 59 | 59 | -22.753 | 5 | 49.536 | 5 | 53.880 | 8 | Running | ![]() |
|
16 | 19 | Chris Homann | 58 | 58 | -26.300 | 5 | 48.955 | 3 | 54.588 | 6 | Running | ![]() |
|
17 | 5 | Jon Scholtz | 57 | 57 | -2L | 3 | 48.300 | 3 | 50.421 | 4 | Running | ![]() |
|
18 | 12 | Chris Polley | 56 | 56 | -2L | 3 | 48.661 | 3 | 51.923 | 4 | Running | ![]() |
|
19 | 17 | Jay Buege | 55 | 55 | -2L | 3 | 49.381 | 2 | 53.067 | 3 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|