Race Results |
Friday Night Race Club
Rubbin's Racing Series
FNRC Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Benn Snell | 75 | 75 | - | 4 | 1:01.079 | 4 | 1:01.246 | 3 | Running | ![]() |
|
2 | 4 | Craig Russell | 74 | 74 | -1.474 | 4 | 1:01.172 | 3 | 1:01.614 | 5 | Running | ![]() |
|
3 | 2 | Garry Cousins | 72 | 72 | -1.662 | 4 | 1:01.167 | 3 | 1:01.661 | 2 | Running | ![]() |
|
4 | 6 | Alex McKellar | 70 | 70 | -2.771 | 4 | 1:01.124 | 3 | 1:01.938 | 1 | Running | ![]() |
|
5 | 7 | Paul Nichols | 69 | 69 | -4.228 | 4 | 1:01.191 | 3 | 1:02.302 | 6 | Running | ![]() |
|
6 | 8 | Paul Wood2 | 68 | 68 | -4.765 | 4 | 1:00.897 | 3 | 1:02.436 | 4 | Running | ![]() |
|
7 | 11 | Matthew Woodward | 67 | 67 | -5.591 | 4 | 1:01.365 | 4 | 1:02.642 | 1 | Running | ![]() |
|
8 | 17 | Jay Buege | 66 | 66 | -7.443 | 4 | 1:02.029 | 3 | 1:03.103 | 13 | Running | ![]() |
|
9 | 15 | Chris Polley | 65 | 65 | -7.687 | 4 | 1:01.885 | 4 | 1:03.165 | 1 | Running | ![]() |
|
10 | 13 | Gerrard Daly | 64 | 64 | -12.038 | 4 | 1:02.994 | 3 | 1:04.253 | 18 | Running | ![]() |
|
11 | 19 | Jon Scholtz | 63 | 63 | -12.343 | 4 | 1:02.484 | 4 | 1:04.328 | 4 | Running | ![]() |
|
12 | 5 | H̴kon Grebstad | 62 | 62 | -13.083 | 4 | 1:01.486 | 4 | 1:04.516 | 13 | Running | ![]() |
|
13 | 16 | John Oliver6 | 61 | 61 | -13.635 | 4 | 1:02.773 | 4 | 1:04.651 | 8 | Running | ![]() |
|
14 | 14 | Wayne Taylor3 | 60 | 60 | -42.442 | 4 | 1:02.022 | 3 | 1:13.189 | 5 | Running | ![]() |
|
15 | 9 | Geoff Dehon | 59 | 59 | -1L | 3 | 1:01.568 | 3 | 1:26.805 | 1 | Running | ![]() |
|
16 | 10 | Brian Sheridan | 58 | 58 | -1L | 3 | - | - | 1:01.591 | 8 | Running | ![]() |
|
17 | 12 | Peter Mattson | 57 | 57 | -1L | 3 | - | - | 1:08.196 | 12 | Running | ![]() |
|
18 | 18 | Craig Bott | 56 | 56 | -1L | 3 | - | - | 1:36.658 | 13 | Running | ![]() |
|
19 | 3 | Eugene Blurton | 55 | 55 | -3L | 1 | - | - | - | 5 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|