Race Results |
Friday Night Race Club
Rubbin's Racing Series
FNRC Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H̴kon Grebstad | 75 | 75 | - | 4 | 1:19.981 | 3 | 1:21.891 | 3 | Running | ![]() |
|
2 | 2 | Eugene Blurton | 74 | 74 | -3.451 | 4 | 1:20.691 | 3 | 1:22.753 | 5 | Running | ![]() |
|
3 | 4 | Alex McKellar | 72 | 72 | -3.855 | 4 | 1:20.867 | 4 | 1:22.854 | 5 | Running | ![]() |
|
4 | 8 | Geoff Dehon | 70 | 70 | -3.951 | 4 | 1:20.181 | 2 | 1:22.877 | 5 | Running | ![]() |
|
5 | 6 | Nick Photiadis | 69 | 69 | -4.189 | 4 | 1:20.409 | 4 | 1:22.937 | 1 | Running | ![]() |
|
6 | 7 | Garry Cousins | 68 | 68 | -4.405 | 4 | 1:20.405 | 4 | 1:22.990 | 0 | Running | ![]() |
|
7 | 10 | Matthew Woodward | 67 | 67 | -7.811 | 4 | 1:20.816 | 2 | 1:23.841 | 5 | Running | ![]() |
|
8 | 11 | Brian Sheridan | 66 | 66 | -8.840 | 4 | 1:21.147 | 3 | 1:24.098 | 5 | Running | ![]() |
|
9 | 5 | Paul Wood2 | 65 | 65 | -9.344 | 4 | 1:20.439 | 3 | 1:24.226 | 0 | Running | ![]() |
|
10 | 17 | Alex J John | 64 | 64 | -11.842 | 4 | 1:21.522 | 2 | 1:24.847 | 5 | Running | ![]() |
|
11 | 15 | Brett Selby-Wood | 63 | 63 | -14.595 | 4 | 1:21.320 | 4 | 1:25.536 | 4 | Running | ![]() |
|
12 | 13 | Sam Katakouzinos | 62 | 62 | -15.901 | 4 | 1:21.654 | 4 | 1:25.863 | 6 | Running | ![]() |
|
13 | 9 | Jay Buege | 61 | 61 | -16.228 | 4 | 1:20.694 | 2 | 1:25.946 | 14 | Running | ![]() |
|
14 | 14 | John Oliver6 | 60 | 60 | -17.443 | 4 | 1:21.533 | 4 | 1:26.248 | 17 | Running | ![]() |
|
15 | 19 | Peter Mattson | 59 | 59 | -26.633 | 4 | 1:23.036 | 2 | 1:27.203 | 10 | Running | ![]() |
|
16 | 3 | Jon Scholtz | 58 | 58 | -37.517 | 4 | 1:20.713 | 3 | 1:31.062 | 0 | Running | ![]() |
|
17 | 12 | Christopher Foster | 57 | 57 | -1L | 3 | - | - | 1:46.946 | 7 | Running | ![]() |
|
18 | 16 | Chris Polley | 56 | 56 | -1L | 3 | - | - | 1:56.780 | 10 | Running | ![]() |
|
19 | 18 | Craig Bott | 55 | 55 | -1L | 3 | - | - | 2:24.544 | 9 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|