UK&I Skip Barber Series
UK&I Skip Barber Series 2017
Season 4

Race Results

UK&I Skip Barber Series
UK&I Skip Barber Series 2017
Season 4
0h 23m · 16 laps · 3 Leaders · 2 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 65° F · Humidity 37% · Fog 0% · Wind W @10 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 5 Marc Mercer Class A 40 40     - 16 7 1:27.541 12 1:28.454 21 Running
2 6 Stuart Adcock Class C 35 35     -0.059 16   1:27.552 10 1:28.457 13 Running
3 3 Fahim Antoniades Class B 31 31     -0.763 16   1:27.087 11 1:28.502 17 Running
4 2 Gordon Ramsay Class B 28 28     -0.966 16 2 1:27.382 12 1:28.514 10 Running
5 1 Robert Plumley Class A 26 26     -2.576 16 7 1:28.257 2 1:28.615 21 Running
6 11 Mark Turner4 Class A 25 25     -2.638 16   1:27.315 13 1:28.618 16 Running
7 7 Simon Edwards Class A 24 24     -3.469 16   1:28.005 9 1:28.670 21 Running
8 9 Anthony Catt Class B 23 23     -3.715 16   1:27.772 3 1:28.686 9 Running
9 17 Matt Cox Class A 22 22     -8.909 16   1:27.891 7 1:29.010 10 Running
10 18 Jack Hobbs Class B 21 21     -9.167 16   1:27.887 14 1:29.026 21 Running
11 15 Paul Thurston Class A 20 20     -13.858 16   1:27.660 6 1:29.319 5 Running
12 16 James McRitchie Class B 19 19     -13.909 16   1:28.019 7 1:29.322 17 Running
13 4 Tom Ward Class C 18 18     -15.340 16   1:27.375 15 1:28.676 16 Running
14 21 Patric Fairbanks Class C 17 17     -19.355 16   1:28.648 10 1:29.663 18 Running
15 24 Mark Chorley Class B 16 16     -22.523 16   - - 1:29.860 25 Running
16 26 Euan Pattinson Class D 15 15     -26.572 16   1:28.493 12 1:30.113 25 Running
17 32 Barry West Class A 14 14     -35.678 16   1:28.475 11 1:30.682 8 Running
18 20 Darrell Taylor Class A 13 13     -40.631 16   1:27.836 13 1:30.992 6 Running
19 25 Simon Maltby Class A 12 12     -1:00.361 16   1:28.606 14 1:32.225 22 Running
20 31 John McGovern Class B 11 11     -1:07.456 16   1:29.265 2 1:32.668 14 Running
21 34 Darren C Morris Class D 10 10     -1:10.424 16   1:29.664 10 1:32.853 32 Running
22 38 Carl Jacolette Class A 9 9     -1:19.787 16   1:29.348 11 1:33.438 12 Running
23 13 Adrian Bidewell Class C 8 8     -2:14.574 16   1:27.527 13 1:28.758 9 Running
24 14 Andrew S Leach Class B 7 7     -1L 15   1:27.332 13 1:28.801 4 Running
25 39 Chris J Morris Class C 6 6     -1L 15   1:29.199 9 1:32.819 14 Running
26 35 David Hardwick Class C 5 5     -1L 15   1:29.360 15 1:33.837 10 Running
27 28 Paul Rowell Class B 4 4     -1L 15   - - 1:29.980 22 Running
28 33 Anthony Downes Class A 3 3     -1L 15   1:29.340 7 1:31.187 21 Running
29 37 Christopher Keeble Class C 2 2     -1L 15   1:30.399 11 1:36.203 10 Running
30 30 Matthew Forrest2 Class C 1 1     -1L 15   1:29.038 4 1:36.161 13 Running
31 12 Steve Hefford Class B 0 0     -6L 10   1:28.572 5 1:29.726 16 Disconnected
32 23 Christian Novak Class C 0 0     -7L 9   1:28.102 6 1:31.057 7 Disconnected
33 36 Mark Young5 Class D 0 0     -8L 8   1:29.394 5 1:33.461 5 Running
34 27 Mark Murphy4 Class C 0 0     -11L 5   1:28.815 2 1:32.148 9 Disconnected
35 19 Stewart Dick Class A 0 0     -11L 5   1:28.611 4 1:36.135 15 Disconnected
36 29 Tim Adcock Class C 0 0     -12L 4   - - 1:45.001 11 Running
37 8 Simon Povey Pro/WC 0 0     -14L 2   - - 1:35.763 1 Running
38 22 Peter Cowan Class B 0 0     -14L 2   - - 1:50.799 5 Running

Driver Bonuses

No bonuses

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
PH Racing
    Marc Mercer
40
40
40
40
0
0
0
0
16
16
7
7
21
21
Thrustmaster Mivano Racing
    Fahim Antoniades
31
31
31
31
0
0
0
0
16
16
0
0
17
17
2-Bit Kinduci Racing
    Robert Plumley
    Matt Cox
48
26
22
48
26
22
0
0
0
0
0
0
32
16
16
7
7
0
31
21
10
Friction Racing
    Tom Ward
18
18
18
18
0
0
0
0
16
16
0
0
16
16
Epicurie Banana
    Paul Thurston
    Barry West
34
20
14
34
20
14
0
0
0
0
0
0
32
16
16
0
0
0
13
5
8
AM Racing
    Mark Turner4
    Adrian Bidewell
33
25
8
33
25
8
0
0
0
0
0
0
32
16
16
0
0
0
25
16
9
Epicure Banana B
    Darrell Taylor
13
13
13
13
0
0
0
0
16
16
0
0
6
6
Ninja Racing
    Stuart Adcock
    Tim Adcock
35
35
0
35
35
0
0
0
0
0
0
0
20
16
4
0
0
0
24
13
11
SRM Racing
    Simon Maltby
12
12
12
12
0
0
0
0
16
16
0
0
22
22
Team Green
    John McGovern
11
11
11
11
0
0
0
0
16
16
0
0
14
14
Gaslite Racing
    Mark Murphy4
0
0
0
0
0
0
0
0
5
5
0
0
9
9
Apex Racing UK
    Simon Povey
0
0
0
0
0
0
0
0
2
2
0
0
1
1
Club 100 Racing
    Peter Cowan
0
0
0
0
0
0
0
0
2
2
0
0
5
5