Race Results |
Virtual SimRacing
Hungarian Rookie Championship
2015/16
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Inc | Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Gabor Albert Viski | 35 | 30 | - | 30 | 3 | 33.176 | 8 | 51.908 | Running | 0 | VSR.hu Team | ![]() |
|
2 | 3 | Tamás Szabó | 26 | 25 | -1.346 | 30 | 33.242 | 7 | 51.953 | Running | 8 | ![]() |
|||
3 | 23 | Attila Papp Jr | 24 | 22 | -1.552 | 30 | 33.346 | 10 | 51.960 | Running | 4 | iRacers.hu | ![]() |
||
4 | 6 | Gabor Kaloczi | 26 | 21 | -2.255 | 30 | 33.311 | 10 | 51.983 | Running | 0 | ![]() |
|||
5 | 9 | Mate Lorinczy | 20 | 20 | -2.746 | 30 | 33.268 | 11 | 51.864 | Running | 6 | iRacers.hu | ![]() |
||
6 | 13 | Robert Rippl | 19 | 19 | -2.984 | 30 | 33.399 | 8 | 52.152 | Running | 4 | ![]() |
|||
7 | 5 | Gábor Kálóczi2 | 18 | 18 | -3.195 | 30 | 33.190 | 8 | 52.015 | Running | 4 | iRacers.hu | ![]() |
||
8 | 15 | Csaba Lendvai | 22 | 17 | -4.302 | 30 | 33.379 | 10 | 52.051 | Running | 0 | ![]() |
|||
9 | 18 | Bence Nagy2 | 16 | 16 | -5.111 | 30 | 33.307 | 9 | 52.078 | Running | 6 | Gonosz Majom Racing Team | ![]() |
||
10 | 21 | Bence Hajducsek | 20 | 15 | -5.788 | 30 | 34.291 | 8 | 52.101 | Running | 0 | ![]() |
|||
11 | 1 | Akos Bokor | 19 | 14 | -6.472 | 30 | 16 | 33.190 | 7 | 52.124 | Running | 8 | ![]() |
||
12 | 10 | József Felföldi | 14 | 14 | -6.929 | 30 | 33.538 | 11 | 52.139 | Running | 7 | ![]() |
|||
13 | 20 | Peter Peceli | 13 | 13 | -7.582 | 30 | 33.703 | 11 | 52.161 | Running | 16 | ![]() |
|||
14 | 8 | Attila Szabo | 13 | 13 | -8.601 | 30 | 33.315 | 9 | 52.195 | Running | 12 | ![]() |
|||
15 | 12 | Bana Krisztián2 | 12 | 12 | -9.159 | 30 | 33.817 | 9 | 52.213 | Running | 10 | ![]() |
|||
16 | 16 | Norbert Sass | 12 | 12 | -9.991 | 30 | 33.479 | 9 | 52.003 | Running | 12 | Kiss&Sass | ![]() |
||
17 | 19 | Rozsi Sándor | 11 | 11 | -10.696 | 30 | 33.535 | 11 | 52.264 | Running | 4 | ![]() |
|||
18 | 17 | Zsolt Fellenbeck | 11 | 11 | -12.472 | 30 | 33.526 | 8 | 52.324 | Running | 4 | ![]() |
|||
19 | 2 | Mark Kiss | 13 | 10 | -3L | 27 | 11 | 33.135 | 10 | 51.946 | Running | 4 | ![]() |
||
20 | 11 | Gyorgy Rab | 10 | 10 | -3L | 27 | 33.853 | 11 | 52.025 | Running | 12 | ![]() |
|||
21 | 22 | Peter Kovari | 9 | 9 | -3L | 27 | 35.484 | 6 | 47.157 | Running | 13 | ![]() |
|||
22 | 14 | Mark Kardics | 14 | 9 | -7L | 23 | 33.413 | 9 | 50.157 | Disconnected | 0 | ![]() |
|||
23 | 7 | Szilard Szabo2 | 8 | 8 | -7L | 23 | 33.446 | 8 | 50.627 | Disconnected | 10 | ![]() |
|||
24 | 24 | Kornél István | 8 | 8 | -19L | 11 | 34.220 | 8 | 46.275 | Disconnected | 8 | Evolution Racing Team | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
---|---|---|
VSR.hu Team Gabor Albert Viski | 35 35 | 30 30 |
iRacers.hu Attila Papp Jr Mate Lorinczy | 44 24 20 | 42 22 20 |
Gonosz Majom Racing Team Bence Nagy2 | 16 16 | 16 16 |
Kiss&Sass Norbert Sass | 12 12 | 12 12 |
Evolution Racing Team Kornél István | 8 8 | 8 8 |