Race Results |
Lionheart Racing Series
Lionheart IndyCar Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rick Music | 53 | 50 | 3 | - | 133 | 35 | 25.089 | 25.140 | 30.353 | 0 | Running | |
2 | 5 | Jonathan Goke | 43 | 40 | 3 | -2.514 | 133 | 35 | 25.100 | 25.075 | 30.372 | 0 | Running | |
3 | 32 | James Krahula | 36 | 35 | 1 | -2.902 | 133 | 25.176 | 25.146 | 30.375 | 0 | Running | ||
4 | 4 | Terry Matthiensen | 33 | 32 | 1 | -3.200 | 133 | 25.097 | 25.165 | 30.378 | 0 | Running | ||
5 | 23 | Austin Espitee | 30 | 30 | -3.679 | 133 | 25.138 | 25.156 | 30.381 | 1 | Running | |||
6 | 12 | Joe Branch2 | 29 | 28 | 1 | -4.088 | 133 | 25.115 | 25.215 | 30.384 | 0 | Running | ||
7 | 3 | Joseph J Hassert | 27 | 26 | 1 | -4.513 | 133 | 24 | 25.096 | 25.162 | 30.338 | 5 | Running | |
8 | 24 | Michael Gray | 24 | 24 | -4.659 | 133 | 25.138 | 25.236 | 30.388 | 1 | Running | |||
9 | 14 | Allen Boes | 22 | 22 | -5.347 | 133 | 25.115 | 25.100 | 30.347 | 4 | Running | |||
10 | 1 | Jake C Wright | 23 | 20 | 3 | -5.433 | 133 | 15 | 25.083 | 25.118 | 30.394 | 0 | Running | |
11 | 31 | Ricky Hardin | 16 | 19 | -3 | -6.007 | 133 | 25.155 | 25.233 | 30.398 | 8 | Running | ||
12 | 19 | Ryan Lowe | 19 | 18 | 1 | -6.022 | 133 | 9 | 25.130 | 25.224 | 30.399 | 4 | Running | |
13 | 11 | Jason T Robarge | 18 | 17 | 1 | -6.411 | 133 | 25.114 | 25.165 | 30.402 | 0 | Running | ||
14 | 8 | Pierre Daigle | 16 | 16 | -6.682 | 133 | 25.106 | 25.207 | 30.404 | 1 | Running | |||
15 | 6 | Tony Showen | 16 | 15 | 1 | -7.016 | 133 | 25.101 | 25.144 | 30.406 | 0 | Running | ||
16 | 9 | Justin Laxton | 14 | 14 | -7.553 | 133 | 25.106 | 25.171 | 30.410 | 2 | Running | |||
17 | 17 | Michel de Jonge | 15 | 13 | 2 | -10.781 | 133 | 3 | 25.119 | 25.101 | 30.434 | 0 | Running | |
18 | 25 | Alfred E Shepperd | 12 | 12 | -11.210 | 133 | 25.139 | 25.272 | 30.438 | 4 | Running | |||
19 | 22 | Tommy Rhyne | 11 | 11 | -1L | 132 | 25.137 | 25.186 | 30.396 | 4 | Running | |||
20 | 10 | Jorge Anzaldo | 11 | 10 | 1 | -1L | 132 | 25.111 | 25.209 | 30.580 | 0 | Running | ||
21 | 16 | Anthony Lurcock | 9 | 9 | -1L | 132 | 25.115 | 25.047 | 30.649 | 2 | Running | |||
22 | 26 | Peter Edwins | 9 | 8 | 1 | -1L | 132 | 25.139 | 25.204 | 30.651 | 0 | Running | ||
23 | 35 | Robert Blouin | 8 | 7 | 1 | -1L | 132 | 25.241 | 25.288 | 30.667 | 0 | Running | ||
24 | 34 | Carl Burk | 6 | 6 | -2L | 131 | 25.215 | 25.212 | 30.782 | 2 | Running | |||
25 | 7 | Dan Geren | 6 | 5 | 1 | -2L | 131 | 9 | 25.101 | 25.119 | 30.800 | 5 | Running | |
26 | 29 | Chris Stofer | 5 | 5 | -3L | 130 | 25.148 | 25.099 | 30.468 | 4 | Running | |||
27 | 28 | Jack Bogan | 5 | 5 | -5L | 128 | 25.142 | 25.156 | 31.579 | 4 | Running | |||
28 | 18 | Chris Lanini | 5 | 5 | -25L | 108 | 25.123 | 25.804 | 34.502 | 4 | Running | |||
29 | 33 | Sam Adams | 2 | 5 | -3 | -31L | 102 | 25.178 | 25.213 | 29.825 | 8 | Running | ||
30 | 30 | Jason M Galvin | 5 | 5 | -45L | 88 | 25.150 | 25.198 | 28.358 | 4 | Disconnected | |||
31 | 20 | Trevor Malone3 | 5 | 5 | -82L | 51 | 25.135 | 25.592 | 32.907 | 6 | Disconnected | |||
32 | 15 | Zachary Trull | 6 | 5 | 1 | -89L | 44 | 3 | 25.115 | 25.261 | 30.141 | 4 | Running | |
33 | 13 | Ian Adams | 5 | 5 | -90L | 43 | 25.115 | 25.214 | 30.082 | 4 | Disconnected | |||
34 | 21 | Korey Connor | 5 | 5 | -93L | 40 | 25.136 | 25.193 | 30.594 | 2 | Disconnected | |||
35 | 27 | Jesse A Fowler | 5 | 5 | -94L | 39 | 25.140 | 25.329 | 31.143 | 3 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Inc |
---|---|---|---|---|---|
Sim Racing Merch Esports James Krahula Ricky Hardin | 52 36 16 | 54 35 19 | 1 1 0 | 3 0 3 | 8 0 8 |
Adrenaline Motorsports Black Joe Branch2 Tony Showen Chris Stofer | 50 29 16 5 | 48 28 15 5 | 2 1 1 0 | 0 0 0 0 | 4 0 0 4 |
Thumbs Up Cancer Down LPM Joseph J Hassert Jason M Galvin | 32 27 5 | 31 26 5 | 1 1 0 | 0 0 0 | 9 5 4 |
Synergy Motorsports Blue Jorge Anzaldo | 11 11 | 10 10 | 1 1 | 0 0 | 0 0 |