Race Results |
Paint the Yellow
Monday Brick Cup Series
Season 24
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Laps | Laps Led |
Fastest Lap |
Inc | Race Pts |
Bns Pts |
Tot Pts |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Logan Dougherty | - | 25 | 17 | 51.319 | 0 | 43 | 5 | 48 | Running |
2 | 3 | Kyle Devitt | -0.065 | 25 | 1 | 51.320 | 0 | 42 | 1 | 43 | Running |
3 | 2 | James Howard | -0.076 | 25 | 6 | 51.556 | 0 | 41 | 1 | 42 | Running |
4 | 4 | Doug Moore | -0.143 | 25 | 51.561 | 0 | 40 | 40 | Running | ||
5 | 8 | Jack Honeycutt | -6.641 | 25 | 51.599 | 4 | 39 | 39 | Running | ||
6 | 5 | Donald Hagan | -6.704 | 25 | 51.589 | 4 | 38 | 38 | Running | ||
7 | 15 | Rod Schopf | -11.870 | 25 | 51.304 | 0 | 37 | 37 | Running | ||
8 | 17 | Paul Manghan | -18.083 | 25 | 51.774 | 4 | 36 | 36 | Running | ||
9 | 16 | Ihor Bilyy2 | -18.211 | 25 | 1 | 51.775 | 0 | 35 | 1 | 36 | Running |
10 | 7 | Butch Frazier | -18.226 | 25 | 51.548 | 4 | 34 | 34 | Running | ||
11 | 20 | David Brown11 | -28.773 | 25 | 51.898 | 0 | 33 | 33 | Running | ||
12 | 21 | Tyler Stelluti | -28.863 | 25 | 51.873 | 0 | 32 | 32 | Running | ||
13 | 18 | Rod Rhonemus Sr | -30.747 | 25 | 51.637 | 0 | 31 | 31 | Running | ||
14 | 25 | Rick Mckinney | -35.581 | 25 | 52.034 | 0 | 30 | 30 | Running | ||
15 | 30 | Rick McDonald | -35.735 | 25 | 52.034 | 0 | 29 | 29 | Running | ||
16 | 13 | Matt Quick | -1L | 24 | 51.610 | 2 | 28 | 28 | Running | ||
17 | 9 | Gary Horsley | -1L | 24 | 51.589 | 4 | 27 | 27 | Running | ||
18 | 31 | Dave McArthur | -1L | 24 | 52.096 | 0 | 26 | 26 | Running | ||
19 | 12 | Damie Long | -1L | 24 | 51.551 | 4 | 25 | 25 | Running | ||
20 | 23 | TJ Smith | -1L | 24 | 51.636 | 4 | 24 | 24 | Running | ||
21 | 14 | Andrew Schillke | -2L | 23 | 51.912 | 8 | 23 | 23 | Running | ||
22 | 19 | David Saunders | -2L | 23 | 51.306 | 4 | 22 | 22 | Running | ||
23 | 10 | Paul Covington | -2L | 23 | 51.774 | 4 | 21 | 21 | Running | ||
24 | 29 | Andrew Hiegel | -13L | 12 | 52.332 | 4 | 20 | 20 | Disconnected | ||
25 | 6 | John Cordon | -18L | 7 | 51.597 | 4 | 19 | 19 | Disconnected | ||
26 | 11 | David Pawlak | -18L | 7 | 51.586 | 4 | 18 | 18 | Disconnected | ||
27 | 22 | Mitchell Reaves | -22L | 3 | 51.591 | 4 | 17 | 17 | Disconnected | ||
28 | 27 | Christopher Teates | -22L | 3 | 52.348 | 4 | 16 | 16 | Disconnected | ||
29 | 24 | Cathy Pitts | -22L | 3 | 52.390 | 4 | 15 | 15 | Disconnected | ||
30 | 26 | Ralph Shipman | -24L | 1 | - | 0 | 14 | 14 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|