AI Cup
AI Cup
AI Cup Season 28

Race Results

AI Cup
AI Cup
AI Cup Season 28
1h 3m · 150 laps · 4 Leaders · 5 Lead Changes · 1 caution (5 laps)
Realistic weather · Clear · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Driver
Rating
1 3 Kyle BuschAI   41 40 1   - 150 13 23.472 56 - 0 Running  
2 1 Charlie TheDogAI   28 25 3   -1.021 150 132 23.383 58 - 0 Running  
3 2 Max VerstappenAI   24 24     -2.905 150   23.481 58 - 0 Running  
4 7 Sam MayerAI   23 23     -3.217 150   23.493 57 - 0 Running  
5 18 Yuki TsunodaAI   22 22     -3.743 150   23.472 60 - 0 Running  
6 11 Erik JonesAI   21 21     -5.142 150   23.488 58 - 0 Running  
7 20 Ryan VargasAI   20 20     -5.656 150   23.872 61 - 0 Running  
8 5 Pip TheDogAI   19 19     -5.874 150   23.525 59 - 0 Running  
9 14 Ross ChastainAI   18 18     -6.162 150   23.650 62 - 0 Running  
10 26 Alex AlbonAI   17 17     -7.808 150   23.873 60 - 0 Running  
11 8 Austin CindricAI   16 16     -8.549 150   23.758 9 - 0 Running  
12 23 Lando NorrisAI   15 15     -10.116 150   23.812 60 - 0 Running  
13 9 Charles LeclercAI   14 14     -10.465 150   23.708 60 - 0 Running  
14 4 Tyler ReddickAI   13 13     -13.607 150   23.635 6 - 0 Running  
15 19 Riley HerbstAI   13 12 1   -14.644 150 1 23.801 66 - 0 Running  
16 21 Martin Truex JrAI   11 11     -15.872 150   23.722 61 - 0 Running  
17 15 Chris BuescherAI   10 10     -16.464 150   23.804 62 - 0 Running  
18 12 BJ McLeodAI   9 9     -16.958 150   23.885 63 - 0 Running  
19 16 Zane SmithAI   8 8     -17.363 150   23.897 66 - 0 Running  
20 25 Bayley CurreyAI   7 7     -17.596 150   23.866 67 - 0 Running  
21 17 Daniel HemricAI   6 6     -18.894 150   23.822 58 - 0 Running  
22 6 Christopher BellAI   5 5     -19.654 150   23.805 65 - 0 Running  
23 10 Ty GibbsAI   4 4     -24.457 150   23.828 7 - 0 Running  
24 22 Ryan BlaneyAI   3 3     -1L 149   24.072 8 - 0 Running  
25 38 Justin HaleyAI   2 2     -1L 149   24.014 58 - 0 Running  
26 29 Denny HamlinAI   1 1     -1L 149   23.723 56 - 0 Running  
27 36 Carson HocevarAI   0 0     -1L 149   23.844 58 - 0 Running  
28 42 John Hunter NemechekAI   0 0     -1L 149   23.823 55 - 4 Running  
29 41 Chandler SmithAI   0 0     -2L 148   24.087 61 - 0 Running  
30 32 Sammy SmithAI   0 0     -2L 148   23.797 59 - 0 Running  
31 40 Oscar PiastriAI   0 0     -2L 148   23.882 59 - 0 Running  
32 34 Daniel SuarezAI   0 0     -2L 148   24.009 59 - 0 Running  
33 33 Josh BerryAI   0 0     -2L 148   24.120 59 - 0 Running  
34 30 Jenson ButtonAI   0 0     -2L 148   23.784 57 - 0 Running  
35 27 Carl EdwardsAI   0 0     -2L 148   23.905 58 - 4 Running  
36 24 Kyle LarsonAI   0 0     -2L 148   23.989 58 - 0 Running  
37 35 Toni BreidingerAI   0 0     -2L 148   23.762 58 - 0 Running  
38 43 Todd GilliliandAI   0 0     -2L 148   23.937 57 - 2 Running  
39 13 William ByronAI   1 0 1   -2L 148 4 23.710 126 - 0 Running  
40 39 Brodie KosteckiAI   0 0     -2L 148   24.084 58 - 0 Running  
41 31 Ricky Stenhouse JrAI   0 0     -2L 148   23.977 55 - 0 Running  
42 37 Harrison BurtonAI   0 0     -2L 148   24.013 58 - 0 Running  
43 28 Ryan PreeceAI   0 0     -25L 125   23.933 8 - 2 Running  

Driver Bonuses

DriverPointsBonus
Kyle BuschAI 1 Led one or more laps
William ByronAI 1 Led one or more laps
Riley HerbstAI 1 Led one or more laps
Charlie TheDogAI 1 Pole position
1 Led one or more laps
1 Fastest race lap

Driver Penalties

No penalties