AI Cup
AI Cup
AI Cup Season 28

Race Results

AI Cup
AI Cup
AI Cup Season 28
0h 47m · 60 laps · 12 Leaders · 31 Lead Changes · 4 cautions (18 laps)
Realistic weather · Clear · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Driver
Rating
1 38 Chandler SmithAI   41 40 1   - 60 2 29.938 10 - 8 Running  
2 12 Ryan VargasAI   26 25 1   -0.131 60 4 30.169 14 - 0 Running  
3 16 Denny HamlinAI   25 24 1   -0.168 60 8 30.176 14 - 0 Running  
4 24 Alex AlbonAI   24 23 1   -0.404 60 5 30.046 9 - 4 Running  
5 30 Lando NorrisAI   23 22 1   -0.520 60 5 30.087 25 - 0 Running  
6 11 William ByronAI   21 21     -0.579 60   30.110 42 - 4 Running  
7 6 Austin CindricAI   21 20 1   -0.634 60 2 29.852 25 - 0 Running  
8 3 Justin HaleyAI   19 19     -0.686 60   30.010 42 - 4 Running  
9 43 Ty GibbsAI   18 18     -0.750 60   30.118 23 - 0 Running  
10 1 Pip TheDogAI   19 17 2   -0.790 60 1 30.173 13 - 4 Running  
11 4 Charles LeclercAI   17 16 1   -0.858 60 25 30.194 14 - 0 Running  
12 32 Kyle LarsonAI   15 15     -0.952 60   30.485 54 - 8 Running  
13 37 Toni BreidingerAI   14 14     -1.052 60   30.341 10 - 8 Running  
14 15 Christopher BellAI   13 13     -1.120 60   30.182 43 - 8 Running  
15 8 Max VerstappenAI   13 12 1   -1.152 60 1 30.143 14 - 4 Running  
16 20 Ross ChastainAI   11 11     -1.247 60   30.114 25 - 0 Running  
17 26 Ryan BlaneyAI   10 10     -1.425 60   30.305 10 - 0 Running  
18 31 Martin Truex JrAI   9 9     -1.427 60   30.024 7 - 4 Running  
19 25 BJ McLeodAI   8 8     -1.506 60   30.380 9 - 8 Running  
20 5 Yuki TsunodaAI   7 7     -1.512 60   30.357 54 - 8 Running  
21 2 Erik JonesAI   7 6 1   -1.589 60 4 30.082 25 - 0 Running  
22 35 Bayley CurreyAI   5 5     -1.592 60   30.239 43 - 8 Running  
23 14 Sam MayerAI   4 4     -1.670 60   30.203 9 - 4 Running  
24 17 Oscar PiastriAI   3 3     -1.671 60   30.012 24 - 8 Running  
25 18 Carl EdwardsAI   3 2 1   -1.753 60 2 30.081 25 - 0 Running  
26 40 Ricky Stenhouse JrAI   1 1     -1.866 60   30.145 43 - 12 Running  
27 10 Carson HocevarAI   1 0 1   -2.009 60 1 30.184 14 - 4 Running  
28 28 Zane SmithAI   0 0     -2.090 60   30.349 22 - 4 Running  
29 19 Ryan PreeceAI   0 0     -1L 59   29.949 6 - 12 Running  
30 39 Todd GilliliandAI   0 0     -1L 59   30.081 7 - 12 Running  
31 13 Tyler ReddickAI   0 0     -2L 58   30.151 24 - 8 Running  
32 44 Brodie KosteckiAI   0 0     -2L 58   30.200 24 - 0 Running  
33 29 Daniel HemricAI   0 0     -2L 58   29.989 9 - 12 Running  
34 33 Chris BuescherAI   1 0 1   -2L 58   29.801 8 - 8 Running  
35 7 Kyle BuschAI   0 0     -3L 57   29.926 5 - 12 Running  
36 27 Josh BerryAI   0 0     -5L 55   30.332 46 - 8 Running  
37 41 John Hunter NemechekAI   0 0     -9L 51   30.336 25 - 4 Running  
38 34 Daniel SuarezAI   0 0     -10L 50   30.131 23 - 12 Running  
39 23 Riley HerbstAI   0 0     -11L 49   30.269 9 - 16 Running  
40 9 Charlie TheDogAI   0 0     -14L 46   30.295 25 - 8 Running  
41 21 Sammy SmithAI   0 0     -16L 44   30.337 10 - 12 Running  
42 22 Jenson ButtonAI   0 0     -56L 4   32.301 4 - 4 Running  
43 36 Harrison BurtonAI   0 0     -24L 36   30.176 24 - 8 DQ/Scoring Invalidated  

Driver Bonuses

DriverPointsBonus
Alex AlbonAI 1 Led one or more laps
Chris BuescherAI 1 Fastest race lap
Austin CindricAI 1 Led one or more laps
Carl EdwardsAI 1 Led one or more laps
Denny HamlinAI 1 Led one or more laps
Carson HocevarAI 1 Led one or more laps
Erik JonesAI 1 Led one or more laps
Charles LeclercAI 1 Led one or more laps
Lando NorrisAI 1 Led one or more laps
Chandler SmithAI 1 Led one or more laps
Pip TheDogAI 1 Pole position
1 Led one or more laps
Ryan VargasAI 1 Led one or more laps
Max VerstappenAI 1 Led one or more laps

Driver Penalties

No penalties