Race Results |
TimsCorner.ca Special Events
TCM Special Events Season Series
2023-24 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Thomas Axsom | Class A | 100 | 100 | - | 302 | 287 | 14.714 | 142 | 19.749 | 0 | Running | ||
2 | 27 | Campbell Delaney | Class B | 98 | 98 | -0.287 | 302 | 14.744 | 147 | 19.750 | 26 | Running | |||
3 | 14 | Brandon L Campbell | Class B | 96 | 96 | -2.848 | 302 | 14.749 | 282 | 19.759 | 16 | Running | |||
4 | 18 | Dalton Collins | Class A | 94 | 94 | -3.266 | 302 | 9 | 14.888 | 272 | 19.760 | 18 | Running | ||
5 | 5 | Travis Roma | Class A | 92 | 92 | -3.287 | 302 | 14.868 | 2 | 19.760 | 32 | Running | |||
6 | 23 | John Biron | Class A | 90 | 90 | -4.812 | 302 | 14.830 | 273 | 19.765 | 30 | Running | |||
7 | 21 | Mike Rhyno | Class A | 88 | 88 | -4.922 | 302 | 14.919 | 160 | 19.765 | 12 | Running | |||
8 | 11 | Coltin Everingham | Class B | 86 | 86 | -4.941 | 302 | 14.738 | 283 | 19.766 | 30 | Running | |||
9 | 1 | Mike Alexander | Class A | 84 | 84 | -5.508 | 302 | 14.772 | 271 | 19.767 | 8 | Running | |||
10 | 26 | Ryan Messer | Class A | 82 | 82 | -13.817 | 302 | 14.802 | 233 | 19.795 | 10 | Running | |||
11 | 9 | Noel Fougere | Class A | 80 | 80 | -1L | 301 | 14.902 | 232 | 19.768 | 36 | Disqualified | |||
12 | 24 | Jason Gosse | Class A | 76 | 76 | -1L | 301 | 14.942 | 75 | 19.771 | 36 | Disqualified | |||
13 | 17 | Dillan Black | Class B | 74 | 74 | -2L | 300 | 14.927 | 18 | 19.895 | 28 | Running | |||
14 | 10 | Josh Langille | Class B | 78 | 78 | -2L | 300 | 4 | 14.753 | 234 | 19.895 | 18 | Running | ||
15 | 8 | Ayden Christensen | Class B | 72 | 72 | -4L | 298 | 14.820 | 73 | 20.032 | 34 | Running | |||
16 | 22 | Brady S Cox | Class C | 70 | 70 | -8L | 294 | 14.962 | 156 | 20.296 | 18 | Running | |||
17 | 2 | Matthew Barkhouse | Class A | 68 | 68 | -113L | 189 | 1 | 14.768 | 157 | 20.235 | 18 | Running | ||
18 | 12 | Ryan Libby | Class A | 66 | 66 | -117L | 185 | 14.933 | 77 | 19.298 | 16 | Disconnected | |||
19 | 4 | Tyler DiVenanzo | Class B | 64 | 64 | -144L | 158 | 1 | 14.847 | 18 | 24.306 | 30 | Disconnected | ||
20 | 25 | Todd Cousins | Class A | 62 | 62 | -215L | 87 | 14.897 | 16 | 20.214 | 14 | Disconnected | |||
21 | 16 | Chris Walsh7 | Class A | 60 | 60 | -233L | 69 | 15.031 | 42 | 24.485 | 14 | Disconnected | |||
22 | 13 | Deven Jack | Class A | 58 | 58 | -238L | 64 | 14.980 | 18 | 24.367 | 18 | Disconnected | |||
23 | 6 | Chris Roma | Class A | 56 | 56 | -254L | 48 | 14.777 | 40 | 23.693 | 10 | Disconnected | |||
24 | 20 | Danny Veitch | Class B | 54 | 54 | -262L | 40 | 15.009 | 33 | 26.813 | 12 | Disconnected | |||
25 | 19 | Guillaume Fortin | Class A | 52 | 52 | -272L | 30 | 14.977 | 14 | 24.061 | 12 | Disconnected | |||
26 | 15 | Caden Tufts | Class A | 50 | 50 | -273L | 29 | 14.865 | 8 | 58.699 | 6 | Disconnected | |||
27 | 7 | Dylan Calabro | Class A | 48 | 48 | -299L | 3 | - | - | 25.024 | 4 | Disconnected | |||
Colin Boudreau | 25 | 25 | Provisional | ||||||||||||
Troy Burke | 25 | 25 | Provisional | ||||||||||||
Wade Craswell | 25 | 25 | Provisional | ||||||||||||
Terry Dougay | 25 | 25 | Provisional | ||||||||||||
Derek Gates2 | 25 | 25 | Provisional | ||||||||||||
Gage Gilby | 25 | 25 | Provisional | ||||||||||||
Dale Glessner | 46 | 46 | Provisional | ||||||||||||
Sam King | 25 | 25 | Provisional | ||||||||||||
Devon Laffin | 25 | 25 | Provisional | ||||||||||||
Nathan Langille | 25 | 25 | Provisional | ||||||||||||
Taylor Leighton | 25 | 25 | Provisional | ||||||||||||
Brodie Lewis | 46 | 46 | Provisional | ||||||||||||
Chase MacKay | 25 | 25 | Provisional | ||||||||||||
Kyle W Maher | 25 | 25 | Provisional | ||||||||||||
Dawson Mcintee2 | 25 | 25 | Provisional | ||||||||||||
Drew Murphy2 | 25 | 25 | Provisional | ||||||||||||
Carson Nagy | 25 | 25 | Provisional | ||||||||||||
Bryan Shipp | 25 | 25 | Provisional | ||||||||||||
Robert Shipp | 25 | 25 | Provisional | ||||||||||||
Craig Tully | 46 | 46 | Provisional | ||||||||||||
Brianna Weagle4 | 25 | 25 | Provisional |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|