Race Results |
Interliga Virtual Racing
IVR Super Formula
Temporada 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Fastest Lap |
Avg Lap |
Inc | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Juan Echeverria | 26 | 25 | 1 | - | 19 | 1:37.0609 | 1:38.3584 | 11 | 14 | |
2 | 3 | Salvador Salas | Mercedes | 22 | 21 | 1 | -8.154 | 19 | 1:37.0214 | 1:38.7874 | 17 | 5 |
3 | 2 | Donaciano Martinez | Eva Racing | 18 | 18 | -9.365 | 19 | 1:37.5795 | 1:38.8512 | 16 | ||
4 | 6 | Victor Guzmn | 16 | 16 | -10.550 | 19 | 1:37.5149 | 1:38.9134 | 20 | |||
5 | 15 | Tobias Nahra | 14 | 14 | -28.360 | 19 | 1:37.6749 | 1:39.8503 | 24 | |||
6 | 17 | Braulio Estrada | 13 | 13 | -34.564 | 19 | 1:37.7821 | 1:40.177 | 11 | |||
7 | 4 | Rafael Ficachi | Mclaren AW | 12 | 12 | -35.411 | 19 | 1:38.8914 | 1:40.222 | 16 | ||
8 | 18 | Victor Orozco | Aston Martin | 11 | 11 | -42.289 | 19 | 1:38.3915 | 1:40.583 | 3 | ||
9 | 5 | Alejandro Leon | Williams AW | 10 | 10 | -46.417 | 19 | 1:37.668 | 1:40.801 | 14 | ||
10 | 19 | Moises Quilantan | 9 | 9 | -52.971 | 19 | 1:39.1806 | 1:41.145 | 11 | |||
11 | 7 | Francisco Pena | Ferrari | 8 | 8 | -53.758 | 19 | 1:38.0741 | 1:41.188 | 23 | ||
12 | 13 | Roberto De la Garza | Alfa Romeo IVR | 7 | 7 | -59.236 | 19 | 1:39.2611 | 1:41.476 | 18 | ||
13 | 8 | Alex de Alba | Eva Racing | 6 | 6 | -1:01.721 | 19 | 1:37.6008 | 1:41.606 | 23 | ||
14 | 21 | Giovanni Rock4 | Lotus | 5 | 5 | -1:20.1671 | 19 | 1:40.177 | 1:42.577 | 16 | ||
15 | 12 | Marcelo SA Ferraro | Patagonia Racing | 4 | 4 | -1:28.3481 | 19 | 1:38.3396 | 1:43.008 | 13 | ||
16 | 22 | Dany J Torres | Lotus | 3 | 3 | -1L | 18 | 1:39.3418 | 1:45.153 | 25 | ||
17 | 14 | Antonio Karam | 2 | 2 | -1L | 18 | 1:40.242 | 1:46.990 | 9 | |||
18 | 20 | Raul Miranda | Patagonia Racing | 1 | 1 | -1L | 18 | 1:40.603 | 1:47.925 | 15 | ||
19 | 10 | Guillermo E Leurette | Mercedes | 0 | 0 | -3L | 16 | 1:37.9164 | 1:45.919 | 13 | ||
20 | 9 | Victor Barrales | 0 | 0 | -5L | 14 | 1:37.8957 | 1:45.078 | 25 | |||
21 | 11 | Ivan Garcia Osuna | Ferrari | 0 | 0 | -12L | 7 | 1:39.0319 | 4:27.938 | 12 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Mclaren AW Rafael Ficachi | 12 12 | 12 12 | 0 0 | 0 0 | 19 19 | 0 0 | 16 16 |
Aston Martin Victor Orozco | 11 11 | 11 11 | 0 0 | 0 0 | 19 19 | 0 0 | 3 3 |
Eva Racing Donaciano Martinez Alex de Alba | 24 18 6 | 24 18 6 | 0 0 0 | 0 0 0 | 38 19 19 | 0 0 0 | 39 16 23 |
Williams AW Alejandro Leon | 10 10 | 10 10 | 0 0 | 0 0 | 19 19 | 0 0 | 14 14 |
Mercedes Salvador Salas Guillermo E Leurette | 22 22 0 | 21 21 0 | 1 1 0 | 0 0 0 | 35 19 16 | 5 5 0 | 30 17 13 |
Alfa Romeo IVR Roberto De la Garza | 7 7 | 7 7 | 0 0 | 0 0 | 19 19 | 0 0 | 18 18 |
Lotus Giovanni Rock4 Dany J Torres | 8 5 3 | 8 5 3 | 0 0 0 | 0 0 0 | 37 19 18 | 0 0 0 | 41 16 25 |
Ferrari Francisco Pena Ivan Garcia Osuna | 8 8 0 | 8 8 0 | 0 0 0 | 0 0 0 | 26 19 7 | 0 0 0 | 35 23 12 |
Patagonia Racing Marcelo SA Ferraro Raul Miranda | 5 4 1 | 5 4 1 | 0 0 0 | 0 0 0 | 37 19 18 | 0 0 0 | 28 13 15 |