Race Results |
AG Solar Solutions Racing Series
NOMA Truck Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Pen Pts |
Qual Time |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team | ARP | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Joey Hickox | 42 | 16 | 58 | 31.111 | - | 140 | 17 | 31.030 | 39 | 0 | Running | Hickox Racing | 4.5 | 121.5 | |
2 | 1 | Kenneth Readinger3 | 41 | 16 | 57 | 31.053 | -0.293 | 140 | 50 | 31.084 | 75 | 4 | Running | Grandstand Racing | 3.6 | 133.8 | |
3 | 4 | Jay Stinson | 40 | 17 | 57 | 31.085 | -0.365 | 140 | 7 | 30.950 | 119 | 0 | Running | Hickox Racing | 4.0 | 114.4 | |
4 | 6 | Zachary Stephens | 39 | 13 | 52 | 31.110 | -0.880 | 140 | 2 | 31.056 | 120 | 2 | Running | Twin Motorsports/TMS | 6.2 | 102.0 | |
5 | 11 | Chase Grier | 38 | 9 | 47 | 31.132 | -1.519 | 140 | 31.063 | 119 | 0 | Running | Twin Motorsports/TMS | 7.4 | 102.4 | ||
6 | 8 | Grant Turner | 37 | 1 | 38 | 31.113 | -1.807 | 140 | 4 | 31.030 | 120 | 4 | Running | Twin Motorsports/TMS | 13.6 | 88.8 | |
7 | 9 | Matt Dyer | 36 | 10 | 46 | 31.121 | -2.003 | 140 | 4 | 31.119 | 119 | 4 | Running | Grandstand Racing | 7.1 | 106.8 | |
8 | 3 | Justin Parham | 35 | 11 | 46 | 31.077 | -3.210 | 140 | 26 | 31.141 | 39 | 0 | Running | Grandstand Racing | 6.2 | 102.7 | |
9 | 13 | David Traylor | 34 | 1 | 35 | 31.153 | -3.276 | 140 | 2 | 31.109 | 119 | 1 | Running | Asphalt Outlaw Racing | 12.5 | 90.3 | |
10 | 5 | Matthew Fritts | 33 | 7 | 40 | 31.104 | -5.196 | 140 | 31.178 | 119 | 4 | Running | Hickox Racing | 12.3 | 93.6 | ||
11 | 2 | John O Lynch | 32 | 11 | 43 | 31.063 | -5.494 | 140 | 6 | 31.154 | 120 | 8 | Running | Spino Racing | 7.5 | 99.7 | |
12 | 15 | Riley Gomes | 31 | 12 | 43 | 31.173 | -6.667 | 140 | 16 | 31.115 | 37 | 4 | Running | TrackSide Motorsports | 7.4 | 94.1 | |
13 | 22 | Blaize Richardson | 30 | 30 | - | -6.774 | 140 | 31.098 | 75 | 6 | Running | TrackSide Motorsports | 16.3 | 76.1 | |||
14 | 12 | Robert Dudley | 29 | 1 | 30 | 31.143 | -6.987 | 140 | 31.105 | 48 | 9 | Running | Southern Bandits Racing | 12.7 | 87.6 | ||
15 | 14 | Ryan Gomes | 28 | 28 | 31.157 | -7.230 | 140 | 31.139 | 120 | 4 | Running | TrackSide Motorsports | 15.3 | 75.7 | |||
16 | 18 | Sam Boutwell | 27 | 1 | 28 | 31.235 | -7.720 | 140 | 6 | 31.180 | 111 | 0 | Running | Wahl-E | 14.8 | 80.6 | |
17 | 23 | Russ Kilgore | 26 | 26 | - | -7.962 | 140 | 31.137 | 111 | 4 | Running | High Octane Racing | 15.6 | 82.5 | |||
18 | 21 | Richard Hurst | 25 | 25 | 31.484 | -8.880 | 140 | 31.118 | 75 | 4 | Running | Spino Racing | 13.7 | 81.3 | |||
19 | 20 | Jon Bell3 | 24 | 24 | 31.390 | -11.383 | 140 | 31.204 | 119 | 1 | Running | High Octane Racing | 18.8 | 68.9 | |||
20 | 16 | Ronnie J Morrison | 23 | 23 | 31.215 | -1L | 139 | 31.092 | 118 | 6 | Running | 12.6 | 78.7 | ||||
21 | 17 | Keith Prince | 22 | 22 | 31.228 | -6L | 134 | 31.006 | 114 | 0 | Running | Asphalt Outlaw Racing | 17.0 | 77.7 | |||
22 | 19 | Dj Mattish | 21 | 21 | 31.275 | -26L | 114 | 31.354 | 75 | 10 | Running | High Octane Racing | 19.1 | 69.9 | |||
23 | 10 | Billy Davison | 20 | 20 | 31.127 | -29L | 111 | 31.200 | 75 | 8 | Disconnected | Twin Motorsports/TMS | 13.3 | 74.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Hickox Racing Joey Hickox Jay Stinson | 115 58 57 | 82 42 40 | 33 16 17 | 0 0 0 | 280 140 140 | 24 17 7 | 0 0 0 |
Grandstand Racing Kenneth Readinger3 Matt Dyer | 103 57 46 | 77 41 36 | 26 16 10 | 0 0 0 | 280 140 140 | 54 50 4 | 8 4 4 |
Twin Motorsports/TMS Zachary Stephens Chase Grier | 99 52 47 | 77 39 38 | 22 13 9 | 0 0 0 | 280 140 140 | 2 2 0 | 2 2 0 |
TrackSide Motorsports Riley Gomes Blaize Richardson | 73 43 30 | 61 31 30 | 12 12 0 | 0 0 0 | 280 140 140 | 16 16 0 | 10 4 6 |
Southern Bandits Racing Robert Dudley | 30 30 | 29 29 | 1 1 | 0 0 | 140 140 | 0 0 | 9 9 |
Spino Racing John O Lynch Richard Hurst | 68 43 25 | 57 32 25 | 11 11 0 | 0 0 0 | 280 140 140 | 6 6 0 | 12 8 4 |
Asphalt Outlaw Racing David Traylor Keith Prince | 57 35 22 | 56 34 22 | 1 1 0 | 0 0 0 | 274 140 134 | 2 2 0 | 1 1 0 |
Wahl-E Sam Boutwell | 28 28 | 27 27 | 1 1 | 0 0 | 140 140 | 6 6 | 0 0 |
High Octane Racing Russ Kilgore Jon Bell3 | 50 26 24 | 50 26 24 | 0 0 0 | 0 0 0 | 280 140 140 | 0 0 0 | 5 4 1 |