Race Results |
High Octane Sim Series
HOSS Cup Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Michael Call | 39 | 30 | 9 | - | 151 | 55 | 30.567 | 133 | 4 | Running | |
2 | 9 | Nicholas Pressey | 33 | 29 | 4 | -0.825 | 151 | 30.755 | 133 | 8 | Running | ||
3 | 5 | Nicholas Schell | 28 | 28 | -1.149 | 151 | 30.988 | 132 | 5 | Running | |||
4 | 6 | Brian Messer | 29 | 27 | 2 | -1.366 | 151 | 9 | 30.917 | 37 | 4 | Running | |
5 | 4 | Tyler Manning2 | 28 | 26 | 2 | -1.867 | 151 | 30.688 | 11 | 6 | Running | ||
6 | 11 | Isacc Emerson | 25 | 25 | -2.137 | 151 | 31.016 | 133 | 10 | Running | |||
7 | 1 | Jon Novak | 34 | 24 | 10 | -2.304 | 151 | 87 | 30.638 | 133 | 4 | Running | |
8 | 8 | Rick Woods | 23 | 23 | -2.557 | 151 | 31.200 | 98 | 14 | Running | |||
9 | 3 | David Mayberry | 22 | 22 | -2.623 | 151 | 31.065 | 48 | 5 | Running | |||
10 | 7 | Cameron King3 | 24 | 21 | 3 | -5.641 | 151 | 30.796 | 132 | 8 | Running | ||
11 | 10 | Christopher Schaffer2 | 23 | 20 | 3 | -6.259 | 151 | 31.036 | 132 | 9 | Running | ||
12 | 12 | Justin Golackson | 19 | 19 | -13L | 138 | 31.122 | 83 | 9 | Running | |||
13 | 14 | Rich Pierce | 18 | 18 | -113L | 38 | 31.444 | 22 | 4 | Disconnected | |||
14 | 13 | Gary Flynn | 17 | 17 | -2L | 149 | 31.110 | 50 | 20 | DQ/Scoring Invalidated |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Fine Line Motorsports Nicholas Pressey Brian Messer Jon Novak | 96 33 29 34 | 80 29 27 24 | 16 4 2 10 | 0 0 0 0 | 453 151 151 151 | 96 0 9 87 | 16 8 4 4 |
JW Racing Tyler Manning2 Isacc Emerson | 53 28 25 | 51 26 25 | 2 2 0 | 0 0 0 | 302 151 151 | 0 0 0 | 16 6 10 |
Inferno Motorsports Nicholas Schell Cameron King3 | 52 28 24 | 49 28 21 | 3 0 3 | 0 0 0 | 302 151 151 | 0 0 0 | 13 5 8 |
Legal Limit Motorsports Michael Call Gary Flynn | 56 39 17 | 47 30 17 | 9 9 0 | 0 0 0 | 300 151 149 | 55 55 0 | 24 4 20 |
Blackout Motorsports David Mayberry | 22 22 | 22 22 | 0 0 | 0 0 | 151 151 | 0 0 | 5 5 |
GW Racing Justin Golackson Rich Pierce | 37 19 18 | 37 19 18 | 0 0 0 | 0 0 0 | 176 138 38 | 0 0 0 | 13 9 4 |