Race Results |
Moonvision
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Sean Rafferty | Class B | 46 | 45 | 1 | - | 40 | 4 | 44.727 | 14 | 222 |
2 | 17 | Daniel Faulkingham | Pro | 42 | 40 | 2 | -0.024 | 40 | 14 | 44.596 | 14 | 54 |
3 | 21 | Spencer E Burns | Class A | 40 | 39 | 1 | -0.058 | 40 | 4 | 44.587 | 18 | 06 |
4 | 7 | Chris Jahnke | Class A | 38 | 38 | -0.107 | 40 | 44.735 | 20 | 01 | ||
5 | 29 | Levi Ballsieper | Class B | 39 | 37 | 2 | -0.171 | 40 | 1 | 44.697 | 26 | 16 |
6 | 6 | Brandon Hayse Kettelle | Class B | 37 | 36 | 1 | -0.265 | 40 | 2 | 44.566 | 18 | 80 |
7 | 8 | Garrett Wolfinbarger | Class A | 36 | 35 | 1 | -0.270 | 40 | 1 | 44.756 | 26 | 32 |
8 | 15 | Jacob Evenson | Class A | 34 | 34 | -1.308 | 40 | 44.440 | 12 | 21 | ||
9 | 27 | Tim Cygnar | Class D | 33 | 33 | -1.507 | 40 | 44.472 | 10 | 12 | ||
10 | 16 | Alex C Linnie | Class A | 32 | 32 | -2.824 | 40 | 44.461 | 25 | 42 | ||
11 | 28 | Tyler Lugo-Vickery | Class A | 31 | 31 | -8.712 | 40 | 44.545 | 16 | 24 | ||
12 | 25 | Garrett Delph | Class A | 30 | 30 | -10.840 | 40 | 44.573 | 19 | 31 | ||
13 | 12 | Billy Fisher | Class A | 29 | 29 | -13.737 | 40 | 44.688 | 12 | 18 | ||
14 | 24 | Edwin Mendez | Class A | 28 | 28 | -15.953 | 40 | 44.712 | 12 | 15 | ||
15 | 9 | Kory Henry | Class A | 28 | 27 | 1 | -17.558 | 40 | 4 | 44.750 | 34 | 5 |
16 | 14 | Alexander Miller3 | Class A | 26 | 26 | -18.697 | 40 | 44.851 | 20 | 49 | ||
17 | 5 | Aaron Smith II | Class A | 26 | 25 | 1 | -19.412 | 40 | 5 | 44.700 | 20 | 70 |
18 | 20 | Ben D Bafford | Class A | 25 | 24 | 1 | -35.174 | 40 | 3 | 44.703 | 11 | 26 |
19 | 11 | Brandon N Pearl | Class B | 24 | 23 | 1 | -35.451 | 40 | 1 | 44.277 | 16 | 38 |
20 | 3 | Bradley G Wilson | Class A | 22 | 22 | -40.427 | 40 | 44.429 | 16 | 51 | ||
21 | 2 | Michael Cosey Jr | Pro/WC | 21 | 21 | -1L | 39 | 44.438 | 17 | 99 | ||
22 | 13 | Evan Rice | Class B | 20 | 20 | -2L | 38 | 44.508 | 14 | 23 | ||
23 | 1 | Phillip Cecil McCandless | Class A | 19 | 19 | -17L | 23 | 44.515 | 14 | 109 | ||
24 | 26 | Brayton Laster | Class A | 18 | 18 | -31L | 9 | 44.703 | 2 | 03 | ||
25 | 4 | Tyler Garey | Pro/WC | 18 | 17 | 1 | -39L | 1 | 1 | - | 4 | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|