Race Results |
National Sim Racing
NSR Xfinity Series
2023-A
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
Status | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | John Williams21 | 40 | 40 | - | 200 | 151 | 27.180 | 97 | 32.413 | 1.5 | 27.181 | 1.5 | 2 | 41 | 44.859 | 26.779 | 13 | 141.2 | 13 | Running | 0 | |
2 | 10 | 3 | Jonny Taylor | 35 | 35 | -0.241 | 200 | 1 | 27.204 | 52 | 32.415 | 4.2 | 27.233 | 4.4 | 2 | 12 | 44.115 | - | 22 | 115.2 | 25 | Running | 0 | |
3 | 4 | 38 | Ryan Honeycutt | 34 | 34 | -6.911 | 200 | 31 | 27.249 | 3 | 32.448 | 3.4 | 27.264 | 4.0 | 18 | 42.809 | 26.994 | 33 | 116.4 | 41 | Running | 2 | ||
4 | 11 | 19 | Mike T Bruno | 33 | 33 | -11.115 | 200 | 27.289 | 53 | 32.469 | 3.5 | 27.290 | 4.1 | 1 | 13 | 43.719 | - | 25 | 113.1 | 31 | Running | 0 | ||
5 | 13 | 24 | Brandon T Banks | 32 | 32 | -12.002 | 200 | 27.347 | 52 | 32.473 | 5.4 | 27.399 | 5.9 | 1 | 5 | 43.401 | - | 20 | 106.6 | 27 | Running | 0 | ||
6 | 3 | 76 | Eric Schaffer | 31 | 31 | -14.133 | 200 | 11 | 27.204 | 146 | 32.484 | 6.1 | 27.278 | 6.5 | 1 | 6 | 41.870 | 26.814 | 19 | 105.0 | 33 | Running | 0 | |
7 | 5 | 12 | Matthew Boston Wheeler | 30 | 30 | -27.358 | 200 | 27.312 | 4 | 32.550 | 8.3 | 27.337 | 8.6 | 1 | 4 | 43.525 | 27.080 | 19 | 96.4 | 30 | Running | 2 | ||
8 | 15 | 61 | Keith Fonseca | 29 | 29 | -28.086 | 200 | 6 | 27.457 | 3 | 32.554 | 8.7 | 27.477 | 9.1 | 2 | 7 | 42.924 | - | 7 | 95.3 | 30 | Running | 0 | |
9 | 9 | 88 | Brady Schreckengost | 28 | 28 | -1L | 199 | 27.304 | 146 | 32.599 | 9.9 | 27.367 | 10.0 | 1 | 3 | 33.832 | 27.477 | 9 | 94.9 | 33 | Running | 6 | ||
10 | 16 | 59 | Justin Cope | 27 | 27 | -1L | 199 | 27.290 | 169 | 32.614 | 13.5 | 27.421 | 13.4 | 3 | 2 | 41.038 | - | 6 | 84.0 | 32 | Running | 0 | ||
11 | 18 | 8 | Mark Saccocci2 | 26 | 26 | -1L | 199 | 27.480 | 152 | 32.625 | 15.1 | 27.547 | 14.2 | 2 | 2 | 42.710 | - | 15 | 78.9 | 48 | Running | 0 | ||
12 | 8 | 75 | Stoney Benfield | 25 | 25 | -1L | 199 | 27.550 | 169 | 32.631 | 12.2 | 27.595 | 12.5 | 2 | 36.188 | 27.381 | 4 | 84.1 | 34 | Running | 4 | |||
13 | 12 | 13 | Jesse Pries | 24 | 24 | -8L | 192 | 27.170 | 186 | 33.824 | 6.3 | 27.207 | 7.2 | 12 | 43.194 | - | 21 | 99.9 | 32 | Running | 0 | |||
14 | 17 | 64 | Kyle Westwood | 23 | 23 | -89L | 111 | 27.390 | 4 | 35.584 | 11.8 | 27.457 | 10.3 | 1 | 42.746 | - | 5 | 86.5 | 26 | Disconnected | 0 | |||
15 | 19 | 22 | Cody Kinsey2 | 22 | 22 | -103L | 97 | 27.552 | 52 | 35.270 | 13.6 | 27.633 | 12.4 | 1 | 42.903 | - | 79.4 | 19 | Disconnected | 8 | ||||
16 | 20 | 44 | Sean Stevens2 | 21 | 21 | -104L | 96 | 27.522 | 53 | 35.346 | 14.1 | 27.591 | 14.4 | 42.412 | - | 75.8 | 14 | Disconnected | 6 | |||||
17 | 7 | 16 | Blake Lothian | 20 | 20 | -109L | 91 | 27.348 | 4 | 34.273 | 7.4 | 27.389 | 9.0 | 2 | 42.250 | 27.284 | 5 | 92.5 | 14 | Disconnected | 0 | |||
18 | 6 | 32 | Alexandre Tessier | 19 | 19 | -137L | 63 | 27.343 | 4 | 32.571 | 12.1 | 27.383 | 11.4 | 9 | 41.323 | 27.228 | 95.3 | 12 | Disconnected | 6 | ||||
19 | 14 | 66 | Matt Sisoler | 18 | 18 | -171L | 29 | 27.524 | 5 | 33.124 | 12.6 | 27.624 | 14.7 | 42.660 | - | 90.5 | 5 | Disconnected | 0 | |||||
20 | 1 | 78 | Dakota Earman | 17 | 17 | -196L | 4 | 27.228 | 3 | 17:08.900 | 21.0 | 33.848 | 20.0 | 2 | 26.717 | 81.2 | Disconnected | 0 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|