Race Results |
[SRU] Sim Racing Unleashed
Sim Racing Unleashed Truck Series
Truck Series Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Dave Acacia | 20 | Class A | 41 | 40 | 1 | - | 143 | 17 | 30.880 | 35 | 34.894 | 0 | Running | |
2 | 7 | Austin Salyers | 8 | Class A | 35 | 35 | -0.834 | 143 | 30.984 | 36 | 34.900 | 2 | Running | |||
3 | 3 | Jeff Gilmore | 75 | Class A | 34 | 34 | -1.118 | 143 | 39 | 30.671 | 35 | 34.902 | 2 | Running | ||
4 | 1 | Paul Witt2 | 29 | Class A | 33 | 33 | -11.493 | 143 | 37 | 30.771 | 4 | 34.975 | 1 | Running | ||
5 | 8 | Danny Storey | 22 | Class A | 33 | 32 | 1 | -14.124 | 143 | 30.956 | 5 | 34.993 | 0 | Running | ||
6 | 2 | Larry Eddy | 32 | Class A | 32 | 31 | 1 | -17.229 | 143 | 12 | 30.802 | 3 | 35.015 | 0 | Running | |
7 | 11 | Kevin Roy2 | 12 | Class A | 30 | 30 | -20.629 | 143 | 4 | 30.846 | 36 | 35.039 | 2 | Running | ||
8 | 16 | John Henderson | 4 | Class A | 30 | 29 | 1 | -25.152 | 143 | 1 | 30.887 | 5 | 35.070 | 0 | Running | |
9 | 6 | Larry Blair II | 73 | Class A | 29 | 28 | 1 | -1L | 142 | 2 | 30.883 | 3 | 35.152 | 0 | Running | |
10 | 12 | Paul Pelissier | 77 | Class A | 27 | 27 | -1L | 142 | 30.917 | 116 | 35.162 | 6 | Running | |||
11 | 15 | Mark Koschik | 33 | Class A | 27 | 26 | 1 | -1L | 142 | 31.146 | 5 | 35.170 | 0 | Running | ||
12 | 4 | JD O?Brien | 7 | Class A | 25 | 25 | -1L | 142 | 30.927 | 3 | 35.223 | 4 | Running | |||
13 | 5 | Jason Cavinee | 26 | Class B | 24 | 24 | -1L | 142 | 30.787 | 4 | 35.267 | 2 | Running | |||
14 | 13 | Jimmy Kolmansperger | 11 | Class A | 24 | 23 | 1 | -1L | 142 | 31 | 30.971 | 3 | 35.603 | 0 | Running | |
15 | 18 | Robert Chizewick | 6 | Class A | 23 | 22 | 1 | -2L | 141 | 31.002 | 3 | 35.476 | 0 | Running | ||
16 | 9 | Allen Mcclintock | 66 | Class C | 21 | 21 | -4L | 139 | 30.862 | 3 | 35.913 | 10 | Running | |||
17 | 17 | Michael Palmer2 | 31 | Class A | 20 | 20 | -82L | 61 | 31.038 | 5 | 35.617 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|