Race Results |
ARCS 2023
ARCS A² Cup Racing
ARCS A² Season 2- 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Quality Passes |
Driver Rating |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tommy Reynolds | Class A | 40 | 40 | - | 156 | 35 | 27.723 | 4 | 32.213 | 0 | Running | 18 | 125.6 | B-Tron Racing | ||
2 | 5 | Seth Wansing | Class A | 35 | 35 | -1.755 | 156 | 27.749 | 5 | 32.224 | 0 | Running | 21 | 117.4 | Sunday Money | |||
3 | 14 | Bren Roberts | Class A | 43 | 43 | -2.094 | 156 | 11 | 27.764 | 38 | 32.227 | 0 | Running | 15 | 115.3 | Sunday Money | ||
4 | 1 | Brandon Phetterplace | Class A | 33 | 33 | -3.520 | 156 | 38 | 27.710 | 4 | 32.236 | 4 | Running | 14 | 112.7 | Line Power | ||
5 | 4 | David Wright12 | Class A | 44 | 44 | -7.170 | 156 | 27.844 | 70 | 32.259 | 4 | Running | 16 | 107.7 | Prophecy Motorsports | |||
6 | 11 | Mike LaJoie | Class A | 34 | 34 | -12.954 | 156 | 27.892 | 4 | 32.296 | 2 | Running | 15 | 105.3 | Black Acid | |||
7 | 7 | Donald Ray | Class A | 35 | 35 | -21.766 | 156 | 27.866 | 4 | 32.353 | 4 | Running | 7 | 99.2 | Sunday Money | |||
8 | 15 | Tommy Withers | Class A | 30 | 30 | -26.643 | 156 | 28.066 | 128 | 32.384 | 6 | Running | 13 | 93.6 | Prophecy Motorsports | |||
9 | 13 | Brandyn Proudfoot | Class A | 32 | 32 | -1L | 155 | 27.586 | 111 | 32.471 | 8 | Running | 2 | 96.9 | Presidential Racing | |||
10 | 6 | Kevin Feemster | Class B | 29 | 29 | -1L | 155 | 27.911 | 4 | 32.585 | 4 | Running | 8 | 86.7 | Presidential Racing | |||
11 | 8 | Joshua Gayman | Class A | 26 | 26 | -25L | 131 | 71 | 27.727 | 123 | 33.755 | 2 | Disconnected | 15 | 125.8 | B-Tron Racing | ||
12 | 9 | Tom Sears | Class A | 25 | 25 | -27L | 129 | 27.922 | 8 | 39.176 | 12 | Running | 5 | 84.7 | Line Power | |||
13 | 12 | Ryan Pannell | Class A | 25 | 25 | -37L | 119 | 1 | 28.055 | 38 | 32.992 | 8 | Running | 7 | 92.9 | Presidential Racing | ||
14 | 10 | Austin Mongold | Class A | 23 | 23 | -109L | 47 | 28.376 | 3 | 34.638 | 4 | Disconnected | 83.5 | Prophecy Motorsports | ||||
15 | 3 | Edward Marshall | Class B | 27 | 27 | -124L | 32 | 27.898 | 2 | 33.271 | 2 | Disconnected | 3 | 113.0 | Line Power |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Sunday Money Seth Wansing Bren Roberts Donald Ray | 113 35 43 35 | 113 35 43 35 | 0 0 0 0 | 0 0 0 0 | 468 156 156 156 | 11 0 11 0 | 4 0 0 4 |
B-Tron Racing Tommy Reynolds Joshua Gayman | 66 40 26 | 66 40 26 | 0 0 0 | 0 0 0 | 287 156 131 | 106 35 71 | 2 0 2 |
Black Acid Mike LaJoie | 34 34 | 34 34 | 0 0 | 0 0 | 156 156 | 0 0 | 2 2 |
Prophecy Motorsports David Wright12 Tommy Withers Austin Mongold | 97 44 30 23 | 97 44 30 23 | 0 0 0 0 | 0 0 0 0 | 359 156 156 47 | 0 0 0 0 | 14 4 6 4 |
Line Power Brandon Phetterplace Tom Sears Edward Marshall | 85 33 25 27 | 85 33 25 27 | 0 0 0 0 | 0 0 0 0 | 317 156 129 32 | 38 38 0 0 | 18 4 12 2 |
Presidential Racing Brandyn Proudfoot Kevin Feemster Ryan Pannell | 86 32 29 25 | 86 32 29 25 | 0 0 0 0 | 0 0 0 0 | 429 155 155 119 | 1 0 0 1 | 20 8 4 8 |