Race Results |
Alt-F4
Skippy Formula 1
Season 16 - 2023 S4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Miles | 51 | 46 | 5 | - | 24 | 11 | 1:50.465 | 9 | 1:53.153 | 8 | Running | 3.5 | 7 | 15 | 22 | |
2 | 7 | Bryan J Kelly | 44 | 42 | 2 | -9.013 | 24 | 1 | 1:50.232 | 9 | 1:53.528 | 10 | Running | 5.9 | 2 | 4 | 25 | 27 |
3 | 3 | Sam Karasala | 42 | 41 | 1 | -9.025 | 24 | 4 | 1:50.697 | 13 | 1:53.529 | 12 | Running | 3.7 | 1 | 2 | 18 | 26 |
4 | 9 | R Scott Bell | 40 | 40 | -9.072 | 24 | 1:50.269 | 18 | 1:53.531 | 17 | Running | 7.7 | 3 | 2 | 12 | 24 | ||
5 | 4 | Mike Baures | 39 | 39 | -10.641 | 24 | 1:50.359 | 18 | 1:53.596 | 7 | Running | 6.0 | 1 | 1 | 17 | 22 | ||
6 | 5 | Karl Dronke | 38 | 38 | -13.874 | 24 | 1:50.727 | 24 | 1:53.731 | 6 | Running | 8.1 | 1 | 1 | 11 | 27 | ||
7 | 13 | Gonza Garcia Aguilar | 37 | 37 | -17.985 | 24 | 1:50.381 | 20 | 1:53.902 | 8 | Running | 8.7 | 2 | 2 | 10 | 25 | ||
8 | 14 | Steve Duerr | 37 | 36 | 1 | -18.013 | 24 | 1 | 1:50.669 | 21 | 1:53.903 | 5 | Running | 8.8 | 3 | 2 | 13 | 26 |
9 | 2 | Tim Berti | 37 | 35 | 2 | -21.840 | 24 | 5 | 1:50.639 | 5 | 1:54.063 | 6 | Running | 6.5 | 1 | 1 | 4 | 12 |
10 | 11 | Max Di Giacomo | 34 | 34 | -23.410 | 24 | 1:50.987 | 13 | 1:54.128 | 15 | Running | 9.3 | 1 | 1 | 13 | 23 | ||
11 | 12 | Benjamin Harris3 | 33 | 33 | -27.399 | 24 | 1:50.656 | 18 | 1:54.294 | 16 | Running | 9.5 | 1 | 14 | 22 | |||
12 | 10 | Michael Othon | 32 | 32 | -30.225 | 24 | 1:51.058 | 11 | 1:54.412 | 2 | Running | 12.6 | 1 | 19 | ||||
13 | 15 | Travis Shoemaker | 31 | 31 | -34.284 | 24 | 1:51.207 | 8 | 1:54.581 | 12 | Running | 14.4 | 1 | 19 | ||||
14 | 8 | Martin Booker | 30 | 30 | -47.193 | 24 | 1:50.668 | 6 | 1:55.118 | 18 | Running | 14.9 | 1 | 1 | 3 | 24 | ||
15 | 20 | Jeff Haworth | 29 | 29 | -52.900 | 24 | 1:51.392 | 5 | 1:55.356 | 3 | Running | 16.3 | 1 | 18 | ||||
16 | 22 | Tim Huss | 28 | 28 | -59.065 | 24 | 1:51.292 | 6 | 1:55.613 | 7 | Running | 14.6 | 1 | 4 | 25 | |||
17 | 19 | Mark Nellett | 27 | 27 | -59.248 | 24 | 1:51.549 | 8 | 1:55.621 | 3 | Running | 16.9 | 1 | 15 | ||||
18 | 6 | Colby Mann | 27 | 26 | 1 | -1:21.2618 | 24 | 2 | 1:50.567 | 13 | 1:56.538 | 5 | Running | 4.1 | 1 | 1 | 23 | 23 |
19 | 17 | Daniel Dionne | 25 | 25 | -1:24.4287 | 24 | 1:51.685 | 5 | 1:56.670 | 15 | Running | 18.8 | 4 | |||||
20 | 18 | Andrew Cole2 | 24 | 24 | -13L | 11 | 1:51.471 | 7 | 2:00.327 | 9 | Disconnected | 19.6 | 2 | |||||
21 | 16 | David Kessler2 | 23 | 23 | -18L | 6 | 1:53.254 | 4 | 1:54.761 | 8 | Disconnected | 14.3 | 2 | |||||
22 | 21 | Thomas Fotos | 22 | 22 | -22L | 2 | - | - | 2:43.016 | 7 | Disconnected | 20.5 | ||||||
23 | 23 | Pim Luth | 21 | 21 | -24L | 0 | - | - | - | 0 | Running | 23.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Michael Othon Michael Othon | 32 32 | 32 32 | 0 0 | 0 0 | 24 24 | 0 0 | 2 2 |
Daniel Dionne Daniel Dionne | 25 25 | 25 25 | 0 0 | 0 0 | 24 24 | 0 0 | 15 15 |
Pim Luth Pim Luth | 21 21 | 21 21 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |