Race Results |
Sim500
Sunday Winter Series
WBD Diecast WINTER KING OF THE HILL SERIES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Avg Fast |
Avg Pos |
Inc | Status | Fast Laps |
Fastest Restart |
Qual Time |
Total Passes |
Quality Passes |
Closing Passes |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 99 | Tommy Rhyne | Class A | 56 | 45 | 11 | - | 135 | 5 | 30.638 | 55 | 34.678 | 9.0 | 30.660 | 9.1 | 4 | Running | 17 | 58.328 | 31.715 | 29 | 11 | 2 | 109.9 | |
2 | 8 | 38 | Chad Coleman | Class A | 43 | 42 | 1 | -0.650 | 135 | 20 | 30.616 | 55 | 34.683 | 6.0 | 30.648 | 5.9 | 0 | Running | 16 | 1:00.2594 | 30.477 | 18 | 13 | 113.7 | ||
3 | 3 | 2 | Mike Kelley | Class A | 43 | 41 | 2 | -0.938 | 135 | 44 | 30.587 | 100 | 34.685 | 2.3 | 30.608 | 2.3 | 0 | Running | 10 | 1:00.5526 | 30.393 | 13 | 13 | 1 | 130.8 | |
4 | 2 | 84 | Anthony M Calantoni | Class A | 41 | 40 | 1 | -2.060 | 135 | 40 | 30.612 | 3 | 34.693 | 3.4 | 30.629 | 3.6 | 0 | Running | 8 | 1:00.1836 | 30.383 | 15 | 14 | 122.2 | ||
5 | 15 | 28 | Doy Woods | Class A | 39 | 39 | -2.147 | 135 | 30.600 | 101 | 34.694 | 9.8 | 30.615 | 9.8 | 0 | Running | 7 | 59.472 | - | 30 | 9 | 4 | 98.7 | |||
6 | 5 | 19 | Tyler Dalton | Class A | 39 | 38 | 1 | -2.897 | 135 | 25 | 30.569 | 104 | 34.700 | 3.4 | 30.590 | 3.5 | 0 | Running | 4 | 1:00.5302 | 30.409 | 19 | 19 | 3 | 116.1 | |
7 | 7 | 14 | Joey Gattina | Class A | 37 | 37 | -4.525 | 135 | 30.589 | 101 | 34.712 | 10.1 | 30.645 | 10.2 | 0 | Running | 2 | 58.688 | 30.425 | 22 | 5 | 1 | 93.9 | |||
8 | 1 | 12 | Scott Simley | Class A | 36 | 36 | -4.701 | 135 | 30.501 | 3 | 34.713 | 6.0 | 30.532 | 6.1 | 0 | Running | 11 | 59.831 | 30.287 | 13 | 7 | 1 | 106.0 | |||
9 | 10 | 9 | Bobby Whetsel | Class A | 35 | 35 | -4.921 | 135 | 30.640 | 103 | 34.714 | 12.4 | 30.672 | 12.7 | 4 | Running | 17 | 59.020 | 30.526 | 26 | 3 | 1 | 91.0 | |||
10 | 9 | 6 | Mike Montesi | Class A | 34 | 34 | -6.058 | 135 | 30.590 | 102 | 34.723 | 8.2 | 30.633 | 8.3 | 5 | Running | 5 | 59.338 | 30.500 | 19 | 9 | 1 | 95.2 | |||
11 | 16 | 15 | Phillip Schmitz2 | Class A | 33 | 33 | -6.159 | 135 | 30.688 | 105 | 34.724 | 13.6 | 30.692 | 13.6 | 1 | Running | 1 | 58.241 | - | 22 | 1 | 86.3 | ||||
12 | 12 | 3 | Jeff Rhyne | Class A | 32 | 32 | -7.974 | 135 | 30.575 | 101 | 34.737 | 9.7 | 30.613 | 9.7 | 0 | Running | 4 | 59.528 | 30.565 | 17 | 1 | 90.6 | ||||
13 | 17 | 04 | Doug Sigmon | Class A | 31 | 31 | -14.018 | 135 | 30.481 | 99 | 34.782 | 15.7 | 30.618 | 16.8 | 3 | Running | 4 | 57.709 | - | 10 | 81.5 | |||||
14 | 19 | 96 | Gerald Livingston | Class A | 30 | 30 | -14.246 | 135 | 30.440 | 59 | 34.784 | 15.9 | 30.523 | 15.9 | 2 | Running | 2 | 58.696 | - | 22 | 78.6 | |||||
15 | 13 | 51 | Joe Hudson | Class A | 29 | 29 | -20.884 | 135 | 30.566 | 103 | 34.833 | 12.7 | 30.646 | 12.3 | 2 | Running | 11 | 59.935 | 30.587 | 21 | 6 | 2 | 82.9 | |||
16 | 11 | 74 | Brian Wertman | Class A | 29 | 28 | 1 | -21.054 | 135 | 1 | 30.436 | 59 | 34.834 | 16.2 | 30.500 | 15.8 | 1 | Running | 7 | 55.292 | 30.529 | 46 | 26 | 78.8 | ||
17 | 18 | 46 | Keith W Long | Class A | 27 | 27 | -21.468 | 135 | 30.514 | 103 | 34.837 | 15.4 | 30.600 | 15.4 | 0 | Running | 2 | 58.416 | - | 24 | 78.3 | |||||
18 | 4 | 170 | Seth Fouty | Class A | 26 | 26 | -30L | 105 | 30.617 | 4 | 39.949 | 7.3 | 30.636 | 10.7 | 4 | Disconnected | 4 | 1:00.6983 | 30.404 | 8 | 6 | 87.9 | ||||
19 | 6 | 44 | Glenn Campbell | Class A | 25 | 25 | -35L | 100 | 30.598 | 55 | 36.062 | 4.1 | 30.655 | 5.2 | 1 | Disconnected | 4 | 1:00.4393 | 30.422 | 8 | 8 | 93.7 |
Driver Bonuses |
Driver PenaltiesNo penalties
|