Race Results |
ARCS 2023
ARCS Xfinity
Ignition 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Toby Estes | Class A | 40 | 40 | - | 125 | 74 | 27.442 | 56 | 29.946 | 0 | Running | ||
2 | 2 | Pacey E L Wigent | Class A | 35 | 35 | -1.027 | 125 | 38 | 27.497 | 93 | 29.954 | 0 | Running | ||
3 | 5 | Dustin Painter | Class A | 34 | 34 | -11.470 | 125 | 27.742 | 93 | 30.037 | 0 | Running | |||
4 | 1 | Joshua Gayman | Class A | 33 | 33 | -13.893 | 125 | 3 | 27.727 | 95 | 30.057 | 0 | Running | ||
5 | 6 | Dale Markowski | Class A | 32 | 32 | -22.006 | 125 | 27.875 | 57 | 30.122 | 0 | Running | |||
6 | 13 | Zach McBride | Class A | 31 | 31 | -26.099 | 125 | 27.645 | 89 | 30.154 | 0 | Running | |||
7 | 11 | Mark Deala | Class A | 30 | 30 | -27.069 | 125 | 27.871 | 93 | 30.162 | 4 | Running | |||
8 | 4 | Jonathan Smeal | Class B | 29 | 29 | -1L | 124 | 27.706 | 95 | 30.191 | 8 | Running | |||
9 | 10 | Ryan Pannell | Class A | 28 | 28 | -1L | 124 | 10 | 27.861 | 6 | 30.315 | 8 | Running | ||
10 | 12 | Tristan Catania | Class A | 27 | 27 | -1L | 124 | 27.981 | 95 | 30.320 | 4 | Running | |||
11 | 8 | Joshua Garrison | Class A | 26 | 26 | -2L | 123 | 27.831 | 57 | 30.481 | 0 | Running | |||
12 | 7 | Johnathan Adams | Class A | 25 | 25 | -3L | 122 | 27.673 | 98 | 30.720 | 2 | Running | |||
13 | 9 | Briley Wright | Class A | 24 | 24 | -4L | 121 | 27.592 | 76 | 30.986 | 2 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Prophecy Motorsports Dustin Painter | 34 34 | 34 34 | 0 0 | 0 0 | 125 125 | 0 0 | 0 0 |
B-Tron Racing Joshua Gayman Jonathan Smeal | 62 33 29 | 62 33 29 | 0 0 0 | 0 0 0 | 249 125 124 | 3 3 0 | 8 0 8 |
Black Acid Dale Markowski Tristan Catania | 59 32 27 | 59 32 27 | 0 0 0 | 0 0 0 | 249 125 124 | 0 0 0 | 4 0 4 |
Presidential Racing Ryan Pannell | 28 28 | 28 28 | 0 0 | 0 0 | 124 124 | 10 10 | 8 8 |
Bandit Racing Joshua Garrison Briley Wright | 50 26 24 | 50 26 24 | 0 0 0 | 0 0 0 | 244 123 121 | 0 0 0 | 2 0 2 |