Race Results |
Maximum Velocity Racing
MVRL Truck Series
2023 Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Class Fin |
Class St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Wally Tirheimer | Class A | 64 | 60 | 5 | -1 | - | 66 | 12 | 50.956 | 7 | 1:00.0884 | 4 | Running | 75 | 1 | 19 |
2 | 10 | Scott Patten2 | Class A | 59 | 59 | 2 | -2 | -0.014 | 66 | 17 | 51.135 | 7 | 1:00.0888 | 8 | Running | 46 | 2 | 10 |
3 | 12 | Andrew Shulta | Class A | 58 | 58 | 1 | -1 | -0.043 | 66 | 4 | 51.134 | 7 | 1:00.0892 | 4 | Running | 81 | 3 | 12 |
4 | 17 | Matt Burkhart | Class A | 57 | 57 | 1 | -1 | -0.055 | 66 | 50.581 | 29 | 1:00.0893 | 4 | Running | 4 | 4 | 17 | |
5 | 22 | Chris Voyles | Class A | 55 | 56 | -1 | -0.100 | 66 | 51.124 | 5 | 1:00.0899 | 4 | Running | 28 | 5 | 22 | ||
6 | 3 | Rob Haynes | Class A | 54 | 55 | 1 | -2 | -0.113 | 66 | 1 | 51.036 | 29 | 1:00.0904 | 8 | Running | 199 | 6 | 3 |
7 | 1 | William D Kirk | Class B | 54 | 54 | 2 | -2 | -0.138 | 66 | 2 | 50.607 | 29 | 1:00.0908 | 8 | Running | 9 | 7 | 1 |
8 | 18 | Bill Paradise | Class A | 51 | 53 | -2 | -0.178 | 66 | 50.794 | 66 | 1:00.0911 | 8 | Running | 556 | 8 | 18 | ||
9 | 5 | Gerry Bergeron | Class A | 51 | 52 | -1 | -0.200 | 66 | 50.804 | 66 | 1:00.0917 | 4 | Running | 000 | 9 | 5 | ||
10 | 21 | Brad Slagle | Class A | 51 | 51 | 1 | -1 | -0.203 | 66 | 3 | 50.733 | 66 | 1:00.0915 | 4 | Running | 052 | 10 | 21 |
11 | 6 | Mark Jackson | Class A | 49 | 50 | 1 | -2 | -0.778 | 66 | 9 | 51.134 | 7 | 1:00.1004 | 8 | Running | 17 | 11 | 6 |
12 | 8 | Ashton Crowder | Class A | 48 | 49 | 1 | -2 | -0.842 | 66 | 12 | 50.702 | 18 | 1:00.1014 | 8 | Running | 27 | 12 | 8 |
13 | 11 | Justin Michael | Class A | 49 | 48 | 1 | -0.878 | 66 | 5 | 50.970 | 7 | 1:00.1019 | 1 | Running | 87 | 13 | 11 | |
14 | 14 | Jack Watts | Class A | 45 | 47 | -2 | -0.904 | 66 | 50.866 | 3 | 1:00.1022 | 8 | Running | 77 | 14 | 14 | ||
15 | 20 | Kerry Cleaver | Class A | 44 | 46 | -2 | -1.219 | 66 | 51.094 | 5 | 1:00.1069 | 9 | Running | 69 | 15 | 20 | ||
16 | 4 | Willy Evernham | Class A | 43 | 45 | -2 | -1.420 | 66 | 50.852 | 30 | 1:00.1102 | 8 | Running | 91 | 16 | 4 | ||
17 | 13 | Johnny Hamby | Class A | 43 | 44 | -1 | -44.692 | 66 | 51.201 | 7 | 1:00.7657 | 4 | Running | 70 | 17 | 13 | ||
18 | 23 | Drew Strottman | Class B | 42 | 43 | -1 | -1L | 65 | 50.862 | 65 | 1:01.0295 | 4 | Running | 3 | 18 | 23 | ||
19 | 7 | John Pansulla | Class A | 41 | 42 | -1 | -1L | 65 | 50.831 | 65 | 1:01.0308 | 4 | Running | 01 | 19 | 7 | ||
20 | 15 | Mick McGuire | Class A | 40 | 41 | -1 | -1L | 65 | 50.866 | 4 | 1:01.0322 | 4 | Running | 98 | 20 | 15 | ||
21 | 9 | Heath Smith | Class A | 40 | 40 | 1 | -1 | -4L | 62 | 1 | 50.699 | 18 | 59.854 | 4 | Running | 1 | 21 | 9 |
22 | 2 | Ryan McRoberts | Class B | 38 | 39 | -1 | -21L | 45 | 50.837 | 29 | 54.203 | 4 | Running | 23 | 22 | 2 | ||
23 | 16 | Charles Widner | Class A | 37 | 38 | -1 | -21L | 45 | 50.782 | 29 | 54.260 | 4 | Disconnected | 95 | 23 | 16 |
Driver Bonuses |
Driver Penalties |