Race Results |
ARCS 2023
SNS
SNS 2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thomas Andrews | Class A | 55 | 55 | - | 75 | 7 | 39.858 | 59 | 46.416 | 0 | Running | ||
2 | 1 | Aidan Norman | Class A | 56 | 56 | -0.221 | 75 | 33 | 39.950 | 17 | 46.419 | 0 | Running | ||
3 | 7 | Toby Estes | Class A | 49 | 49 | -1.106 | 75 | 3 | 39.839 | 57 | 46.431 | 0 | Running | ||
4 | 6 | Tommy Withers | Class A | 42 | 42 | -8.375 | 75 | 39.823 | 59 | 46.528 | 1 | Running | |||
5 | 13 | Lilac Zier | Class A | 45 | 45 | -10.550 | 75 | 1 | 39.851 | 3 | 46.557 | 0 | Running | ||
6 | 17 | James Kerr4 | Class A | 43 | 43 | -10.553 | 75 | 1 | 39.992 | 59 | 46.557 | 2 | Running | ||
7 | 19 | Elrich George | Class A | 36 | 36 | -20.484 | 75 | 40.124 | 31 | 46.689 | 0 | Running | |||
8 | 12 | Tom Sears | Class A | 39 | 39 | -24.467 | 75 | 1 | 39.800 | 2 | 46.743 | 13 | Running | ||
9 | 14 | David Wright12 | Class A | 37 | 37 | -24.584 | 75 | 1 | 40.029 | 3 | 46.744 | 4 | Running | ||
10 | 20 | Joshua Gayman | Class A | 35 | 35 | -32.595 | 75 | 18 | 39.869 | 17 | 46.851 | 0 | Running | ||
11 | 4 | Matthew Kent | Class A | 28 | 28 | -34.861 | 75 | 39.734 | 38 | 46.881 | 1 | Running | |||
12 | 11 | Stephen Oberstadt | Class A | 31 | 31 | -36.276 | 75 | 3 | 40.064 | 30 | 46.900 | 4 | Running | ||
13 | 8 | Briley Wright | Class A | 24 | 24 | -36.592 | 75 | 40.010 | 30 | 46.904 | 4 | Running | |||
14 | 16 | Tristan Catania | Class A | 27 | 27 | -36.853 | 75 | 4 | 40.004 | 30 | 46.908 | 1 | Running | ||
15 | 18 | Austin Mongold | Class A | 20 | 20 | -37.768 | 75 | 40.106 | 66 | 46.920 | 9 | Running | |||
16 | 10 | Joshua Garrison | Class A | 18 | 18 | -38.203 | 75 | 39.892 | 57 | 46.926 | 0 | Running | |||
17 | 3 | Mark Deala | Class A | 21 | 21 | -40.149 | 75 | 1 | 39.654 | 62 | 46.952 | 10 | Running | ||
18 | 15 | Zach McBride | Class A | 14 | 14 | -1L | 74 | 39.837 | 3 | 47.494 | 8 | Running | |||
19 | 5 | Donald Ray | Class A | 12 | 12 | -16L | 59 | 40.130 | 36 | 59.003 | 11 | Running | |||
20 | 9 | Alyssa Pelletier-Sharpe | Class B | 15 | 15 | -34L | 41 | 2 | 39.866 | 2 | 50.291 | 10 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Presidential Racing Elrich George | 36 36 | 36 36 | 0 0 | 0 0 | 75 75 | 0 0 | 0 0 |
Line Power Tom Sears | 39 39 | 39 39 | 0 0 | 0 0 | 75 75 | 1 1 | 13 13 |
Prophecy Motorsports Tommy Withers David Wright12 Austin Mongold | 99 42 37 20 | 99 42 37 20 | 0 0 0 0 | 0 0 0 0 | 225 75 75 75 | 1 0 1 0 | 14 1 4 9 |
Black Acid James Kerr4 Tristan Catania | 70 43 27 | 70 43 27 | 0 0 0 | 0 0 0 | 150 75 75 | 5 1 4 | 3 2 1 |
Bandit Racing Aidan Norman Briley Wright Joshua Garrison | 98 56 24 18 | 98 56 24 18 | 0 0 0 0 | 0 0 0 0 | 225 75 75 75 | 33 33 0 0 | 4 0 4 0 |
B-Tron Racing Joshua Gayman Stephen Oberstadt | 66 35 31 | 66 35 31 | 0 0 0 | 0 0 0 | 150 75 75 | 21 18 3 | 4 0 4 |
Sunday Money Donald Ray | 12 12 | 12 12 | 0 0 | 0 0 | 59 59 | 0 0 | 11 11 |