Race Results |
V8 Veterans
V8 Veterans
Season 17 - Split 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Darryn Lobb | 186 | 181 | 5 | - | 71 | 43 | 1:13.6678 | 64 | 1:19.7271 | 0 | Running | |
2 | 2 | Michael Talijancich | 179 | 177 | 2 | -13.344 | 71 | 1:14.0515 | 33 | 1:19.9151 | 0 | Running | ||
3 | 1 | Kenneth latter | 178 | 174 | 4 | -17.015 | 71 | 23 | 1:14.2087 | 2 | 1:19.9668 | 0 | Running | |
4 | 15 | Robert Griffiths | 172 | 172 | -27.002 | 71 | 1:14.3513 | 20 | 1:20.1073 | 1 | Running | |||
5 | 19 | Chris Miller Mr | 170 | 170 | -29.529 | 71 | 1:14.2251 | 53 | 1:20.1428 | 2 | Running | |||
6 | 13 | Craig Friend | 168 | 168 | -30.786 | 71 | 1:14.1603 | 25 | 1:20.1606 | 8 | Running | |||
7 | 11 | Chad Lewis | 166 | 166 | -32.408 | 71 | 1:14.3317 | 45 | 1:20.1835 | 6 | Running | |||
8 | 3 | Troy Stonestreet | 164 | 164 | -33.161 | 71 | 1:14.3493 | 34 | 1:20.1942 | 4 | Running | |||
9 | 20 | David Kirby2 | 162 | 162 | -35.427 | 71 | 1:14.2316 | 20 | 1:20.2259 | 5 | Running | |||
10 | 8 | Tim Nicol | 160 | 160 | -37.313 | 71 | 1:14.7049 | 38 | 1:20.2526 | 6 | Running | |||
11 | 16 | Michael Quain | 158 | 158 | -41.398 | 71 | 1:14.5494 | 59 | 1:20.310 | 3 | Running | |||
12 | 24 | Dean Flavel | 156 | 156 | -42.032 | 71 | 1:14.2488 | 56 | 1:20.3188 | 4 | Running | |||
13 | 23 | Christopher Blanchard2 | 154 | 154 | -42.757 | 71 | 1:14.3285 | 60 | 1:20.3291 | 7 | Running | |||
14 | 28 | Robert Crisdale | 154 | 152 | 2 | -44.829 | 71 | 1:14.1917 | 45 | 1:20.3582 | 0 | Running | ||
15 | 12 | Christopher J Burrage | 150 | 150 | -45.446 | 71 | 1:14.5605 | 4 | 1:20.3671 | 6 | Running | |||
16 | 4 | Matt van der Kraan | 149 | 148 | 1 | -50.477 | 71 | 5 | 1:14.3222 | 33 | 1:20.4381 | 7 | Running | |
17 | 37 | Steven R Kennedy | 146 | 146 | -50.765 | 71 | 1:14.9456 | 60 | 1:20.4417 | 2 | Running | |||
18 | 33 | Scott McKune | 144 | 144 | -51.277 | 71 | 1:14.4303 | 24 | 1:20.4489 | 5 | Running | |||
19 | 21 | Jason Fewins | 138 | 142 | -4 | -41.192 | 71 | 1:14.4598 | 33 | 1:20.307 | 6 | Running | ||
20 | 9 | Michael Stewart5 | 140 | 140 | -51.401 | 71 | 1:14.0193 | 51 | 1:20.451 | 7 | Running | |||
21 | 32 | Jamie McKnight | 137 | 138 | -1 | -49.241 | 71 | 1:14.7552 | 55 | 1:20.4203 | 3 | Running | ||
22 | 29 | Paul Byrnes | 136 | 136 | -55.624 | 71 | 1:14.7951 | 53 | 1:20.5102 | 2 | Running | |||
23 | 18 | Damien Cross2 | 134 | 134 | -56.227 | 71 | 1:14.5846 | 25 | 1:20.5189 | 11 | Running | |||
24 | 31 | Greg Sharp | 132 | 132 | -1:03.190 | 71 | 1:14.950 | 55 | 1:20.6167 | 4 | Running | |||
25 | 34 | Scotty VANLOON | 130 | 130 | -1:03.8608 | 71 | 1:14.6048 | 55 | 1:20.6261 | 1 | Running | |||
26 | 27 | Darren Goosey | 128 | 128 | -1:05.4837 | 71 | 1:14.7431 | 3 | 1:20.6491 | 2 | Running | |||
27 | 14 | Jon Latham | 126 | 126 | -1:11.2261 | 71 | 1:14.0455 | 64 | 1:20.7302 | 1 | Running | |||
28 | 26 | Matty Parker | 124 | 124 | -1:31.6061 | 71 | 1:14.4973 | 26 | 1:21.017 | 7 | Running | |||
29 | 25 | Simon Hetterscheid | 122 | 122 | -1:01.7334 | 71 | 1:14.4894 | 25 | 1:20.5963 | 13 | Running | |||
30 | 6 | Kristian Smart | 120 | 120 | -1L | 70 | 1:13.7039 | 25 | 1:21.6057 | 15 | Running | |||
31 | 7 | Bruce Tannock | 115 | 118 | -3 | -3L | 68 | 1:14.356 | 24 | 1:23.7784 | 20 | Running | ||
32 | 17 | Travis Hunt2 | 116 | 116 | -3L | 68 | 1:14.3263 | 25 | 1:24.011 | 12 | Running | |||
33 | 10 | David Nash2 | 105 | 114 | -9 | -56.976 | 71 | 1:14.5773 | 55 | 1:20.5295 | 10 | Running | ||
34 | 30 | Brenton O'Brien | 0 | 0 | -50.208 | 71 | 1:15.562 | 34 | 1:20.4339 | 3 | DQ - Failure to complete CPS |
Driver Bonuses |
Driver Penalties |