Race Results |
V8 Veterans
V8 Veterans
Season 17 - Split 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ed Fox | 187 | 181 | 6 | - | 71 | 51 | 1:14.5358 | 2 | 1:17.6887 | 0 | Running | |
2 | 4 | Wayne Shephard | 180 | 177 | 3 | -0.912 | 71 | 4 | 1:14.7031 | 26 | 1:17.7015 | 0 | Running | |
3 | 3 | Brendan Zattera | 174 | 174 | -1.542 | 71 | 1:14.8628 | 2 | 1:17.7104 | 1 | Running | |||
4 | 6 | Jeremy Busch | 172 | 172 | -14.628 | 71 | 1:15.0002 | 26 | 1:17.8946 | 5 | Running | |||
5 | 12 | Bruce McLeod | 171 | 170 | 1 | -37.833 | 71 | 7 | 1:15.3939 | 58 | 1:18.2214 | 2 | Running | |
6 | 13 | Adrian Zele | 168 | 168 | -44.447 | 71 | 1:15.4028 | 49 | 1:18.3145 | 1 | Running | |||
7 | 2 | Matthew Stoyles | 164 | 166 | 1 | -3 | -16.936 | 71 | 9 | 1:15.0676 | 2 | 1:17.9272 | 5 | Running |
8 | 11 | Jason Chin | 164 | 164 | -47.766 | 71 | 1:15.3095 | 26 | 1:18.3613 | 7 | Running | |||
9 | 15 | Andrew Galley | 164 | 162 | 2 | -57.193 | 71 | 1:15.8869 | 3 | 1:18.494 | 0 | Running | ||
10 | 7 | Mick Clifton | 160 | 160 | -58.340 | 71 | 1:15.0045 | 42 | 1:18.5103 | 8 | Running | |||
11 | 5 | Jamie Peeters | 155 | 158 | -3 | -49.082 | 71 | 1:15.0577 | 51 | 1:18.3799 | 12 | Running | ||
12 | 26 | Michael Koroleff | 156 | 156 | -1:02.2298 | 71 | 1:15.3284 | 59 | 1:18.5648 | 4 | Running | |||
13 | 33 | Michael Yeo | 154 | 154 | -1:07.6397 | 71 | 1:15.0208 | 59 | 1:18.6409 | 4 | Running | |||
14 | 37 | Marty Hughes | 152 | 152 | -1:13.3703 | 71 | 1:15.0668 | 57 | 1:18.7216 | 5 | Running | |||
15 | 16 | Joseph Granshaw | 150 | 150 | -1L | 70 | 1:15.393 | 27 | 1:19.2894 | 10 | Running | |||
16 | 24 | Neil Waters2 | 148 | 148 | -1L | 70 | 1:16.3633 | 43 | 1:19.3711 | 8 | Running | |||
17 | 21 | Jon VanRee | 146 | 146 | -1L | 70 | 1:15.4306 | 60 | 1:19.3897 | 11 | Running | |||
18 | 9 | Darren Friend | 144 | 144 | -1L | 70 | 1:14.8995 | 47 | 1:19.5131 | 15 | Running | |||
19 | 23 | Andrew Johnstone | 142 | 142 | -1L | 70 | 1:15.9678 | 31 | 1:19.5869 | 1 | Running | |||
20 | 10 | Jeff Sandford2 | 140 | 140 | -1L | 70 | 1:15.5543 | 23 | 1:19.6015 | 6 | Running | |||
21 | 18 | Shane P Patterson | 138 | 138 | -1L | 70 | 1:16.1644 | 27 | 1:19.7943 | 10 | Running | |||
22 | 28 | Diane Feldman | 136 | 136 | -2L | 69 | 1:16.5055 | 48 | 1:20.1346 | 5 | Running | |||
23 | 14 | Rob Visser | 134 | 134 | -2L | 69 | 1:14.929 | 5 | 1:20.1381 | 6 | Running | |||
24 | 20 | Gregg Scholten | 131 | 132 | -1 | -2L | 69 | 1:15.2377 | 50 | 1:20.1146 | 18 | Running | ||
25 | 19 | David Galley | 130 | 130 | -2L | 69 | 1:16.0186 | 2 | 1:20.2861 | 6 | Running | |||
26 | 35 | Lucas Burt | 128 | 128 | -2L | 69 | 1:16.1753 | 38 | 1:20.5722 | 11 | Running | |||
27 | 25 | Phillip marsh | 126 | 126 | -2L | 69 | 1:16.6975 | 32 | 1:20.8017 | 7 | Running | |||
28 | 22 | Carl Pickering | 124 | 124 | -3L | 68 | 1:16.6593 | 24 | 1:21.1917 | 8 | Running | |||
29 | 30 | Dave Baldock | 122 | 122 | -3L | 68 | 1:16.4759 | 5 | 1:21.8764 | 5 | Running | |||
30 | 27 | Matthew Beale | 120 | 120 | -3L | 68 | 1:16.1184 | 22 | 1:22.1439 | 7 | Running | |||
31 | 36 | Geoff Richardson2 | 115 | 118 | -3 | -4L | 67 | 1:15.7951 | 10 | 1:22.8508 | 18 | Running | ||
32 | 29 | Tim Vermey | 116 | 116 | -5L | 66 | 1:17.4859 | 2 | 1:24.1874 | 17 | Running | |||
33 | 31 | Craig Rose | 111 | 114 | -3 | -6L | 65 | 1:17.2877 | 52 | 1:25.7375 | 34 | Running | ||
34 | 8 | Peter Keleher | 0 | 0 | -28L | 43 | 1:14.8696 | 3 | 1:24.0872 | 16 | Disconnected | |||
35 | 17 | Sean Slater | 0 | 0 | -32L | 39 | 1:15.3232 | 30 | 1:19.4451 | 7 | Disconnected |
Driver Bonuses |
Driver Penalties |