Race Results |
Affinity Racing Series
Super Saturdays
ARSS November
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
Total Passes |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tom Wetmore | Class A | 41 | 40 | 1 | - | 33 | 7 | 36.609 | 2 | 1:02.403 | 16 | Running | 4515 | |||
2 | 2 | Jonathan Schwartz | Class A | 35 | 35 | -0.011 | 33 | 36.581 | 13 | 1:02.403 | 20 | Running | 3402 | |||||
3 | 4 | Dylan Dreiling | Class A | 34 | 34 | -0.143 | 33 | 36.481 | 26 | 1:02.407 | 21 | Running | 3416 | |||||
4 | 11 | Justin A Barkley | Class A | 33 | 33 | -0.219 | 33 | 36.470 | 26 | 1:02.409 | 9 | Running | 2544 | |||||
5 | 1 | Steven Ross2 | Class A | 34 | 32 | 2 | -0.243 | 33 | 10 | 36.455 | 26 | 1:02.410 | 17 | Running | 3726 | |||
6 | 14 | Alan Kuhens | Class A | 31 | 31 | -0.812 | 33 | 36.777 | 3 | 1:02.427 | 14 | Running | 2005 | |||||
7 | 29 | Brogan Whitworth | Class C | 30 | 30 | -1.643 | 33 | 36.560 | 26 | 1:02.452 | 16 | Running | 2105 | |||||
8 | 27 | William Bowman3 | Class A | 29 | 29 | -1.735 | 33 | 36.522 | 33 | 1:02.454 | 17 | Running | 2174 | |||||
9 | 44 | Zachary Steele | Class C | 28 | 28 | -1.772 | 33 | 36.712 | 26 | 1:02.455 | 34 | Running | 655 | |||||
10 | 5 | Jaiden Reyna | Class A | 28 | 27 | 1 | -1.945 | 33 | 10 | 36.565 | 13 | 1:02.461 | 6 | Running | 1729 | |||
11 | 7 | Christian Visconti | Class A | 27 | 26 | 1 | -2.340 | 33 | 6 | 36.566 | 13 | 1:02.473 | 17 | Running | 4139 | |||
12 | 22 | Spencer Leaf | Class C | 25 | 25 | -2.414 | 33 | 37.056 | 9 | 1:02.475 | 12 | Running | 888 | |||||
13 | 17 | Tony Scerbo | Class A | 24 | 24 | -2.782 | 33 | 36.668 | 10 | 1:02.486 | 12 | Running | 2108 | |||||
14 | 30 | Jonathan Green3 | Class A | 23 | 23 | -2.904 | 33 | 36.727 | 26 | 1:02.490 | 16 | Running | 2032 | |||||
15 | 6 | Andrew J Halloran | Class B | 22 | 22 | -4.011 | 33 | 36.954 | 3 | 1:02.524 | 27 | Running | 657 | |||||
16 | 18 | Bryan Woodard | Class A | 21 | 21 | -6.068 | 33 | 37.160 | 13 | 1:02.586 | 27 | Running | 1485 | |||||
17 | 35 | Ashish Bachu2 | Class D | 20 | 20 | -7.678 | 33 | 37.029 | 11 | 1:02.634 | 16 | Running | 1299 | |||||
18 | 12 | Jamison Heth | Class D | 19 | 19 | -19.341 | 33 | 36.519 | 14 | 1:02.988 | 26 | Running | 1617 | |||||
19 | 13 | Brandon French | Class B | 18 | 18 | -33.122 | 33 | 36.848 | 9 | 1:03.406 | 35 | Running | 1440 | |||||
20 | 33 | Justin Coy2 | Class B | 17 | 17 | -5L | 28 | 37.176 | 10 | 1:13.827 | 29 | Running | 1387 | |||||
21 | 23 | Jon Steele | Class A | 16 | 16 | -5L | 28 | 36.934 | 11 | 1:13.857 | 24 | Running | 1230 | |||||
22 | 10 | Mike Simon | Class A | 15 | 15 | -6L | 27 | 36.318 | 26 | 1:01.721 | 19 | Running | 2347 | |||||
23 | 20 | Elmer Webster | Class D | 14 | 14 | -7L | 26 | 37.099 | 11 | 1:16.350 | 26 | Disconnected | 522 | |||||
24 | 19 | Lynden Anderson | Class D | 13 | 13 | -13L | 20 | 38.333 | 11 | 1:08.453 | 20 | Running | 1368 | |||||
25 | 9 | Matt Fornes | Class A | 12 | 12 | -13L | 20 | 36.840 | 3 | 1:08.453 | 12 | Running | 1988 | |||||
26 | 31 | Eric Braden | Class A | 11 | 11 | -14L | 19 | 37.047 | 11 | 59.058 | 32 | Disconnected | 1790 | |||||
27 | 28 | Zach Buecker | Class A | 10 | 10 | -14L | 19 | 37.061 | 9 | 59.080 | 13 | Disconnected | 2161 | |||||
28 | 40 | James Woodard3 | Class D | 9 | 9 | -16L | 17 | 36.750 | 9 | 55.196 | 9 | Disconnected | 1160 | |||||
29 | 24 | Gennaro Marino | Class C | 8 | 8 | -19L | 14 | 38.096 | 3 | 1:20.188 | 18 | Disconnected | 1037 | |||||
30 | 42 | Daniel Pendergrass | Class B | 7 | 7 | -21L | 12 | 37.999 | 4 | 55.776 | 22 | Running | 990 | |||||
31 | 34 | Meher Gourjian | Rookie | 6 | 6 | -23L | 10 | 39.287 | 9 | 59.371 | 21 | Disconnected | 1350 | |||||
32 | 15 | Gavon Veach | Class D | 5 | 5 | -23L | 10 | 37.105 | 2 | 1:03.773 | 14 | Disconnected | 2823 | |||||
33 | 21 | Bryan Haskin | Rookie | 4 | 4 | -23L | 10 | 36.831 | 9 | 1:06.324 | 12 | Disconnected | 888 | |||||
34 | 16 | Nicolas St-Germain2 | Class D | 3 | 3 | -24L | 9 | 38.787 | 3 | 1:00.842 | 16 | Disconnected | 1408 | |||||
35 | 37 | Hunter Waltrip | Class D | 2 | 2 | -24L | 9 | 40.179 | 3 | 1:02.062 | 20 | Disconnected | 1248 | |||||
36 | 8 | Randy Johnson2 | Class A | 1 | 1 | -26L | 7 | 38.009 | 3 | 1:07.223 | 8 | Disconnected | 2010 | |||||
37 | 41 | Jaque Carter | Class C | 1 | 1 | -26L | 7 | 1:01.053 | 6 | 1:07.518 | 28 | Disconnected | 1127 | |||||
38 | 43 | Bradley Barefoot | Class D | 1 | 1 | -27L | 6 | 39.412 | 2 | 1:04.895 | 9 | Disconnected | 966 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Scerbo Motorsports 59 Tony Scerbo | 24 24 | 24 24 | 0 0 | 0 0 | 33 33 | 0 0 | 12 12 |
CMS Nation William Bowman3 Daniel Pendergrass | 36 29 7 | 36 29 7 | 0 0 0 | 0 0 0 | 45 33 12 | 0 0 0 | 39 17 22 |
Yener Autosport Brandon French | 18 18 | 18 18 | 0 0 | 0 0 | 33 33 | 0 0 | 35 35 |