Affinity Racing Series
Super Saturdays
ARSS November

Race Results

Affinity Racing Series
Super Saturdays
ARSS November
0h 34m · 30 laps · 9 Leaders · 11 Lead Changes · 3 cautions (9 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 36% · Fog 0% · Wind E @8 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Driver
Rating
Total
Passes
iRating
1 13 Justin A Barkley Class A 41 40 1   - 30 1 46.061 21 1:08.015 12 Running     2544
2 27 Christian Visconti Class A 35 35     -0.151 30   46.020 21 1:08.020 12 Running     4139
3 3 Dylan Dreiling Class A 35 34 1   -0.958 30 8 45.695 4 1:08.048 14 Running     3416
4 11 Gerry Bergeron Class A 34 33 1   -2.025 30 1 46.095 21 1:08.083 13 Running     2415
5 12 Johnny Khananisho Class A 32 32     -3.660 30   45.395 3 1:08.137 24 Running     2242
6 26 Gino Marrow Class A 32 31 1   -3.752 30 1 45.892 21 1:08.139 8 Running     4362
7 25 Aledam Contreras Class A 31 30 1   -5.149 30 7 45.746 21 1:08.187 13 Running     5086
8 28 Jonathan Schwartz Class A 29 29     -5.529 30   45.585 3 1:08.199 25 Running     3402
9 16 Andrew J Halloran Class B 28 28     -5.609 30   46.424 2 1:08.202 24 Running     657
10 2 Larry Eddy Class A 28 27 1   -9.975 30 3 45.666 3 1:08.348 12 Running     1786
11 51 Thomas Sly Class A 26 26     -10.319 30   46.201 22 1:08.358 16 Running     1098
12 34 Mark Kazin Class A 25 25     -10.698 30   45.799 22 1:08.371 24 Running     2170
13 38 Jonathan Green3 Class A 25 24 1   -11.834 30 2 46.088 21 1:08.409 12 Running     2032
14 54 Roderick Norman Class C 23 23     -13.810 30   46.373 4 1:08.475 13 Running     793
15 44 Bryan Woodard Class A 22 22     -14.063 30   47.691 30 1:08.483 8 Running     1485
16 31 C.J. Fondaw Class A 21 21     -14.165 30   45.786 22 1:08.486 14 Running     2195
17 53 Spencer Leaf Class C 20 20     -16.876 30   48.853 2 1:08.577 13 Running     888
18 30 Justin Wiliams Class B 19 19     -18.954 30   45.814 20 1:08.647 30 Running     2383
19 9 Tom Wetmore Class A 19 18 1   -19.564 30 4 45.513 3 1:08.668 18 Running     4515
20 52 Daniel Pendergrass Class B 17 17     -21.808 30   45.767 22 1:08.741 14 Running     990
21 37 Brogan Whitworth Class C 16 16     -25.801 30   46.687 12 1:08.875 23 Running     2105
22 50 James Woodard3 Class D 15 15     -30.098 30   46.348 20 1:09.018 19 Running     1160
23 48 Ashish Bachu2 Class D 14 14     -34.330 30   46.445 23 1:09.159 4 Running     1299
24 41 Tobias Matheson Class A 13 13     -54.344 30   46.453 2 1:09.826 28 Running     1660
25 33 William Bowman3 Class A 12 12     -1L 29   45.903 21 1:08.746 5 Running     2174
26 39 Jonathan Nance Class A 11 11     -1L 29   45.812 20 1:08.749 8 Running     1935
27 4 Matt Fornes Class A 10 10     -1L 29   45.692 4 1:08.754 12 Disconnected     1988
28 14 Mike Simon Class A 9 9     -1L 29   45.586 4 1:08.802 12 Running     2347
29 36 Tony Scerbo Class A 8 8     -1L 29   46.540 22 1:09.074 18 Disconnected     2108
30 8 Jason Stevenson7 Class A 7 7     -3L 27   45.706 4 1:10.238 8 Disconnected     1066
31 55 Justin Golackson Class B 6 6     -3L 27   46.546 22 1:10.287 12 Disconnected     708
32 24 Nicholas Milbrand Class D 5 5     -6L 24   47.264 3 1:08.404 12 Running     1083
33 46 Brandon French Class B 4 4     -11L 19   48.828 2 1:49.587 15 Running     1440
34 5 Ryan Boerboom Class A 3 3     -12L 18   45.510 3 1:15.106 8 Disconnected     2020
35 18 Eric L Boulton Class D 3 2 1   -14L 16 3 45.612 4 1:03.552 8 Disconnected     770
36 7 Derek Jacobs Class A 1 1     -16L 14   46.735 12 1:02.462 8 Disconnected     2188
37 19 Sean Wilder Class B 1 1     -17L 13   45.695 2 1:04.774 8 Disconnected     1868
38 17 Alan Kuhens Class A 1 1     -17L 13   45.801 3 1:05.211 8 Disconnected     2005
39 40 Shawn Peña Class A 1 1     -18L 12   46.264 12 1:04.564 8 Disconnected     1933
40 15 Greg Watchinsky Class A 1 1     -18L 12   45.702 3 1:07.265 8 Disconnected     3946
41 10 James Napier Class C 0 0     -18L 12   45.710 3 1:09.475 8 Disconnected     1057
42 47 Justin Coy2 Class B 0 0     -19L 11   47.015 4 1:11.190 12 Disconnected     1387
43 56 Eric Conn Class A 0 0     -20L 10   46.372 4 1:08.203 4 Disconnected     629
44 21 Todd Rempfer Class B 0 0     -20L 10   45.323 2 1:08.276 8 Disconnected     1555
45 1 Timmy Reed Class A 1 0 1   -20L 10   45.674 3 1:08.530 4 Disconnected     2201
46 23 Preston Gapinski Rookie 0 0     -20L 10   46.861 2 1:08.562 8 Disconnected     1322
47 20 Mike Rhyno Class A 0 0     -26L 4   45.702 2 48.780 8 Disconnected     2973
48 22 David Goldstein Class A 0 0     -27L 3   45.505 3 50.738 8 Disconnected     1909
49 35 Brian Vaughn4 Class A 0 0     -28L 2   - - 57.683 5 Disconnected     2129
50 49 Ed Goobic Class B 0 0     -28L 2   - - 1:56.791 10 Disconnected     1211

Driver Bonuses

DriverPointsBonus
Justin A Barkley 1 Led one or more laps
Gerry Bergeron 1 Led one or more laps
Eric L Boulton 1 Led one or more laps
Aledam Contreras 1 Led one or more laps
Dylan Dreiling 1 Led one or more laps
Larry Eddy 1 Led one or more laps
Jonathan Green3 1 Led one or more laps
Gino Marrow 1 Led one or more laps
Timmy Reed 1 Pole position
Tom Wetmore 1 Led one or more laps

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
CMS Nation
    Daniel Pendergrass
    William Bowman3
29
17
12
29
17
12
0
0
0
0
0
0
59
30
29
0
0
0
19
14
5
Scerbo Motorsports 59
    Tony Scerbo
8
8
8
8
0
0
0
0
29
29
0
0
18
18
Yener Autosport
    Brandon French
4
4
4
4
0
0
0
0
19
19
0
0
15
15