Race Results |
Premium Stock Car Racing League
PSCRL Saturday Nights
PSCRL Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Car # | Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jordan Hand | Class A | 37 | 26 | 11 | -2L | 88 | 9 | 47.441 | 76 | 1:12.9275 | 12 | Running | 9.4 | 20 | 3 | 87.1 | |
2 | 12 | Matthew David Wood | Class A | 47 | 45 | 2 | -0.000 | 90 | 1 | 47.487 | 76 | 1:11.3087 | 17 | Running | 8.2 | 16 | 1 | 99.7 | |
3 | 6 | Forest E Mcmullen Jr | Class C | 31 | 31 | -45.416 | 90 | 47.460 | 76 | 1:11.8134 | 16 | Running | 13.3 | 2 | 87.5 | ||||
4 | 2 | Jordon Crider | Class B | 49 | 40 | 9 | -0.711 | 90 | 2 | 47.689 | 75 | 1:11.3167 | 16 | Running | 9.6 | 69 | 6 | 100.6 | |
5 | 17 | Joshua Crider | Class A | 30 | 35 | -5 | -0.869 | 90 | 47.423 | 76 | 1:11.3183 | 15 | Running | 14.8 | 5 | 4 | 87.0 | ||
6 | 9 | William Conolly | Class A | 37 | 35 | 2 | -1.296 | 90 | 3 | 47.399 | 76 | 1:11.3231 | 26 | Running | 10.1 | 25 | 3 | 95.0 | |
7 | 10 | Danny C White | Class A | 35 | 29 | 6 | -1L | 89 | 5 | 47.450 | 76 | 1:12.5463 | 12 | Running | 7.5 | 79 | 2 | 97.7 | |
8 | 11 | Noah Blackwell | Class A | 39 | 34 | 5 | -1.789 | 90 | 4 | 47.402 | 76 | 1:11.3286 | 16 | Running | 6.7 | 88 | 1 | 106.7 | |
9 | 8 | Nathan Williams14 | Class A | 38 | 33 | 5 | -2.046 | 90 | 1 | 47.328 | 76 | 1:11.3315 | 29 | Running | 10.6 | 13 | 4 | 95.9 | |
10 | 18 | Steven Shew | Class B | 34 | 30 | 4 | -1L | 89 | 47 | 47.477 | 76 | 1:11.5628 | 5 | Running | 4.4 | 85 | 5 | 117.3 | |
11 | 19 | Nathan Brookover2 | Class B | 27 | 27 | -2L | 88 | 47.328 | 76 | 1:11.2806 | 26 | Running | 17.8 | 7 | 7 | 88.8 | |||
12 | 14 | Dylan Caryer2 | Class A | 35 | 28 | 7 | -2L | 88 | 1 | 47.367 | 76 | 1:11.2782 | 17 | Running | 6.8 | 24 | 6 | 108.5 | |
14 | 21 | Jeffrey Ledford | Class B | 26 | 25 | 1 | -4L | 86 | 47.235 | 10 | 1:10.1334 | 22 | Running | 6.9 | 29 | 2 | 100.8 | ||
15 | 4 | Jeffrey Goodpaster | Class A | 28 | 24 | 4 | -5L | 85 | 12 | 47.245 | 10 | 1:09.6296 | 24 | Disconnected | 8.0 | 1 | 9 | 106.2 | |
16 | 7 | Daniel Mckoy | Class D | 23 | 23 | -5L | 85 | 47.858 | 44 | 1:15.9004 | 26 | Running | 12.5 | 95 | 8 | 78.4 | |||
17 | 20 | Timothy Poe2 | Class B | 22 | 22 | -8L | 82 | 47.449 | 2 | 1:09.4492 | 26 | Running | 13.9 | 71 | 7 | 86.9 | |||
18 | 13 | Jayden Porter3 | Class B | 21 | 21 | -10L | 80 | 47.942 | 2 | 1:08.4711 | 14 | Running | 12.3 | 23 | 3 | 86.0 | |||
19 | 15 | James Robbins2 | Class A | 20 | 20 | -15L | 75 | 47.749 | 58 | 1:07.8454 | 12 | Running | 12.3 | 4 | 6 | 84.6 | |||
20 | 1 | Brian Underwood | Class A | 21 | 19 | 2 | -22L | 68 | 1 | 47.963 | 3 | 1:09.4282 | 16 | Running | 12.1 | 77 | 4 | 80.8 | |
21 | 16 | Grayson Lucas2 | Class A | 18 | 18 | -36L | 54 | 47.687 | 42 | 59.925 | 13 | Running | 12.8 | 6 | 2 | 88.4 | |||
22 | 5 | Marcus Cunningham | Class B | 33 | 32 | 1 | -32.096 | 90 | 4 | 47.413 | 76 | 1:11.6654 | 22 | Running | 6.9 | 34 | 1 | 98.6 |
Driver Bonuses |
Driver Penalties |