Race Results |
OP Racing Superspeedway Cup
Saturday Night Truck Series
Season 13
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | ARP | Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 6 | Kody Neagles | 48 | 43 | 5 | - | 101 | 25 | 10 | Running | 5.7 | 126.1 | 84 |
2 | 5 | 40 | Peter deBorja | 43 | 42 | 1 | -0.058 | 101 | 8 | 4 | Running | 11.8 | 97.8 | 103 |
3 | 19 | 43 | Dana Shepard | 42 | 41 | 1 | -0.100 | 101 | 7 | 4 | Running | 11.8 | 84.5 | 76 |
4 | 1 | 14 | Vicente Guerrero2 | 42 | 40 | 2 | -0.122 | 101 | 11 | 12 | Running | 7.3 | 107.8 | 75 |
5 | 28 | 64 | Gael Brooks | 39 | 39 | -0.164 | 101 | 6 | Running | 14.9 | 82.3 | 92 | ||
6 | 27 | 06 | Andrew Szanto | 38 | 38 | -0.182 | 101 | 16 | Running | 14.7 | 81.7 | 101 | ||
7 | 2 | 91 | Matt Wagner | 38 | 37 | 1 | -0.245 | 101 | 2 | 18 | Running | 15.3 | 77.4 | 61 |
8 | 30 | 49 | Kenneth Bishop | 36 | 36 | -0.265 | 101 | 16 | Running | 14.3 | 83.7 | 113 | ||
9 | 13 | 3 | Alex Greene | 35 | 35 | -0.340 | 101 | 9 | Running | 7.6 | 94.9 | 75 | ||
10 | 21 | 049 | Nicholas Wing | 34 | 34 | -0.403 | 101 | 17 | Running | 21.0 | 66.6 | 69 | ||
11 | 29 | 38 | Dustin Logston | 33 | 33 | -0.475 | 101 | 8 | Running | 15.0 | 80.1 | 114 | ||
12 | 15 | 78 | Christopher Jordan2 | 32 | 32 | -1.283 | 101 | 12 | Running | 20.6 | 69.3 | 80 | ||
13 | 20 | 73 | Josh Kelleher | 31 | 31 | -1.290 | 101 | 11 | Running | 23.2 | 66.6 | 66 | ||
14 | 18 | 61 | Jeremy Stanley | 30 | 30 | -3.117 | 101 | 16 | Running | 14.0 | 73.3 | 58 | ||
15 | 4 | 87 | Adam Schrom | 29 | 29 | -4.178 | 101 | 18 | Running | 20.2 | 76.6 | 42 | ||
16 | 11 | 62 | Les Levy | 29 | 28 | 1 | -4.691 | 101 | 16 | 13 | Running | 6.9 | 96.0 | 82 |
17 | 9 | 66 | Bubba Winningham | 27 | 27 | -4.990 | 101 | 24 | Running | 16.3 | 63.9 | 47 | ||
18 | 26 | 001 | Josh Ball | 27 | 26 | 1 | -6.113 | 101 | 2 | 25 | Running | 9.2 | 92.8 | 108 |
19 | 17 | 55 | Robert Edgerton2 | 26 | 25 | 1 | -6.172 | 101 | 3 | 10 | Running | 15.4 | 62.9 | 91 |
20 | 16 | 76 | Alan Foster Jr | 24 | 24 | -6.376 | 101 | 17 | Running | 14.6 | 71.9 | 93 | ||
21 | 22 | 025 | Kevin Freis | 24 | 23 | 1 | -9.334 | 101 | 13 | 18 | Running | 7.4 | 94.8 | 125 |
22 | 24 | 8 | Stephen T Miles | 22 | 22 | -14.922 | 101 | 13 | Running | 15.8 | 71.2 | 88 | ||
23 | 8 | 24 | Brian J Boyd | 22 | 21 | 1 | -19.589 | 101 | 1 | 8 | Running | 11.2 | 74.5 | 83 |
24 | 10 | 85 | Adam Kilday | 21 | 20 | 1 | -1L | 100 | 2 | 12 | Running | 8.7 | 99.2 | 60 |
25 | 3 | 44 | Anthony English | 20 | 19 | 1 | -1L | 100 | 3 | 23 | Running | 10.0 | 88.6 | 68 |
26 | 12 | 13 | Andy Brigante | 18 | 18 | -1L | 100 | 19 | Running | 21.2 | 58.4 | 43 | ||
27 | 14 | 46 | David Overstreet | 17 | 17 | -2L | 99 | 18 | Running | 10.0 | 82.1 | 67 | ||
28 | 32 | 069 | Ryan Callahan | 16 | 16 | -5L | 96 | 12 | Running | 21.1 | 69.1 | 85 | ||
29 | 6 | 777 | Adam Green5 | 15 | 15 | -9L | 92 | 12 | Running | 21.9 | 49.8 | 56 | ||
30 | 31 | 510 | Richard A. Sanchez | 15 | 14 | 1 | -10L | 91 | 7 | 12 | Disconnected | 14.1 | 85.3 | 83 |
31 | 33 | 215 | Derek Donna | 13 | 13 | -77L | 24 | 0 | Disconnected | 31.8 | 60.9 | 3 | ||
32 | 25 | 72 | Jeff Dillon | 13 | 12 | 1 | -85L | 16 | 1 | 1 | Disconnected | 21.2 | 76.5 | 36 |
33 | 7 | 26 | Bo Benham | 11 | 11 | -87L | 14 | 0 | Disconnected | 19.5 | 71.6 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Meteor Racing Peter deBorja | 43 43 | 42 42 | 1 1 | 0 0 | 101 101 | 8 8 | 4 4 |
Checkered Flag Motorsports Les Levy David Overstreet | 46 29 17 | 45 28 17 | 1 1 0 | 0 0 0 | 200 101 99 | 16 16 0 | 31 13 18 |
ARC Racing Andy Brigante | 18 18 | 18 18 | 0 0 | 0 0 | 100 100 | 0 0 | 19 19 |