Race Results |
Mello SRX Series
Mello SRX Series
PILOT SEASON - Street Stocks
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | 1 | Bryan Conover | Class B | 50 | 40 | 10 | - | 80 | 27 | 22.951 | 65 | 30.028 | 0 | Running | |
2 | 12 | 2 | Trevor Haley | Class A | 37 | 35 | 2 | -0.452 | 80 | 53 | 22.961 | 66 | 30.034 | 4 | Running | |
3 | 14 | 4 | Frank Kline | Class B | 33 | 34 | -1 | -0.798 | 80 | 23.080 | 7 | 30.038 | 6 | Running | ||
4 | 27 | 6 | AJ Zepeda | Class A | 30 | 33 | -3 | -1.828 | 80 | 23.162 | 65 | 30.051 | 15 | Running | ||
5 | 67 | 19 | Charles Northcutt | Class A | 31 | 32 | 1 | -2 | -2.233 | 80 | 23.097 | 65 | 30.056 | 10 | Running | |
6 | 94 | 3 | Nicholas Pressey | Class A | 30 | 31 | -1 | -2.385 | 80 | 23.057 | 3 | 30.058 | 6 | Running | ||
7 | 76 | 5 | Joseph Sullivan | Class A | 28 | 30 | -2 | -2.712 | 80 | 23.117 | 5 | 30.062 | 12 | Running | ||
8 | 8 | 15 | Brandon M Brock | Class A | 28 | 29 | -1 | -2.744 | 80 | 23.216 | 20 | 30.062 | 5 | Running | ||
9 | 24 | 8 | EJ Luna | Class A | 25 | 28 | -3 | -3.218 | 80 | 23.165 | 19 | 30.068 | 19 | Running | ||
10 | 251 | 7 | Jacob C Alexander | Class A | 25 | 27 | -2 | -3.289 | 80 | 23.077 | 4 | 30.069 | 10 | Running | ||
11 | 26 | 12 | Justin D Raymond | Class A | 23 | 26 | -3 | -5.502 | 80 | 23.259 | 4 | 30.097 | 16 | Running | ||
12 | 18 | 17 | Kermit Henne | Class A | 23 | 25 | -2 | -8.330 | 80 | 23.279 | 42 | 30.132 | 10 | Running | ||
13 | 64 | 18 | Kevin Nunn | Class A | 22 | 24 | -2 | -12.206 | 80 | 23.322 | 30 | 30.180 | 14 | Running | ||
14 | 52 | 11 | Chris M Justice | Class A | 20 | 23 | -3 | -1L | 79 | 23.231 | 36 | 30.452 | 16 | Running | ||
15 | 33 | 16 | Chris Fleming2 | Class B | 17 | 22 | -5 | -1L | 79 | 23.225 | 30 | 30.456 | 26 | Running | ||
16 | 11 | 10 | Dustin Hicks | Class A | 19 | 21 | -2 | -1L | 79 | 23.188 | 30 | 30.457 | 12 | Running | ||
17 | 6 | 14 | Chris R Phillips | Class A | 18 | 20 | -2 | -1L | 79 | 23.142 | 31 | 30.762 | 14 | Running | ||
18 | 72 | 13 | Christopher Stange | Class B | 17 | 19 | -2 | -14L | 66 | 23.186 | 20 | 28.672 | 12 | Disconnected | ||
19 | 85 | 9 | Jon Novak | Class A | 18 | 18 | -14L | 66 | 23.183 | 7 | 29.789 | 4 | Disconnected |
Driver Bonuses |
Driver Penalties |