Race Results |
Burning rubber racing league
BRR Trucks Series
Truck Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Int | St | Qual Time |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Pen Pts |
Tot Pts |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Holden2 | - | 1 | 52.946 | 66 | 45 | 53.562 | 1:08.8286 | 44 | 5 | Running | |
2 | Stephen Gibson6 | -1.002 | 6 | 53.235 | 66 | 14 | 53.658 | 1:08.8438 | 41 | 2 | Running | |
3 | Michael Whiting | -3.180 | 5 | 53.217 | 66 | 53.502 | 1:08.8768 | 40 | 0 | Running | ||
4 | Harley Barletta | -3.816 | 12 | 53.532 | 66 | 53.857 | 1:08.8863 | 38 | 4 | Running | ||
5 | Marc Dantuma | -4.171 | 4 | 53.167 | 66 | 53.541 | 1:08.8918 | 37 | 4 | Running | ||
6 | Charles Joplin | -5.016 | 9 | 53.419 | 66 | 53.846 | 1:08.9045 | 36 | 2 | Running | ||
7 | Tye Dalman | -6.381 | 25 | - | 66 | 53.712 | 1:08.925 | 35 | 1 | Running | ||
8 | Troy Downing | -6.399 | 19 | 54.071 | 66 | 54.060 | 1:08.9253 | 35 | 0 | Running | ||
9 | Jeff Hinkle | -6.489 | 3 | 53.164 | 66 | 53.431 | 1:08.9269 | 33 | 2 | Running | ||
10 | Richie West Jr | -7.058 | 24 | - | 66 | 54.028 | 1:08.9352 | 32 | 7 | Running | ||
11 | James Johnson24 | -7.626 | 2 | 53.074 | 66 | 53.546 | 1:08.9442 | 31 | 6 | Running | ||
12 | Drew J Warren | -8.775 | 13 | 53.533 | 66 | 54.196 | 1:08.9614 | 30 | 8 | Running | ||
13 | Dylan Murry2 | -10.550 | 10 | 53.488 | 66 | 54.092 | 1:08.9884 | 29 | 2 | Running | ||
14 | Ric Sergent | -11.122 | 20 | 54.179 | 66 | 53.921 | 1:08.9969 | 28 | 1 | Running | ||
15 | Zach Hinson2 | -12.394 | 23 | - | 66 | 54.302 | 1:09.0161 | 27 | 5 | Running | ||
16 | Gerald Poole | -13.120 | 8 | 53.385 | 66 | 53.560 | 1:09.0273 | 26 | 5 | Running | ||
17 | Vernon Spring | -14.988 | 16 | 53.882 | 66 | 54.050 | 1:09.0555 | 25 | 11 | Running | ||
18 | Dewane Kinner | -15.051 | 7 | 53.261 | 66 | 53.615 | 1:09.0566 | 24 | 5 | Running | ||
19 | Donald Durrance | -18.761 | 26 | - | 66 | 54.500 | 1:09.1125 | 23 | 4 | Running | ||
20 | Albert Hewins | -22.649 | 22 | - | 66 | 55.095 | 1:09.1715 | 22 | 3 | Running | ||
21 | Nicole Kriesel | -24.285 | 21 | 54.190 | 66 | 54.616 | 1:09.1963 | 21 | 1 | Running | ||
22 | Aaron Mason2 | -2L | 14 | 53.546 | 64 | 54.002 | 1:10.4037 | 20 | 1 | Running | ||
23 | Larry Fairman2 | -2L | 18 | 54.018 | 64 | 7 | 54.169 | 1:11.2197 | 20 | 9 | Running | |
24 | Kodi Kennedy | -15L | 11 | 53.513 | 51 | 53.633 | 1:12.0377 | 18 | 8 | Running | ||
25 | Russell Wirth | -20L | 17 | 53.966 | 46 | 54.378 | 1:08.393 | 16 | 7 | Disconnected | ||
26 | Brandon Springer | -37L | 15 | 53.721 | 29 | 54.081 | 1:13.9869 | 15 | 10 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|